| Dataset | Publisher | Used for | Through |
|---|---|---|---|
| Traffic Volumes – Multimodal Intersection Turning Movement Counts (most recent summary) | City of Toronto, Transportation Services | Volumes by mode and approach; busiest rankings | Aug 26, 2026 |
| Motor Vehicle Collisions involving Killed or Seriously Injured Persons | City of Toronto / Toronto Police Service | Serious-injury collision counts; danger rankings | Aug 29, 2026 |
| Red Light Cameras | City of Toronto, Transportation Services | Camera locations and activation dates | Sep 10, 2026 |
| Red Light Camera Annual Charges (tickets issued per camera, 2007–present) | City of Toronto, Transportation Services | Tickets issued per camera per year; the tickets-by-camera ranking | 2025 complete · 2026 to Jun 30, 2026 |
| Traffic Cameras (RESCU live camera images) | City of Toronto, Transportation Services | Live camera image where a RESCU camera is mounted at the intersection | live (City server) |
| Traffic Volumes – Midblock Vehicle Speed, Volume and Classification Counts (most recent summary) | City of Toronto, Transportation Services | Average, 85th- and 95th-percentile speeds and daily volume on the intersection's streets within 400 m | Sep 10, 2026 |
| School Safety Zone Watch Your Speed Program – Locations + monthly summary | City of Toronto, Transportation Services | Nearest school-zone radar sign within 400 m: posted limit, median and 85th-percentile speed, share over the limit | Sep 10, 2026 |
| Traffic Calming Database | City of Toronto, Transportation Services (Vision Zero) | Speed humps, cushions, bumps and islands on street segments ending at the intersection | Sep 10, 2026 |
| Wards and Elected Councillors / Business Improvement Areas | City of Toronto | Ward, sitting councillor and Business Improvement Area at the corner | Sep 10, 2026 |
| Toronto Police Service — Traffic Collisions Open Data (all severities) | Toronto Police Service | All-severity collision counts; most-collisions rankings | Jun 30, 2026 |
| Cycling Network | City of Toronto, Transportation Services | Bikeways at the intersection | Sep 10, 2026 |
| TTC Routes and Schedules (GTFS stops) | Toronto Transit Commission | Subway stations, streetcar and bus routes within 1 km | Sep 10, 2026 |
| GO Transit GTFS (Metrolinx open data) | Metrolinx | GO rail stations and GO bus routes within 1 km | Sep 10, 2026 |
| UP Express GTFS (Metrolinx open data) | Metrolinx | UP Express stations within 1 km | Sep 10, 2026 |
| VIA Rail Canada GTFS | VIA Rail Canada | VIA Rail stations within 1 km | Sep 10, 2026 |
| MiWay (Mississauga) GTFS | City of Mississauga | Regional bus stops and routes within 1 km | Sep 10, 2026 |
| Durham Region Transit GTFS | Region of Durham | Regional bus stops and routes within 1 km | Sep 10, 2026 |
| Brampton Transit GTFS (Brampton GeoHub) | City of Brampton | Regional bus stops and routes within 1 km | Sep 10, 2026 |
| York Region Transit GTFS | York Region | Regional bus stops and routes within 1 km | Sep 10, 2026 |
| School Locations – All Types | City of Toronto | Schools within 1.5 km (250 m for the near-schools rankings) | Sep 10, 2026 |
| Parks and Recreation Facilities | City of Toronto, Parks, Forestry & Recreation | Parks, community centres and arenas within 1.5 km | Sep 10, 2026 |
| Toronto Public Library – Branch General Information | Toronto Public Library | Library branches within 1.5 km | Sep 10, 2026 |
| Places of Interest and Toronto Attractions | City of Toronto, Visitor Economy Office | Landmarks, museums, theatres and other places of interest within 1.5 km | Sep 10, 2026 |
| Bike Share Toronto (GBFS station information) | Toronto Parking Authority | Bike Share docks within 1 km | Sep 10, 2026 |
| Topographic Mapping – Physical Area of Parking Lots (every surface lot, public or private) | City of Toronto, Geospatial Competency Centre | Every surface parking lot within 2 km, public or private, with area and estimated spaces | Sep 10, 2026 |
| Green P Parking (car park list, 2019 snapshot) + Parking Occupancy (Toronto Parking Authority) | Toronto Parking Authority | Green P car parks within 2 km, spaces, peak occupancy (rates not used — the 2019 list is stale) | 2019 list · occupancy Sep 10, 2026 |
| City-Operated Electric Vehicle Charging Stations | City of Toronto / Toronto Parking Authority | EV charging within 2 km, Level 2 and fast ports | Sep 10, 2026 |
| Bicycle parking (post-and-rings, racks, high-capacity, indoor stations) | City of Toronto, Transportation Services | Bike parking at the corner and within 600 m; indoor bike stations within 2 km | Sep 10, 2026 |
| Traffic Signals Tabular – Traffic Signal / Pedestrian Crossover | City of Toronto, Transportation Services | Signal features; crossovers | Sep 10, 2026 |
| DineSafe | Toronto Public Health | Restaurants, cafés, takeouts and grocery within 300 m and 1 km; latest inspection result for the nearest eight | Sep 10, 2026 |
| Park Washroom Facilities, Washrooms in City Buildings, Automated Public Toilets, Park Drinking Water Sources | City of Toronto (Parks, Forestry & Recreation; Corporate Real Estate Management; Transportation Services) | Nearest public washrooms within 1 km with hours, status and accessibility; drinking fountains within 600 m | Sep 10, 2026 |
| Licensed Child Care Centres | City of Toronto, Children's Services | Licensed child care within 1 km: centres, licensed spaces, fee subsidy, $10-a-day (CWELCC), age groups | Sep 10, 2026 |
| Fire Station Locations / Police Facility Locations / Ambulance Station Locations | City of Toronto (Toronto Fire Services, Toronto Police Service, Toronto Paramedic Services) | Nearest fire hall, police division and ambulance station within 5 km | Sep 10, 2026 |
| Theft From Motor Vehicle / Bicycle Thefts | Toronto Police Service | Thefts the police have offset to each intersection, by year and premises type | Sep 10, 2026 |
| Apartment Building Registration + Apartment Building Evaluation (RentSafeTO), compiled by LandlordReport with the Ontario LTB Order Catalogue and Toronto Fire Services inspection data | City of Toronto, Municipal Licensing & Standards; Tribunals Ontario; Toronto Fire Services | Registered apartment buildings within 1 km: units, storeys, year built, latest RentSafeTO score, LTB orders, open fire-code violations; each links to its LandlordReport page | Sep 10, 2026 |
| Neighbourhood Crime Rates (Toronto Police Service) | Toronto Police Service | Neighbourhood pages: counts and rates per 100,000 for nine offence categories, city comparison, five-year change | 2025 complete |
| Neighbourhood Profiles (2021 Census, 158-neighbourhood model) | City of Toronto / Statistics Canada | Neighbourhood pages: population, density, median age, household income, tenure, dwelling types, commute mode | 2021 Census |
| Neighbourhoods (158) | City of Toronto, Social Development | Neighbourhood for each intersection; neighbourhood pages | Sep 10, 2026 |
This build
- 6,112 intersections with a count · 5,825 with a page
- 7,598 KSI collisions since 2006 · 5,211 matched to an intersection within 65 m
- 301 red-light cameras
Licence
Contains information licensed under the Open Government Licence – Toronto. The licence permits copying, publishing and adapting the information with attribution; it does not extend to any implication of endorsement by the City. Read the Open Government Licence – Toronto.
Corrections
If a figure looks wrong, the first place to check is the source dataset linked above — this site republishes what the City publishes. Errors in the join or the presentation are ours; the methodology describes every rule so they can be checked.