Ranking · police collision records through Jun 30, 2026

Toronto intersections with the most collisions

Ranked by police-reported collisions of any severity, recorded within 50 m of the intersection, 2016–2025. This is the big-number view — 825,265 collisions in Toronto Police's open data, 556,188 of them at a counted intersection — where the most dangerous ranking counts only those with someone killed or seriously injured. Highway ramps and collector-lane nodes are excluded.

#1 is Kennedy & Ellesmere with 1,460 collisions of any severity in 2016–2025.

# Intersection Collisions InjuryKSIPedestrianDaily vehicles
1 Kennedy & Ellesmere RLC 1,460 238 2 21 72,545
2 Dufferin & Finch RLC 1,327 217 3 13 39,074
3 Ellesmere & Markham RLC 1,311 215 3 22
4 Eglinton & Lebovic 1,310 117 0 27 36,260
5 Kennedy & Lawrence RLC 1,186 195 3 22 54,144
6 Sheppard & Kennedy RLC 1,109 179 2 27 43,406
7 Warden & Canadian 1,104 62 0 24 36,509
8 Ferrand & Seton Park (East) 1,101 145 0 1
9 Jane & Finch 1,093 133 2 28 42,668
10 Kipling & Rexdale RLC 1,030 172 0 20
11 Bayview & Sheppard RLC 1,025 129 1 13 66,821
12 Kipling & Evans 1,014 175 0 6 41,771
13 Warden & Ellesmere RLC 1,013 158 3 8
14 Weston & St Clair 1,007 71 2 16 36,486
15 Markham & Progress RLC 975 169 1 16 36,570
16 Jane & Wilson RLC 928 141 3 50 45,370
17 Yonge & Finch 923 98 3 22 43,822
18 Kennedy & Eglinton 923 130 1 16 44,016
19 Weston & Finch 915 108 2 13 37,890
20 McCowan & Sheppard RLC 912 144 0 10 42,617
21 Keele & Wilson RLC 895 116 4 17 55,234
22 Victoria Park & Lawrence 864 126 1 16 54,976
23 Midland & Lawrence RLC 858 160 0 16 48,664
24 Warden & Sheppard RLC 855 122 1 19 35,051
25 Sheppard & Markham RLC 839 147 2 13 41,829
26 Arrow & Finch 831 81 4 4 37,400
27 Don Mills & Sheppard RLC 830 135 5 20
28 Lake Shore & Bay 821 66 2 12
29 Kipling & Finch 817 94 1 19 32,939
30 Lake Shore & Park Lawn RLC 815 83 2 21 32,071
31 Victoria Park & Ellesmere RLC 807 109 1 10 44,363
32 Warden & Lawrence RLC 807 112 1 10 55,886
33 Lawrence & Markham RLC 806 139 4 26 42,944
34 Morningside & Kingston RLC 803 117 2 27 44,703
35 Finch & Markham RLC 794 149 5 11 54,846
36 McCowan & Ellesmere RLC 792 132 5 19 46,299
37 Keele & Lawrence RLC 786 111 4 30 50,141
38 Bathurst & St Clair 781 57 1 11 35,540
39 Midland & Finch RLC 781 104 1 14 36,972
40 Yonge & Sheppard 774 87 1 13 54,597
41 Victoria Park & Danforth 761 72 2 10 30,083
42 Birchmount & Ellesmere 744 101 1 12
43 Sherway Gardens Rd & Sherway Gt 743 30 0 17
44 Sheppard & Morningside RLC 739 118 0 14
45 Don Mills & Overlea RLC 727 85 2 14 41,376
46 Don Mills & Eglinton 722 108 2 10 55,779
47 Yonge & Lawrence RLC 718 79 3 14 39,894
48 McCowan & Lawrence RLC 718 132 2 10
49 Yonge & Eglinton 703 44 3 17 23,902
50 Front & Spadina 698 61 4 14 35,084
51 Bathurst & Wilson RLC 695 91 2 20
52 Victoria Park & Sheppard RLC 689 142 2 33 50,547
53 Oakdale & Finch 682 73 1 8 45,408
54 Keele & Sheppard RLC 680 103 6 16 46,416
55 Birchmount & Lawrence RLC 680 105 0 8 51,844
56 Dufferin & Yorkdale RLC 680 59 1 2 44,945
57 Warden & Eglinton 678 98 0 10 34,814
58 Bathurst & Finch RLC 670 106 2 17 50,121
59 Kennedy & Progress RLC 660 117 3 18 26,745
60 Don Mills & York Mills RLC 654 108 0 10
61 Brimley & Lawrence RLC 653 115 2 6 50,130
62 Kipling & Dixon RLC 647 127 3 30 50,234
63 Sheppard & Allanford 646 54 1 28 16,316
64 Brimley & Sheppard RLC 637 99 1 19 37,555
65 Bayview & Finch RLC 631 82 1 4 57,441
66 Black Creek Dr & Lawrence Ave W 628 79 2 1 61,073
67 Bathurst & Eglinton 625 57 3 7 43,966
68 Islington & Albion RLC 623 99 3 8 42,808
69 Lake Shore & York RLC 623 65 1 7
70 Jane & Sheppard RLC 619 127 4 15 39,180
71 Dufferin & Gerry Fitzgerald 617 83 1 16 20,652
72 Bayview & York Mills 617 71 0 3 56,247
73 Islington & The Queensway 615 68 2 8 43,697
74 Yonge & York Mills 610 84 2 12
75 Brimley & Ellesmere RLC 609 114 0 10 46,784
76 Martin Grove & Dixon 608 126 4 4 43,640
77 Fort York & Spadina RLC 608 66 2 15 33,975
78 Leslie & York Mills RLC 606 71 0 2
79 Pharmacy & Eglinton 605 92 3 7 48,831
80 Kennedy & Antrim 603 62 0 12
81 Martin Grove & Eglinton RLC 601 98 4 11 54,909
82 Dundas & Bloor (East) RLC 595 57 2 14 30,247
83 Bathurst & Davenport RLC 592 70 2 6 26,873
84 Avenue & Davenport 586 57 1 9 34,963
85 Wynford & Concorde 580 114 1 3
86 Finch & Kennedy RLC 580 90 2 11 49,556
87 Leslie & Lake Shore (North) RLC 580 76 3 8 31,728
88 Bayview & Eglinton 573 60 3 12 44,638
89 Victoria Park & Finch RLC 570 94 3 34 40,399
90 Wilson & Transit RLC 570 57 0 12 36,650
91 Dundas & Bathurst 569 60 4 15 19,138
92 Bathurst & Sheppard RLC 567 85 2 18 41,180
93 Keele & Dundas 566 44 1 14 32,379
94 Islington & Dixon RLC 564 100 2 17 28,254
95 Birchmount & Sheppard 556 83 0 10 40,805
96 Kipling & The Queensway RLC 556 81 0 4 33,198
97 Dupont & Dufferin RLC 553 49 2 8 35,820
98 Daphne Rd & Greencedar Crct 551 27 1 13
99 Bellamy & Ellesmere RLC 551 79 1 6
100 Don Mills & Finch RLC 549 99 2 19

How to read this. Toronto Police record every collision reported to them — property damage only, fail-to-remain, injury and fatal — since 2014, with each collision's location. Counts here include collisions the police coded as mid-block if they fall within 50 m of the node. Volume matters: the busiest intersections naturally see the most collisions, so daily vehicles are shown beside each. Source: Toronto Police Service, Traffic Collisions Open Data. Methodology.