Neighbourhoods · KSI records through 2026

Toronto neighbourhoods: collisions, crime rate and population

The City's 158 neighbourhoods, ranked by killed-or-seriously-injured collisions recorded anywhere in the neighbourhood in 2016–2025 (including collisions not matched to a counted intersection), with each one's major-crime rate per 100,000 residents and 2021 Census population. Each name opens the neighbourhood's page — its intersections, nine offence categories against the citywide rate, and who lives there. The 33 Neighbourhood Improvement Areas are marked NIA.

158 of 158 neighbourhoods · click a heading to sort

# Busiestintersection
1 West Humber-Clairville 105 2,999 33,300 91 10 Martin Grove & Dixon
2 South Riverdale 63 1,468 27,815 104 2 Leslie & Lake Shore (North)
3 St Lawrence-East Bayfront-The Islands 63 1,423 31,285 75 3 Lake Shore & Parliament
4 Moss Park 59 2,890 21,490 69 6 Richmond & Jarvis
5 Wexford/Maryvale 59 2,018 28,345 82 10 Warden & Lawrence
6 Yonge-Bay Corridor 55 4,586 12,645 41 7 College & University
7 Etobicoke City Centre 54 2,045 23,600 63 6 Dundas & Neilson
8 South Parkdale NIA 50 1,567 20,495 52 3 Windermere & Lake Shore (North)
9 Clairlea-Birchmount 46 1,915 26,840 80 5 Victoria Park & Eglinton
10 Kensington-Chinatown 45 2,991 18,120 54 1 Spadina & Dundas
11 Milliken 42 1,519 23,980 62 7 Kennedy & McNicoll
12 Golfdale-Cedarbrae-Woburn NIA 41 1,127 27,085 52 8 Lawrence & Markham
13 Banbury-Don Mills 40 1,043 27,155 62 5 Don Mills & Lawrence
14 Glenfield-Jane Heights NIA 40 1,630 30,020 25 3 Jane & Sheppard
15 Downtown Yonge East 39 2,954 17,700 36 2 Yonge & Richmond
16 York University Heights NIA 39 2,590 28,255 75 4 Keele & Steeles
17 Annex 38 1,780 29,300 83 0 Bathurst & Dupont
18 Morningside Heights 38 1,204 24,940 46 6 Finch & Markham
19 Harbourfront-CityPlace 37 1,186 28,135 35 4 Lake Shore & Dan Leckie (South)
20 Wellington Place 37 1,731 25,570 52 1 Adelaide & Spadina
21 Downsview NIA 36 1,518 17,970 30 4 William R Allen & Sheppard
22 Mimico-Queensway 36 4,674 17,045 56 3 Kipling & Evans
23 Kennedy Park NIA 35 2,097 17,110 26 2 Eglinton (id: 13452567)
24 Oakdale-Beverley Heights NIA 35 2,006 21,420 33 1 Jane & Wilson
25 Tam O'Shanter-Sullivan 35 912 27,205 32 6 Sheppard & Kennedy
26 Stonegate-Queensway 34 986 25,650 67 1 Islington & The Queensway
27 Humber Summit NIA 33 2,484 12,185 31 3 Weston & Finch
28 Agincourt South-Malvern West 31 1,134 24,170 43 3 McCowan & Milner
29 Agincourt North 30 857 27,540 40 7 McCowan & Huntingwood
30 West Hill NIA 30 1,832 28,140 55 3 Lawrence & Kingston
31 Clanton Park 29 1,088 17,620 31 1 Wilson & Transit
32 High Park-Swansea 29 854 22,665 106 1 Keele & Bloor
33 Birchcliffe-Cliffside 28 1,204 22,700 72 1 Kingston & Cliffside
34 Brookhaven-Amesbury 28 1,081 17,495 27 1 Keele & Lawrence
35 Dorset Park 28 1,406 24,305 33 5 Kennedy & Ellesmere
36 East End-Danforth 28 1,230 21,840 50 0 Woodbine & Danforth
37 Fort York-Liberty Village 28 1,003 19,915 32 1 Lake Shore & Strachan
38 Woburn North NIA 28 1,406 26,580 40 5 McCowan & Ellesmere
39 Yorkdale-Glen Park 28 2,468 16,625 67 4 Dufferin & Yorkdale
40 Eglinton East NIA 27 1,374 22,535 23 3 Brimley & Eglinton
41 Little Portugal 27 1,110 15,485 42 0 Dundas & Dufferin
42 Newtonbrook East 27 1,086 15,345 34 4 Yonge & Bishop
43 Malvern East 26 927 26,095 31 5 Markham & Milner
44 Mount Olive-Silverstone-Jamestown NIA 26 1,252 31,345 32 2 Finch & Albion
45 Steeles 26 623 22,765 22 5 Warden & McNicoll
46 Don Valley Village 25 1,011 26,775 40 5 Leslie & Finch
47 Junction Area 25 1,611 14,010 51 1 Weston & St Clair
48 Bathurst Manor 24 901 15,955 45 3 Dufferin & Steeprock
49 Malvern West 24 1,237 17,320 34 6 Markham & McLevin
50 Oakwood Village 24 979 20,710 72 0 Dufferin & Eglinton
51 Humbermede NIA 23 1,742 16,955 15 0 Arrow & Sheppard
52 Islington 23 947 23,460 64 4 The East Mall & Bloor
53 Wychwood 23 1,203 12,800 49 1 Bathurst & St Clair
54 Cliffcrest 22 1,430 16,130 42 1 Kingston & McCowan
55 Edenbridge-Humber Valley 22 883 15,190 28 0 Islington & Eglinton
56 Rockcliffe-Smythe NIA 22 1,145 22,235 57 2 Weston & Rogers
57 University 22 2,909 6,435 26 0 Harbord & Spadina
58 Weston NIA 22 1,363 18,675 24 1 Jane & Trethewey
59 Bedford Park-Nortown 21 758 22,145 68 3 Avenue & Wilson
60 Keelesdale-Eglinton West NIA 21 813 11,390 30 1 Black Creek Dr & Eglinton Ave W
61 West Queen West 21 1,003 13,170 40 1 King & Strachan
62 Alderwood 20 1,107 12,595 22 0 Brown's & Horner
63 Dufferin Grove 20 1,805 11,215 42 0 Dufferin & Bloor
64 Old East York 20 1,102 9,160 52 0 Don Mills & O'Connor
65 Rosedale-Moore Park 20 1,887 20,080 71 0 Mount Pleasant & St Clair
66 Bendale-Glen Andrew 19 1,787 18,685 44 6 Brimley & Lawrence
67 Flemingdon Park NIA 19 957 22,530 29 1 Don Mills & Eglinton
68 Leaside-Bennington 19 751 16,535 76 0 Bayview & Eglinton
69 Oakridge NIA 19 1,770 13,705 28 0 Danforth & Warden
70 Black Creek NIA 18 1,656 21,145 15 1 Oakdale & Finch
71 Broadview North 18 907 10,955 31 1 Broadview & Mortimer
72 Corso Italia-Davenport 18 1,517 13,200 33 0 Caledonia & St Clair
73 Newtonbrook West 18 1,516 23,805 26 0 Yonge & Cummer
74 Willowridge-Martingrove-Richview 18 948 22,445 27 3 Lloyd Manor & Eglinton
75 Bendale South 17 1,161 10,725 15 2 Midland & Lawrence
76 Junction-Wallace Emerson 17 1,127 23,180 49 1 Lansdowne & Dupont
77 Mount Dennis NIA 17 937 13,055 33 1 Jane & Eglinton
78 Scarborough Village NIA 17 1,415 16,520 20 1 Kingston & Markham
79 Bayview Woods-Steeles 16 750 12,085 13 1 Bayview & Cummer
80 Briar Hill-Belgravia 16 1,277 14,575 22 1 Dufferin & Castlefield
81 Caledonia-Fairbank 16 1,048 10,015 20 0 Caledonia & Rogers
82 Church-Wellesley 16 1,657 22,320 22 0 Yonge & Wellesley
83 Eringate-Centennial-West Deane 16 792 18,450 22 0 Renforth & Eglinton
84 L'Amoreaux West 16 916 21,545 17 5 Victoria Park & Finch
85 Mount Pleasant East 16 821 16,370 41 0 Mount Pleasant & Eglinton
86 New Toronto 16 1,401 11,345 21 0 Kipling & Lake Shore
87 North Riverdale 16 1,170 11,290 42 0 Broadview & Danforth
88 The Beaches 16 917 21,510 67 2 Woodbine & Queen
89 Centennial Scarborough 15 687 13,380 18 0 Kingston & Rylander
90 South Eglinton-Davisville 15 668 22,735 28 0 Yonge & Chaplin
91 Trinity-Bellwoods 15 1,502 15,415 61 0 College & Ossington
92 Victoria Village NIA 15 1,137 17,365 26 1 Underhill & Lawrence
93 West Rouge 15 888 20,670 45 3 Kingston Rd & Walkway E of Sheppard and N of Kingston
94 Bayview Village 14 862 22,330 31 3 Bayview & Sheppard
95 Beechborough-Greenbrook NIA 14 1,236 6,260 22 1 Trethewey & Yore
96 Casa Loma 14 1,027 11,350 41 2 Bathurst & Davenport
97 Henry Farm 14 613 19,840 19 2 Victoria Park & Sheppard
98 Long Branch 14 988 11,360 12 1 Brown's & Lake Shore
99 Bay-Cloverhill 13 1,067 16,670 21 0 Charles & Bay
100 Cabbagetown-South St.James Town 13 1,660 11,020 31 0 Bloor & Castle Frank
101 East L'Amoreaux 13 795 21,495 16 3 Finch & Kennedy
102 Humber Bay Shores 13 793 22,605 16 1 Lake Shore & Park Lawn
103 Kingsview Village-The Westway NIA 13 1,107 22,005 22 2 Kipling & Dixon
104 Lansing-Westgate 13 1,025 15,910 38 1 Beecroft & Sheppard
105 Pelmo Park-Humberlea 13 1,265 11,290 21 0 Weston & Mainshep
106 Princess-Rosethorn 13 981 11,170 21 2 Martin Grove & Eglinton
107 Thorncliffe Park NIA 13 1,259 20,400 27 1 Eglinton & Don Avon
108 Weston-Pelham Park NIA 13 1,008 10,680 25 0 Old Weston & St Clair
109 Avondale 12 732 13,790 25 0 Yonge & Florence
110 Bridle Path-Sunnybrook-York Mills 12 892 8,940 39 0 Bayview & York Mills
111 Dovercourt Village 12 1,432 12,380 60 2 Dupont & Dufferin
112 Etobicoke West Mall 12 820 11,865 13 2 The West Mall & Burnhamthorpe
113 Lawrence Park South 12 742 14,960 52 1 Yonge & Lawrence
114 Palmerston-Little Italy 12 1,167 13,120 41 0 Bloor & Clinton
115 Regent Park NIA 12 1,306 12,750 13 0 Gerrard St E & River St
116 Blake-Jones 11 1,000 7,475 15 1 Pape & Danforth
117 Englemount-Lawrence 11 901 21,285 23 0 Bathurst & Glencairn
118 Greenwood-Coxwell 11 1,039 14,120 38 0 Greenwood & Dundas
119 Hillcrest Village 11 1,035 16,345 20 3 Steeles & Aspenwood
120 Morningside NIA 11 1,035 17,660 15 1 Orton Park & Ellesmere
121 Rexdale-Kipling 11 1,411 10,375 11 0 Kipling & Racine
122 Roncesvalles 11 1,367 14,610 40 1 Dundas & Bloor (East)
123 Woodbine Corridor 11 984 12,205 22 0 Coxwell & Dundas
124 Yonge-Eglinton 11 1,163 12,410 44 1 Oriole & Chaplin
125 Danforth East York 10 739 17,065 64 1 Coxwell & Mortimer
126 Forest Hill South 10 778 10,860 55 1 Bathurst & Heathdale
127 Highland Creek 10 1,077 12,625 26 2 Ellesmere & Morningside
128 Humber Heights-Westmount 10 864 10,005 28 1 Scarlett & Eglinton
129 Humewood-Cedarvale 10 877 13,845 43 0 Allen & Eglinton (West)
130 Thistletown-Beaumond Heights NIA 10 1,247 9,850 27 2 Islington & Albion
131 Yonge-Doris 10 797 20,160 14 1 Yonge & Sheppard
132 East Willowdale 9 783 15,485 28 1 Willowdale & Finch
133 Kingsway South 9 997 8,855 29 1 Islington & Dundas
134 Parkwoods-O'Connor Hills 9 1,142 13,965 16 0 Lawrence & Carnforth
135 St.Andrew-Windfields 9 1,353 16,960 26 1 Bayview & Fife
136 Yonge-St.Clair 9 767 12,905 46 0 Avenue & St Clair
137 Forest Hill North 8 702 12,290 33 0 Bathurst & Eglinton
138 O'Connor-Parkview 8 1,095 18,405 42 1 Victoria Park & St Clair (South)
139 Westminster-Branson 8 816 25,705 11 0 Bathurst & Patricia
140 Guildwood 7 613 9,680 18 1 Kingston & Guildwood
141 North St.James Town 7 1,636 18,535 13 1 Howard & Sherbourne
142 Pleasant View 7 702 15,220 15 3 Finch & Cherokee
143 Rustic NIA 7 1,317 9,390 12 2 Black Creek Dr & Lawrence Ave W
144 Willowdale West 7 844 17,160 33 1 Bathurst & Finch
145 High Park North 6 956 21,855 35 0 Runnymede & Annette
146 Lambton Baby Point 6 453 7,965 16 0 Dundas & Humber Hill
147 Markland Wood 6 944 10,365 12 0 Burnhamthorpe & Mill
148 North Toronto 6 947 15,885 12 0 Yonge & Eglinton
149 Runnymede-Bloor West Village 6 1,100 10,120 32 1 Jane & Dundas
150 Fenside-Parkwoods 5 1,001 20,510 14 0 Don Mills & Graydon Hall
151 Lawrence Park North 5 658 14,675 31 0 Yonge & Deloraine
152 Maple Leaf 5 848 9,845 18 0 Keele & Rustic
153 Taylor-Massey NIA 5 1,228 15,025 20 0 Victoria Park & Danforth
154 Danforth 4 2,089 9,305 27 0 Coxwell & Danforth
155 Elms-Old Rexdale NIA 4 1,625 9,355 21 1 Islington & Allenby
156 Ionview NIA 4 1,179 13,365 13 0 Kennedy & Eglinton
157 Woodbine-Lumsden 4 986 7,915 32 0 Woodbine & Mortimer
158 Playter Estates-Danforth 3 1,982 7,680 26 0 Broadview & Erindale

Source: City of Toronto Neighbourhoods boundaries; KSI collisions from City of Toronto / Toronto Police Service; major crimes (assault, auto theft, break and enter, robbery, theft over $5,000) per 100,000 residents from Toronto Police Service Neighbourhood Crime Rates; population from the City's 2021 Census Neighbourhood Profiles. "Intersections with a record" counts the intersections inside the boundary that have their own page here. Methodology.