Ranking · counts through Aug 26, 2026
Busiest intersections in Toronto
Ranked by motor vehicles in the most recent 14-hour count at each intersection — 2,390 intersections qualify. Older 8-hour counts are not comparable and are shown on each intersection's page but not ranked here. Highway ramps and collector-lane nodes are excluded.
#1 is Kennedy & Ellesmere with 72,545 motor vehicles in a single 14-hour count.
| # | Intersection | Vehicles | Pedestrians | Cyclists | Counted |
|---|---|---|---|---|---|
| 1 | Kennedy & Ellesmere RLC | 72,545 | 8,176 | 214 | Jun 25, 2025 |
| 2 | William R Allen & Sheppard RLC | 67,593 | 2,397 | 99 | Oct 24, 2024 |
| 3 | Bayview & Sheppard RLC | 66,821 | 2,408 | 169 | Nov 16, 2024 |
| 4 | Windermere & Lake Shore (North) RLC | 64,654 | 1,565 | 115 | Apr 12, 2025 |
| 5 | Yonge & Florence | 62,652 | 4,321 | 130 | Mar 25, 2026 |
| 6 | Black Creek Dr & Lawrence Ave W | 61,073 | 229 | 92 | May 26, 2026 |
| 7 | Yonge & Steeles RLC | 59,344 | 8,304 | 320 | Jun 30, 2026 |
| 8 | Keele & Steeles RLC | 58,824 | 879 | 16 | Jan 21, 2025 |
| 9 | Bayview & Finch RLC | 57,441 | 765 | 85 | Nov 16, 2024 |
| 10 | Bayview & York Mills | 56,247 | 1,529 | 116 | Nov 19, 2024 |
| 11 | Bayview & Steeles | 56,216 | 314 | 3 | Jan 28, 2025 |
| 12 | Warden & Lawrence RLC | 55,886 | 3,185 | 65 | May 21, 2025 |
| 13 | Don Mills & Eglinton | 55,779 | 3,494 | 133 | Mar 7, 2024 |
| 14 | Keele & Wilson RLC | 55,234 | 10,678 | 200 | Oct 24, 2024 |
| 15 | Victoria Park & Lawrence | 54,976 | 3,664 | 67 | Nov 29, 2025 |
| 16 | Martin Grove & Eglinton RLC | 54,909 | 1,801 | 159 | Apr 28, 2026 |
| 17 | Finch & Markham RLC | 54,846 | 2,211 | 175 | Sep 24, 2025 |
| 18 | Yonge & Sheppard | 54,597 | 20,006 | 400 | Oct 29, 2025 |
| 19 | Jane & Steeles RLC | 54,317 | 2,250 | 277 | Jul 3, 2025 |
| 20 | Kennedy & Lawrence RLC | 54,144 | 5,963 | 266 | Aug 26, 2026 |
| 21 | Avenue & Wilson RLC | 53,986 | 3,469 | 96 | Sep 24, 2025 |
| 22 | Leslie & Finch RLC | 53,427 | 1,492 | 94 | Jun 18, 2024 |
| 23 | Underhill & Lawrence | 52,546 | 1,093 | 19 | May 21, 2025 |
| 24 | Birchmount & Lawrence RLC | 51,844 | 3,800 | 233 | Jul 3, 2025 |
| 25 | Markham & Milner RLC | 51,388 | 1,961 | 97 | Jun 13, 2024 |
| 26 | Don Mills & Lawrence RLC | 51,296 | 6,992 | 130 | Oct 22, 2024 |
| 27 | Bathurst & Lawrence RLC | 51,251 | 6,154 | 473 | Jun 18, 2024 |
| 28 | Victoria Park & Sheppard RLC | 50,547 | 10,351 | 64 | Nov 29, 2025 |
| 29 | McCowan & Milner | 50,537 | 1,130 | 71 | Oct 16, 2024 |
| 30 | Yonge & Anndale | 50,412 | 8,048 | 161 | Mar 25, 2026 |
| 31 | Kipling & Dixon RLC | 50,234 | 5,039 | 147 | Oct 15, 2025 |
| 32 | Keele & Lawrence RLC | 50,141 | 7,428 | 91 | Mar 24, 2026 |
| 33 | Brimley & Lawrence RLC | 50,130 | 2,619 | 529 | Jul 3, 2025 |
| 34 | Bathurst & Finch RLC | 50,121 | 5,499 | 222 | Aug 12, 2026 |
| 35 | Yonge & Glendora | 49,893 | 4,218 | 89 | Mar 25, 2026 |
| 36 | Finch & Kennedy RLC | 49,556 | 4,201 | 253 | Jun 11, 2024 |
| 37 | Bayview & Post | 49,459 | 130 | 82 | Nov 19, 2024 |
| 38 | Pharmacy & Eglinton | 48,831 | 5,999 | 379 | Jun 30, 2026 |
| 39 | Lake Shore & Strachan RLC | 48,755 | 1,962 | 1,432 | Nov 6, 2024 |
| 40 | Midland & Lawrence RLC | 48,664 | 6,127 | 352 | Aug 25, 2026 |
| 41 | Kipling & Eglinton RLC | 48,593 | 1,935 | 81 | Oct 29, 2024 |
| 42 | Leslie & Lawrence RLC | 48,572 | 1,047 | 232 | Jun 18, 2024 |
| 43 | Midland & Ellesmere RLC | 48,479 | 2,638 | 177 | Jun 25, 2025 |
| 44 | Avenue & Lawrence RLC | 48,382 | 5,707 | 32 | Sep 24, 2025 |
| 45 | Lake Shore & Fort York | 48,261 | 3,062 | 1,835 | Jun 18, 2024 |
| 46 | Weston & Steeles RLC | 47,399 | 821 | 89 | Nov 12, 2024 |
| 47 | Markham & McNicoll RLC | 47,240 | 981 | 88 | Oct 5, 2023 |
| 48 | Scarlett & Eglinton RLC | 47,109 | 1,696 | 143 | Oct 29, 2024 |
| 49 | Brimley & Ellesmere RLC | 46,784 | 1,632 | 109 | Jun 25, 2025 |
| 50 | Lawrence & Kingston RLC | 46,778 | 5,265 | 378 | Oct 22, 2024 |
| 51 | Kennedy & McNicoll RLC | 46,557 | 2,119 | 358 | Jun 11, 2024 |
| 52 | Leslie & Sheppard RLC | 46,523 | 645 | 27 | Nov 15, 2025 |
| 53 | Keele & Sheppard RLC | 46,416 | 2,485 | 57 | Nov 15, 2025 |
| 54 | McCowan & Ellesmere RLC | 46,299 | 2,994 | 236 | Jun 25, 2025 |
| 55 | Oakdale & Finch | 45,408 | 1,410 | 160 | Nov 8, 2025 |
| 56 | Jane & Wilson RLC | 45,370 | 12,221 | 344 | Jul 3, 2025 |
| 57 | Brimley & Progress RLC | 45,072 | 418 | 42 | May 5, 2026 |
| 58 | Dufferin & Yorkdale RLC | 44,945 | 632 | 150 | Oct 24, 2024 |
| 59 | Caledonia & Lawrence | 44,938 | 2,364 | 189 | May 30, 2024 |
| 60 | Islington & Eglinton | 44,895 | 738 | 113 | Oct 26, 2024 |
| 61 | Victoria Park & Eglinton | 44,756 | 2,625 | 105 | Nov 29, 2025 |
| 62 | Morningside & Kingston RLC | 44,703 | 4,681 | 253 | Jul 3, 2025 |
| 63 | Bayview & Eglinton | 44,638 | 5,164 | 207 | May 6, 2025 |
| 64 | Islington & Dundas | 44,572 | 1,423 | 200 | Aug 19, 2026 |
| 65 | Victoria Park & Ellesmere RLC | 44,363 | 3,308 | 71 | Nov 29, 2025 |
| 66 | Islington & Allenby | 44,335 | 218 | 34 | May 29, 2024 |
| 67 | Dufferin & Steeprock | 44,303 | 780 | 164 | Jun 10, 2025 |
| 68 | Midland Ave & Walkway & 1 & 2of Midland and N of Mcnicoll RLC | 44,137 | 1,618 | 172 | Nov 23, 2024 |
| 69 | Kennedy & Eglinton | 44,016 | 5,611 | 411 | Jun 25, 2025 |
| 70 | Bathurst & Eglinton | 43,966 | 7,207 | 148 | Mar 24, 2026 |
| 71 | Dufferin & Lawrence RLC | 43,892 | 6,170 | 228 | Jun 18, 2024 |
| 72 | Yonge & Finch | 43,822 | 17,291 | 336 | May 26, 2026 |
| 73 | Sloane & Eglinton | 43,716 | 3,365 | 244 | Jun 30, 2026 |
| 74 | Markham & Tuxedo | 43,711 | 2,382 | 272 | Sep 11, 2024 |
| 75 | Islington & The Queensway | 43,697 | 1,228 | 74 | Apr 13, 2025 |
| 76 | Martin Grove & Dixon | 43,640 | 1,581 | 25 | Feb 22, 2024 |
| 77 | Markham & McLevin RLC | 43,444 | 1,524 | 29 | Dec 11, 2024 |
| 78 | Sheppard & Kennedy RLC | 43,406 | 2,636 | 110 | Oct 19, 2025 |
| 79 | Lawrence & Markham RLC | 42,944 | 10,876 | 91 | Mar 26, 2024 |
| 80 | Royal York & Eglinton | 42,862 | 943 | 112 | Oct 29, 2024 |
| 81 | Islington & Albion RLC | 42,808 | 1,891 | 108 | Jun 4, 2025 |
| 82 | Leslie & Eglinton | 42,804 | 1,339 | 252 | Jun 30, 2026 |
| 83 | McCowan & Pitfield | 42,731 | 1,071 | 67 | Oct 16, 2024 |
| 84 | Jane & Finch | 42,668 | 8,856 | 353 | Nov 8, 2025 |
| 85 | Steeles & Petrolia | 42,643 | 882 | 122 | May 27, 2026 |
| 86 | McCowan & Sheppard RLC | 42,617 | 1,989 | 73 | Oct 19, 2025 |
| 87 | Black Creek Dr & Eglinton Ave W | 42,480 | 698 | 169 | Oct 26, 2024 |
| 88 | Eglinton & Trethewey | 42,324 | 4,584 | 369 | Nov 5, 2024 |
| 89 | Dundas & Neilson | 42,073 | 352 | 90 | Jun 4, 2024 |
| 90 | Brimley & Eglinton RLC | 41,978 | 3,655 | 149 | Nov 18, 2025 |
| 91 | The West Mall & Burnhamthorpe RLC | 41,923 | 1,770 | 43 | Oct 30, 2025 |
| 92 | The East Mall & Bloor RLC | 41,917 | 1,402 | 311 | Jun 12, 2024 |
| 93 | Renforth & Eglinton | 41,886 | 203 | 669 | Jun 4, 2024 |
| 94 | Sheppard & Markham RLC | 41,829 | 2,730 | 91 | Oct 19, 2025 |
| 95 | Kipling & Evans | 41,771 | 1,584 | 60 | Mar 18, 2025 |
| 96 | Pharmacy & Lawrence RLC | 41,749 | 1,680 | 119 | Oct 26, 2025 |
| 97 | Warden & Finch RLC | 41,587 | 8,561 | 278 | Jun 11, 2024 |
| 98 | Bayview & Blythwood | 41,556 | 1,183 | 194 | Nov 19, 2024 |
| 99 | Weston & Rogers | 41,526 | 2,374 | 245 | May 29, 2024 |
| 100 | Don Mills & Overlea RLC | 41,376 | 3,477 | 367 | Jul 3, 2025 |
How to read this. Each figure is one day's count, not an annual average: the City counts intersections on an ad-hoc schedule, so a busy intersection last counted years ago may sit lower than it should. Every row shows its count date. Source: City of Toronto, Traffic Volumes – Multimodal Intersection Turning Movement Counts. Methodology.