Ranking · KSI records through Aug 29, 2026
Most dangerous intersections in Toronto
Ranked by collisions in which someone was killed or seriously injured, recorded within 65 m of the intersection, 2016–2025 — the last ten complete years. 1,505 intersections have at least one. Counts, not blame: a high number can reflect volume as much as design, so daily vehicles are shown beside each.
#1 is Lake Shore & Lower Jarvis with 9 collisions where someone was killed or seriously injured in 2016–2025.
| # | Intersection | KSI collisions | Fatal | Pedestrian | Cyclist | Daily vehicles |
|---|---|---|---|---|---|---|
| 1 | Lake Shore & Lower Jarvis | 9 | 3 | 5 | 1 | 34,490 |
| 2 | Dundas & Sherbourne | 6 | 4 | 6 | 0 | 16,181 |
| 3 | Brimley & Eglinton RLC | 6 | 1 | 3 | 0 | 41,978 |
| 4 | Keele & Sheppard RLC | 6 | 1 | 4 | 0 | 46,416 |
| 5 | Keele & Steeles RLC | 6 | 1 | 2 | 1 | 58,824 |
| 6 | Coxwell & Gerrard | 5 | 1 | 3 | 0 | 9,263 |
| 7 | Lake Shore & Jameson RLC | 5 | 1 | 2 | 0 | — |
| 8 | Weston & Lawrence RLC | 5 | 1 | 3 | 0 | 29,648 |
| 9 | McCowan & Finch RLC | 5 | 1 | 4 | 0 | 33,844 |
| 10 | Lake Shore & Bathurst RLC | 5 | 0 | 4 | 0 | 29,851 |
| 11 | Don Mills & Sheppard RLC | 5 | 0 | 4 | 0 | — |
| 12 | McCowan & Ellesmere RLC | 5 | 0 | 3 | 0 | 46,299 |
| 13 | Jane & Grandravine RLC | 5 | 0 | 5 | 0 | 20,518 |
| 14 | King & Jameson | 5 | 0 | 4 | 0 | 14,832 |
| 15 | Finch & Markham RLC | 5 | 0 | 3 | 0 | 54,846 |
| 16 | Scarlett & Eglinton RLC | 5 | 0 | 2 | 2 | 47,109 |
| 17 | Old Weston & St Clair | 5 | 0 | 5 | 0 | 20,751 |
| 18 | Kipling & Steeles | 4 | 3 | 1 | 0 | — |
| 19 | Warden & Finch RLC | 4 | 2 | 1 | 0 | 41,587 |
| 20 | Bloor & Avenue | 4 | 1 | 0 | 1 | 26,685 |
| 21 | Ossington & Bloor RLC | 4 | 1 | 1 | 2 | 21,550 |
| 22 | College & Huron | 4 | 1 | 1 | 3 | — |
| 23 | Arrow & Finch | 4 | 1 | 1 | 1 | 37,400 |
| 24 | Jane & Sheppard RLC | 4 | 1 | 0 | 0 | 39,180 |
| 25 | Keele & Lawrence RLC | 4 | 1 | 3 | 0 | 50,141 |
| 26 | Kingston & Brimley | 4 | 1 | 0 | 1 | 30,679 |
| 27 | Kingston & Scarborough Golf Club RLC | 4 | 1 | 1 | 0 | 36,252 |
| 28 | Martin Grove & Dixon | 4 | 1 | 1 | 0 | 43,640 |
| 29 | Steeles & Kelvin Grove | 4 | 1 | 4 | 0 | — |
| 30 | Wilson & Dubray | 4 | 1 | 1 | 1 | 26,427 |
| 31 | Yonge & Roselawn | 4 | 1 | 3 | 0 | 20,636 |
| 32 | Dundas & Bathurst | 4 | 0 | 2 | 2 | 19,138 |
| 33 | Front & Bay | 4 | 0 | 3 | 1 | 23,709 |
| 34 | Wellington & Bay | 4 | 0 | 2 | 1 | 21,722 |
| 35 | Danforth & Trudelle | 4 | 0 | 0 | 0 | 18,719 |
| 36 | Don Roadway & DVP & Lake Shore Blvd E | 4 | 0 | 0 | 1 | 31,625 |
| 37 | Dufferin & Bloor | 4 | 0 | 1 | 3 | 24,664 |
| 38 | Dundas & Jarvis | 4 | 0 | 4 | 0 | — |
| 39 | Victoria Park & Eglinton | 4 | 0 | 2 | 0 | 44,756 |
| 40 | Keele & St Regis | 4 | 0 | 4 | 0 | — |
| 41 | Lakeshore W Gardiner Expy & Lakeshore W York St Ramp & York St | 4 | 0 | 1 | 0 | — |
| 42 | Markham & Eglinton RLC | 4 | 0 | 4 | 0 | 29,366 |
| 43 | Lawrence & Markham RLC | 4 | 0 | 2 | 1 | 42,944 |
| 44 | Martin Grove & Eglinton RLC | 4 | 0 | 2 | 1 | 54,909 |
| 45 | McCowan & McNicoll RLC | 4 | 0 | 2 | 1 | 37,034 |
| 46 | Sheppard & Neilson RLC | 4 | 0 | 1 | 0 | — |
| 47 | Front & Spadina | 4 | 0 | 3 | 1 | 35,084 |
| 48 | William R Allen & Sheppard RLC | 4 | 0 | 2 | 0 | 67,593 |
| 49 | Keele & Wilson RLC | 4 | 0 | 2 | 0 | 55,234 |
| 50 | Dufferin & Eglinton | 3 | 2 | 3 | 0 | 35,207 |
| 51 | Midland & Eglinton | 3 | 2 | 3 | 0 | 26,594 |
| 52 | Victoria Park & Finch RLC | 3 | 2 | 2 | 0 | 40,399 |
| 53 | Finch & Ardwick | 3 | 2 | 2 | 0 | 19,639 |
| 54 | Yonge & Lawrence RLC | 3 | 2 | 3 | 0 | 39,894 |
| 55 | Sentinel & Sheppard | 3 | 2 | 0 | 0 | 26,887 |
| 56 | Steeles & Bluffwood | 3 | 2 | 2 | 0 | — |
| 57 | Wincott & The Westway | 3 | 2 | 2 | 0 | — |
| 58 | Islington & Albion RLC | 3 | 1 | 1 | 0 | 42,808 |
| 59 | Avenue & Wilson RLC | 3 | 1 | 3 | 0 | 53,986 |
| 60 | Bathurst & Steeles RLC | 3 | 1 | 1 | 0 | — |
| 61 | Bloor & Gardenvale | 3 | 1 | 2 | 1 | 19,052 |
| 62 | The West Mall & Burnhamthorpe RLC | 3 | 1 | 1 | 0 | 41,923 |
| 63 | College & Bay | 3 | 1 | 2 | 0 | 28,065 |
| 64 | College & Ossington | 3 | 1 | 2 | 1 | 19,789 |
| 65 | Main & Danforth | 3 | 1 | 3 | 0 | 22,731 |
| 66 | Don Mills & Barber Greene | 3 | 1 | 0 | 0 | — |
| 67 | Dufferin & Castlefield | 3 | 1 | 2 | 0 | 36,046 |
| 68 | Dufferin & St Clair | 3 | 1 | 2 | 0 | 24,501 |
| 69 | Bayview & Eglinton | 3 | 1 | 2 | 0 | 44,638 |
| 70 | Pharmacy & Eglinton | 3 | 1 | 1 | 0 | 48,831 |
| 71 | Warden & Ellesmere RLC | 3 | 1 | 1 | 0 | — |
| 72 | Yonge & Finch | 3 | 1 | 2 | 0 | 43,822 |
| 73 | Jane & Beverly Hills | 3 | 1 | 2 | 0 | 32,324 |
| 74 | Jane & Spenvalley RLC | 3 | 1 | 1 | 0 | 21,157 |
| 75 | Kennedy & Lawrence RLC | 3 | 1 | 1 | 0 | 54,144 |
| 76 | St Clair & Kennedy RLC | 3 | 1 | 0 | 1 | 24,599 |
| 77 | Steeles & Kennedy RLC | 3 | 1 | 1 | 1 | — |
| 78 | Kingston & Ridgemoor | 3 | 1 | 2 | 0 | 28,050 |
| 79 | Kipling & Westhumber | 3 | 1 | 2 | 1 | 20,497 |
| 80 | Bellamy & Lawrence RLC | 3 | 1 | 1 | 0 | 39,471 |
| 81 | Lawrence & Crockford | 3 | 1 | 3 | 0 | 32,182 |
| 82 | Lawrence Ave E & Greenholm Crct & Greencrest Crct RLC | 3 | 1 | 1 | 0 | 29,103 |
| 83 | Pharmacy & Lawrence RLC | 3 | 1 | 0 | 0 | 41,749 |
| 84 | Morningside & Milner RLC | 3 | 1 | 1 | 0 | — |
| 85 | Mount Pleasant & Davisville (West) | 3 | 1 | 3 | 0 | — |
| 86 | Queen & Jarvis | 3 | 1 | 2 | 1 | 22,444 |
| 87 | Rexdale & Queen's Plate (West) | 3 | 1 | 2 | 0 | — |
| 88 | Sheppard & Meadowvale RLC | 3 | 1 | 0 | 1 | — |
| 89 | Midland & Sheppard RLC | 3 | 1 | 2 | 1 | 36,421 |
| 90 | Spadina & Dundas | 3 | 1 | 3 | 0 | 24,150 |
| 91 | Yonge & St Clair | 3 | 1 | 1 | 1 | 22,876 |
| 92 | Pharmacy & Steeles | 3 | 1 | 2 | 0 | — |
| 93 | The Queensway & North Queen RLC | 3 | 1 | 0 | 1 | 39,678 |
| 94 | Wellington & University RLC | 3 | 1 | 2 | 0 | 22,936 |
| 95 | Warden & Continental | 3 | 1 | 1 | 0 | 38,535 |
| 96 | Warden & Deans | 3 | 1 | 3 | 0 | 20,886 |
| 97 | Faywood & Wilson | 3 | 1 | 1 | 1 | 23,701 |
| 98 | Wilson & Julian | 3 | 1 | 1 | 1 | 26,511 |
| 99 | Yonge & Adelaide | 3 | 0 | 1 | 0 | 18,816 |
| 100 | Adelaide & Simcoe | 3 | 0 | 2 | 1 | 12,469 |
What "dangerous" means here. Killed-or-seriously-injured (KSI) collisions are the most serious subset of all collisions; property-damage and minor-injury collisions are not included. Records can take a year or more to be finalized, so the most recent year is always incomplete — that's why the window ends in 2025. Source: City of Toronto, Motor Vehicle Collisions involving Killed or Seriously Injured Persons (Toronto Police Service data). Methodology.