Neighbourhood 039 · Toronto
Bedford Park-Nortown
Bedford Park-Nortown recorded 21 killed-or-seriously-injured collisions in 2016–2025 (#59 of 158 Toronto neighbourhoods). 68 intersections have a record here; the busiest is Avenue & Wilson with 53,986 vehicles in its latest count.
Busiest intersections in Bedford Park-Nortown
Every intersection with a record
Sorted by serious-injury collisions in 2016–2025, then by vehicles. Vehicle and pedestrian figures are the latest 14-hour count; older counts show as —.
| Intersection | Collisions | KSI | Fatal | Vehicles | Pedestrians | Counted |
|---|---|---|---|---|---|---|
| Avenue & Wilson RLC | 360 | 3 | 1 | 53,986 | 3,469 | Sep 24, 2025 |
| Bathurst & Lawrence RLC | 517 | 2 | 0 | 51,251 | 6,154 | Jun 18, 2024 |
| Avenue & Lawrence RLC | 303 | 2 | 0 | 48,382 | 5,707 | Sep 24, 2025 |
| Bathurst & Glengrove | 31 | 2 | 1 | — | — | May 16, 2023 |
| Avenue & Dunblaine | 72 | 1 | 0 | — | — | Apr 7, 2022 |
| Avenue & Glengarry | 58 | 1 | 1 | — | — | Feb 3, 2016 |
| Avenue & Felbrigg | 35 | 1 | 1 | — | — | Nov 29, 2017 |
| Yonge & Wilson | 35 | 1 | 0 | — | — | Dec 17, 2022 |
| Bathurst & Neptune | 32 | 1 | 0 | — | — | May 24, 2023 |
| Avenue & Woburn | 32 | 1 | 0 | — | — | Apr 5, 2022 |
| Lawrence & Grey | 30 | 1 | 0 | — | — | Nov 24, 1997 |
| Avenue & Old Orchard | 23 | 1 | 0 | 30,499 | 1,660 | Nov 15, 2023 |
| Bathurst & Douglas | 99 | 0 | 0 | 24,514 | 2,891 | May 9, 2026 |
| Bathurst & Baycrest | 84 | 0 | 0 | — | — | Mar 31, 2015 |
| Avenue & Haddington | 83 | 0 | 0 | — | — | Nov 29, 2017 |
| Bathurst & Caribou | 83 | 0 | 0 | — | — | Feb 14, 2023 |
| Bathurst & Hotspur | 77 | 0 | 0 | — | — | Sep 19, 2005 |
| Avenue & Brooke | 74 | 0 | 0 | — | — | Apr 7, 2022 |
| Avenue & Deloraine | 65 | 0 | 0 | — | — | Oct 27, 2008 |
| Avenue & St Germain | 57 | 0 | 0 | — | — | Feb 2, 2022 |
| Avenue & Fairlawn | 56 | 0 | 0 | — | — | Apr 7, 2022 |
| Bathurst & Saranac | 55 | 0 | 0 | — | — | Feb 6, 2020 |
| Avenue & Melrose | 54 | 0 | 0 | — | — | Apr 7, 2022 |
| Wilson & Belgrave | 52 | 0 | 0 | — | — | Dec 17, 2022 |
| Bathurst & Shelborne | 50 | 0 | 0 | — | — | Mar 31, 2015 |
| Wilson & Clyde | 44 | 0 | 0 | 20,993 | 378 | Jun 9, 2026 |
| Wilson & Ridley | 43 | 0 | 0 | — | — | Jan 26, 2022 |
| Glen Rush & Lawrence | 41 | 0 | 0 | — | — | Mar 4, 2020 |
| Avenue & Joicey | 38 | 0 | 0 | — | — | Dec 16, 2010 |
| Bathurst & Sultana | 38 | 0 | 0 | — | — | Oct 28, 2008 |
| Bathurst & Deloraine | 37 | 0 | 0 | — | — | Jun 7, 2023 |
| Lawrence & Ledbury | 36 | 0 | 0 | — | — | Mar 4, 2020 |
| Avenue & Carmichael | 30 | 0 | 0 | — | — | Apr 7, 2022 |
| Wilson & Allard | 28 | 0 | 0 | — | — | Dec 3, 2019 |
| Bathurst & Old Orchard | 27 | 0 | 0 | — | — | May 13, 1993 |
| Bathurst & Hillhurst | 26 | 0 | 0 | 19,023 | 201 | Nov 28, 2023 |
| Bathurst & Viewmount | 18 | 0 | 0 | — | — | Mar 31, 2015 |
| Avenue & Douglas | 17 | 0 | 0 | — | — | May 2, 2018 |
| Bathurst & Coldstream | 16 | 0 | 0 | — | — | Apr 19, 2023 |
| Bathurst & Bedford Park | 14 | 0 | 0 | — | — | Aug 19, 1996 |
| Avenue & Ridley | 14 | 0 | 0 | — | — | Jan 26, 2022 |
| Wilson & Bideford | 14 | 0 | 0 | — | — | Jul 12, 2004 |
| Lawrence & Chicoutimi | 13 | 0 | 0 | — | — | Jun 8, 2017 |
| Yonge & Harley | 12 | 0 | 0 | — | — | Jan 26, 2022 |
| Glen Rush & Stormont | 11 | 0 | 0 | — | — | Sep 28, 2022 |
| Fairlawn & Barse | 10 | 0 | 0 | — | — | Jun 21, 2006 |
| Bathurst & Lytton | 9 | 0 | 0 | — | — | Oct 10, 1984 |
| Wilson & Saunders | 8 | 0 | 0 | — | — | Jan 26, 2022 |
| Clyde & Brooke | 8 | 0 | 0 | — | — | Nov 23, 2005 |
| Lawrence & Saguenay | 7 | 0 | 0 | — | — | Nov 28, 2018 |
| Elm & Brooke | 7 | 0 | 0 | — | — | Jan 26, 2022 |
| Clyde & Bannockburn | 7 | 0 | 0 | — | — | Nov 28, 2005 |
| Glen Rush & Glengrove (North) | 6 | 0 | 0 | — | — | May 2, 2018 |
| Brooke & Esgore | 6 | 0 | 0 | — | — | Jan 26, 2022 |
| Avenue & Caribou | 4 | 0 | 0 | — | — | Apr 6, 2017 |
| Yonge & Felbrigg | 4 | 0 | 0 | — | — | Dec 14, 2022 |
| Yonge & Dunster | 4 | 0 | 0 | — | — | Jan 26, 2022 |
| Falkirk & St Germain | 4 | 0 | 0 | — | — | Apr 19, 2023 |
| Ridley & Esgore | 4 | 0 | 0 | — | — | Jan 26, 2022 |
| Elm & Ridley | 4 | 0 | 0 | — | — | Jan 26, 2022 |
| Yonge & Apsley | 3 | 0 | 0 | — | — | Jan 26, 2022 |
| Elm & Dunblaine | 3 | 0 | 0 | — | — | Apr 19, 2018 |
| Glen Rush & Glencairn | 2 | 0 | 0 | — | — | May 2, 2018 |
| Old Orchard & Ledbury | 1 | 0 | 0 | — | — | Feb 2, 2022 |
| Old Orchard & Clyde | 1 | 0 | 0 | — | — | Feb 2, 2022 |
| Delhi & Belgrave | 1 | 0 | 0 | — | — | Jun 8, 2022 |
| Avenue Rd & Avenue Rd N & Hwy 401 Collectors E Avenue Rd Ramp & Hwy 401 Collectors E Busway | 0 | 0 | 0 | — | — | Apr 21, 2022 |
| Yonge & Delhi | 0 | 0 | 0 | — | — | Jun 8, 2022 |
Neighbourhood KSI total counts every collision the City assigns to Bedford Park-Nortown, including ones more than 65 m from any counted intersection, so it can exceed the sum of the table. Source: City of Toronto Neighbourhoods; KSI records through Aug 29, 2026.
Crime rate in Bedford Park-Nortown, 2025
Toronto Police recorded 191 major crimes in Bedford Park-Nortown in 2025 — assault, auto theft, break and enter, robbery and theft over $5,000 — a rate of 758 per 100,000 residents, 43% below the citywide rate of 1,322. That is #144 of 158 neighbourhoods, where #1 has the highest rate. No homicide or shooting was recorded.
| Offence, 2025 | Reported | Per 100,000 | Toronto | vs city | 5-year change |
|---|---|---|---|---|---|
| Assault | 58 | 230 | 768 | 0.30× | +4% |
| Auto theft | 38 | 151 | 225 | 0.67× | -56% |
| Break and enter | 63 | 250 | 190 | 1.32× | -6% |
| Robbery | 15 | 60 | 79 | 0.76× | -22% |
| Theft over $5,000 | 17 | 67 | 61 | 1.11× | +59% |
| Theft from vehicle * | 50 | 198 | 212 | 0.94× | -58% |
| Bicycle theft * | 5 | 20 | 66 | 0.30× | -41% |
| Homicide * | 0 | 0.0 | 1.4 | — | — |
| Shootings and firearm discharges * | 0 | 0.0 | 8.2 | — | — |
Source: Toronto Police Service, Neighbourhood Crime Rates — occurrences by the neighbourhood where they were reported, rates per 100,000 residents using the City's population estimate (25,205 for Bedford Park-Nortown). The five Major Crime Indicators are the first five rows; * marks the other categories the police publish. "vs city" compares the neighbourhood rate with the all-Toronto rate for the same year; "5-year change" is the change in the neighbourhood's own rate since 2020. Rates are per resident, so neighbourhoods with large daytime populations — downtown, malls, transit hubs — score higher than the risk to residents alone. Thefts from vehicles and bicycle thefts are also shown corner by corner on the intersection pages above.
Who lives here 2021 Census
Bedford Park-Nortown had 22,145 residents at the 2021 Census, on 5.5 km² — 4,041 people per km², about the Toronto-wide 4,325 (#104 of 158 for density). The median age is 44.0. Median household income was $135,000 in 2020. 32% of households rent. 23% of homes are in apartment buildings of five or more storeys. Most residents who commute drive or ride in a car (69%); across Toronto 61% do.
Source: City of Toronto Neighbourhood Profiles, 2021 Census of Population (Statistics Canada), 158-neighbourhood model. Commute shares are of employed residents with a usual workplace or no fixed workplace, by main mode; income is for 2020, the reference year of the 2021 Census. Density uses the neighbourhood boundary area.
Questions
Is Bedford Park-Nortown a safe neighbourhood?
By Toronto Police's five major crime indicators — assault, auto theft, break and enter, robbery and theft over $5,000 — Bedford Park-Nortown recorded 191 offences in 2025, a rate of 758 per 100,000 residents, 43% below the citywide rate of 1,322. That ranks it #144 of 158 neighbourhoods, where #1 has the highest rate. Rates are per resident, so neighbourhoods with big daytime populations — downtown, malls, transit hubs — look worse than they are for the people who live there.
What is the population of Bedford Park-Nortown?
22,145 at the 2021 Census, on 5.5 km² — 4,041 people per km², against a Toronto-wide 4,325. The median age is 44.0, and 32% of households rent.