Neighbourhood 119 · Toronto
Wexford/Maryvale
Wexford/Maryvale recorded 59 killed-or-seriously-injured collisions in 2016–2025 (#5 of 158 Toronto neighbourhoods). 82 intersections have a record here; the busiest is Warden & Lawrence with 55,886 vehicles in its latest count.
Busiest intersections in Wexford/Maryvale
Every intersection with a record
Sorted by serious-injury collisions in 2016–2025, then by vehicles. Vehicle and pedestrian figures are the latest 14-hour count; older counts show as —.
| Intersection | Collisions | KSI | Fatal | Vehicles | Pedestrians | Counted |
|---|---|---|---|---|---|---|
| Warden & Ellesmere RLC | 1,013 | 3 | 1 | — | — | Dec 17, 2022 |
| Pharmacy & Eglinton | 605 | 3 | 1 | 48,831 | 5,999 | Jun 30, 2026 |
| Pharmacy & Lawrence RLC | 534 | 3 | 1 | 41,749 | 1,680 | Oct 26, 2025 |
| Lawrence & Crockford | 121 | 3 | 1 | 32,182 | 1,072 | Oct 22, 2024 |
| Warden & Continental | 73 | 3 | 1 | 38,535 | 211 | Nov 13, 2024 |
| Pharmacy & Ellesmere RLC | 426 | 2 | 0 | 29,287 | 2,094 | Oct 26, 2025 |
| Victoria Park & Combermere | 176 | 2 | 0 | 26,912 | 1,842 | Nov 29, 2025 |
| Pharmacy & Surrey RLC | 124 | 2 | 0 | 18,132 | 386 | Oct 26, 2025 |
| Victoria Park & Lawrence | 864 | 1 | 0 | 54,976 | 3,664 | Nov 29, 2025 |
| Warden & Lawrence RLC | 807 | 1 | 0 | 55,886 | 3,185 | May 21, 2025 |
| Victoria Park & Ellesmere RLC | 807 | 1 | 0 | 44,363 | 3,308 | Nov 29, 2025 |
| Warden & Ashtonbee RLC | 430 | 1 | 0 | 34,956 | 1,466 | Nov 19, 2024 |
| Lawrence & Howden RLC | 322 | 1 | 1 | 35,562 | 1,014 | May 21, 2025 |
| Victoria Park & York Mills | 258 | 1 | 0 | 37,292 | 926 | Nov 29, 2025 |
| Warden & Metropolitan | 193 | 1 | 0 | — | — | Feb 16, 2022 |
| Warden & Bertrand | 167 | 1 | 0 | — | — | Feb 17, 2022 |
| Ashtonbee & Hakimi | 155 | 1 | 0 | — | — | Jun 15, 2015 |
| Victoria Park & Craigton RLC | 147 | 1 | 0 | 25,453 | 1,346 | Nov 29, 2025 |
| Wayne & Lawrence | 127 | 1 | 0 | — | — | Dec 16, 2008 |
| Lawrence & Townley | 118 | 1 | 0 | — | — | Apr 4, 2017 |
| Victoria Park & Curlew RLC | 105 | 1 | 0 | 25,306 | 647 | Nov 29, 2025 |
| Warden & Sylla | 76 | 1 | 1 | 35,064 | 156 | Aug 7, 2024 |
| Victoria Park & Pachino | 70 | 1 | 0 | — | — | Sep 26, 2017 |
| Warden & Boem (North) | 61 | 1 | 0 | 21,521 | 194 | Aug 18, 2026 |
| Warden & Tower | 53 | 1 | 0 | — | — | Feb 16, 2022 |
| Pharmacy & Princeway | 39 | 1 | 0 | 19,387 | 298 | Oct 22, 2025 |
| Goldsmith & Chrysler | 6 | 1 | 0 | 965 | 62 | Sep 19, 2023 |
| Brian & Tower | 2 | 1 | 1 | — | — | Oct 5, 2006 |
| Hwy 401 Collectors E Victoria Pr Ramp & Hwy 401 Collectors W Ramp & Victoria Park Ave & Victoria Pr N | 0 | 1 | 0 | 42,704 | 80 | Nov 29, 2025 |
| Hwy 401 Collectors E Ramp & Hwy 401 Collectors E Warden Ave Ramp & Warden Ave & Warden Ave S | 0 | 1 | 1 | — | — | Feb 16, 2022 |
| Warden & Canadian | 1,104 | 0 | 0 | 36,509 | 715 | Nov 19, 2024 |
| Birchmount & Eglinton | 472 | 0 | 0 | 34,783 | 2,350 | Oct 19, 2024 |
| Ellesmere & Principal | 314 | 0 | 0 | — | — | Dec 17, 2022 |
| Pharmacy & Ashtonbee | 245 | 0 | 0 | 23,888 | 998 | Oct 26, 2025 |
| Victoria Park & Terraview | 199 | 0 | 0 | 40,520 | 393 | Nov 29, 2025 |
| Warden & Lupin | 173 | 0 | 0 | — | — | Feb 16, 2022 |
| Thermos & Ashtonbee | 171 | 0 | 0 | — | — | Feb 18, 2020 |
| Victoria Park & Sloane | 111 | 0 | 0 | 26,765 | 728 | Nov 13, 2024 |
| Victoria Park & Cassandra | 110 | 0 | 0 | 27,850 | 1,463 | Nov 29, 2025 |
| Birchmount & Bertrand | 96 | 0 | 0 | 23,882 | 460 | Oct 19, 2024 |
| Lawrence & Gooderham | 90 | 0 | 0 | 29,536 | 558 | Feb 25, 2025 |
| Lawrence & Wexford | 86 | 0 | 0 | 35,036 | 548 | Jun 11, 2026 |
| Ellesmere & Pollard | 83 | 0 | 0 | — | — | Apr 5, 2016 |
| Victoria Park & Sweeney | 80 | 0 | 0 | 22,823 | 268 | Feb 26, 2025 |
| Victoria Park & Ivordale (South) | 75 | 0 | 0 | — | — | Apr 2, 1987 |
| Warden & Manhattan | 71 | 0 | 0 | — | — | Feb 16, 2022 |
| Canadian & Principal | 69 | 0 | 0 | 12,121 | 144 | May 28, 2025 |
| Victoria Park & Ruscica | 63 | 0 | 0 | 24,120 | 539 | Feb 26, 2025 |
| Victoria Park & Janet | 61 | 0 | 0 | — | — | Oct 27, 2020 |
| Elinor & Lawrence | 57 | 0 | 0 | 33,822 | 681 | May 21, 2025 |
| Lawrence & Tower | 55 | 0 | 0 | 31,648 | 552 | Jun 17, 2025 |
| Pharmacy & Brian | 52 | 0 | 0 | 14,679 | 344 | Oct 26, 2025 |
| Lawrence & Ellington | 49 | 0 | 0 | — | — | Apr 25, 2007 |
| Pharmacy & Biscayne | 47 | 0 | 0 | 17,909 | 410 | Oct 26, 2025 |
| Ellesmere Rd & Claudius Gt | 47 | 0 | 0 | — | — | Nov 10, 2011 |
| Eglinton & Eglinton Square | 45 | 0 | 0 | 34,070 | 3,019 | Jun 30, 2026 |
| Ellesmere & Dewey | 45 | 0 | 0 | 29,213 | 281 | Feb 28, 2024 |
| Pharmacy & Craigton | 42 | 0 | 0 | 18,136 | 413 | Oct 26, 2025 |
| Pharmacy & Kellyvale | 39 | 0 | 0 | 14,414 | 709 | Oct 26, 2025 |
| Victoria Park & Belmore | 36 | 0 | 0 | 25,692 | 718 | Jun 4, 2025 |
| Pharmacy & Dewey | 35 | 0 | 0 | 14,725 | 332 | Oct 26, 2025 |
| Victoria Park & Paget | 30 | 0 | 0 | — | — | Sep 20, 2017 |
| Pharmacy & Inniswood | 29 | 0 | 0 | 16,417 | 314 | Oct 26, 2025 |
| Warden & Murray Glen | 27 | 0 | 0 | — | — | Jun 25, 2002 |
| Warden & Sherwood | 24 | 0 | 0 | — | — | Feb 16, 2022 |
| Thermos & Bertrand | 22 | 0 | 0 | — | — | Oct 17, 2006 |
| Warden & Wayne | 20 | 0 | 0 | — | — | Feb 16, 2022 |
| Pharmacy & Elm Bank | 20 | 0 | 0 | — | — | Mar 23, 1994 |
| Birchmount & Crouse | 19 | 0 | 0 | — | — | Sep 13, 1999 |
| Pharmacy & Innisdale | 16 | 0 | 0 | 16,527 | 336 | Oct 26, 2025 |
| Elinor & Joy | 15 | 0 | 0 | 984 | 52 | Nov 4, 2025 |
| Warden & Walbon | 14 | 0 | 0 | — | — | Feb 27, 2018 |
| Brian & Elinor | 12 | 0 | 0 | — | — | Oct 3, 2006 |
| Ellesmere Rd & White Abbey Pk | 11 | 0 | 0 | — | — | Apr 25, 2023 |
| Warden & Highwood | 10 | 0 | 0 | — | — | Nov 30, 1992 |
| Paget & Waringstown | 9 | 0 | 0 | 1,282 | 215 | Nov 1, 2023 |
| Victoria Park & Deanvar | 7 | 0 | 0 | 25,816 | 680 | Oct 30, 2024 |
| Terraview & Amberley | 6 | 0 | 0 | — | — | Nov 19, 2020 |
| Sherwood & Wexford | 6 | 0 | 0 | — | — | Jun 7, 2007 |
| Boem & Ainsdale | 4 | 0 | 0 | — | — | Mar 29, 2023 |
| Pharmacy Ave & Gatineau Hydro Corridor Trl | 0 | 0 | 0 | 17,062 | 762 | Oct 26, 2025 |
| Warden Ave & Gatineau Hydro Corridor Trl | 0 | 0 | 0 | — | — | Mar 26, 2012 |
Neighbourhood KSI total counts every collision the City assigns to Wexford/Maryvale, including ones more than 65 m from any counted intersection, so it can exceed the sum of the table. Source: City of Toronto Neighbourhoods; KSI records through Aug 29, 2026.
Crime rate in Wexford/Maryvale, 2025
Toronto Police recorded 626 major crimes in Wexford/Maryvale in 2025 — assault, auto theft, break and enter, robbery and theft over $5,000 — a rate of 2,018 per 100,000 residents, 1.53× the citywide rate of 1,322. That is #14 of 158 neighbourhoods, where #1 has the highest rate. The category furthest above the city average is theft from vehicle, at 2.1× the citywide rate. Police also recorded no homicide and 10 shootings.
| Offence, 2025 | Reported | Per 100,000 | Toronto | vs city | 5-year change |
|---|---|---|---|---|---|
| Assault | 350 | 1,128 | 768 | 1.47× | +101% |
| Auto theft | 132 | 426 | 225 | 1.89× | +40% |
| Break and enter | 79 | 255 | 190 | 1.34× | -6% |
| Robbery | 39 | 126 | 79 | 1.60× | +30% |
| Theft over $5,000 | 26 | 84 | 61 | 1.38× | +128% |
| Theft from vehicle * | 137 | 442 | 212 | 2.1× | 0% |
| Bicycle theft * | 14 | 45 | 66 | 0.68× | +13% |
| Homicide * | 0 | 0.0 | 1.4 | — | — |
| Shootings and firearm discharges * | 10 | 32 | 8.2 | 3.9× | +222% |
Source: Toronto Police Service, Neighbourhood Crime Rates — occurrences by the neighbourhood where they were reported, rates per 100,000 residents using the City's population estimate (31,024 for Wexford/Maryvale). The five Major Crime Indicators are the first five rows; * marks the other categories the police publish. "vs city" compares the neighbourhood rate with the all-Toronto rate for the same year; "5-year change" is the change in the neighbourhood's own rate since 2020. Rates are per resident, so neighbourhoods with large daytime populations — downtown, malls, transit hubs — score higher than the risk to residents alone. Thefts from vehicles and bicycle thefts are also shown corner by corner on the intersection pages above.
Who lives here 2021 Census
Wexford/Maryvale had 28,345 residents at the 2021 Census, on 10.2 km² — 2,779 people per km², 36% below the Toronto-wide 4,325 (#136 of 158 for density). The median age is 41.2. Median household income was $82,000 in 2020. 41% of households rent. 20% of homes are in apartment buildings of five or more storeys. Most residents who commute drive or ride in a car (68%); across Toronto 61% do.
Source: City of Toronto Neighbourhood Profiles, 2021 Census of Population (Statistics Canada), 158-neighbourhood model. Commute shares are of employed residents with a usual workplace or no fixed workplace, by main mode; income is for 2020, the reference year of the 2021 Census. Density uses the neighbourhood boundary area.
Questions
Is Wexford/Maryvale a safe neighbourhood?
By Toronto Police's five major crime indicators — assault, auto theft, break and enter, robbery and theft over $5,000 — Wexford/Maryvale recorded 626 offences in 2025, a rate of 2,018 per 100,000 residents, 1.53× the citywide rate of 1,322. That ranks it #14 of 158 neighbourhoods, where #1 has the highest rate. The category furthest above the city average is theft from vehicle, at 2.1× the citywide rate. Rates are per resident, so neighbourhoods with big daytime populations — downtown, malls, transit hubs — look worse than they are for the people who live there.
What is the population of Wexford/Maryvale?
28,345 at the 2021 Census, on 10.2 km² — 2,779 people per km², against a Toronto-wide 4,325. The median age is 41.2, and 41% of households rent.