Ranking · counts through Aug 26, 2026

Busiest intersections in Toronto for cyclists

Ranked by cyclists in the most recent 14-hour count at each intersection — 2,376 intersections qualify. Older 8-hour counts are not comparable and are shown on each intersection's page but not ranked here. Highway ramps and collector-lane nodes are excluded.

#1 is Lake Shore Blvd W & Martin Goodman Trl (East) with 8,772 cyclists in a single 14-hour count.

# Intersection Cyclists PedestriansCyclistsCounted
1 Lake Shore Blvd W & Martin Goodman Trl (East) 8,772 4,600 8,772 Jun 13, 2026
2 Bloor & Shaw 7,687 6,659 7,687 Jun 25, 2025
3 College & Beverley 7,487 28,935 7,487 Oct 9, 2025
4 Bloor & St George 6,885 15,696 6,885 Jun 25, 2025
5 College & University RLC 6,884 25,450 6,884 Jun 25, 2025
6 Richmond & University RLC 6,744 24,418 6,744 Jun 3, 2025
7 Bloor & Spadina 6,554 15,013 6,554 Jun 25, 2025
8 Bay & Bloor 6,427 46,129 6,427 Jun 25, 2025
9 Yonge & Bloor 6,294 42,513 6,294 Jun 25, 2025
10 Bloor & Palmerston 6,266 10,077 6,266 Jul 23, 2024
11 Bloor & Manning (East) 6,254 13,180 6,254 Jun 25, 2025
12 Bloor & Avenue 6,189 21,613 6,189 Jun 25, 2025
13 Bloor & Walmer 5,855 17,649 5,855 Oct 15, 2025
14 Ossington & Bloor RLC 5,609 13,062 5,609 Jun 25, 2025
15 Mill & Cherry 5,590 10,871 5,590 Aug 15, 2026
16 Richmond & Spadina 5,556 18,937 5,556 Jun 24, 2025
17 College & Palmerston 5,488 7,224 5,488 Jul 23, 2024
18 Adelaide & University RLC 5,476 28,453 5,476 Jun 3, 2025
19 College & McCaul 5,466 37,672 5,466 Oct 9, 2025
20 Bloor & Clinton 5,465 9,644 5,465 Oct 2, 2024
21 Bloor & Dovercourt 5,361 10,105 5,361 Jun 25, 2025
22 Queens Quay & Bathurst 5,344 9,294 5,344 Jul 3, 2025
23 Adelaide & Peter 5,067 31,154 5,067 Sep 10, 2025
24 Elm & University 5,040 22,767 5,040 Oct 15, 2025
25 Sherbourne & Bloor 5,033 15,841 5,033 Jun 25, 2025
26 Richmond & Bathurst 5,006 9,230 5,006 Jul 25, 2026
27 Bloor & Havelock 5,005 6,991 5,005 Jun 25, 2025
28 Adelaide & John 4,985 33,152 4,985 Sep 10, 2025
29 Queen & University RLC 4,833 30,923 4,833 Jun 25, 2025
30 Parliament & Bloor (East) 4,761 2,670 4,761 Sep 11, 2025
31 Adelaide & Spadina 4,717 19,661 4,717 Jun 24, 2025
32 Adelaide & Simcoe 4,697 14,012 4,697 Oct 15, 2025
33 Shuter & Sherbourne 4,656 4,684 4,656 Jun 19, 2024
34 Richmond & John 4,644 31,571 4,644 Sep 9, 2025
35 Richmond & Bay 4,619 29,390 4,619 Jul 3, 2025
36 Wellesley & Sherbourne 4,612 11,971 4,612 Oct 5, 2023
37 Richmond & Simcoe 4,549 15,643 4,549 Oct 15, 2025
38 Dundas & Beverley 4,542 15,855 4,542 Oct 9, 2025
39 Bathurst & Bloor 4,521 23,763 4,521 Jul 25, 2026
40 Richmond & Duncan 4,520 19,332 4,520 Sep 9, 2025
41 Richmond & Peter 4,452 20,083 4,452 Sep 9, 2025
42 Bloor & Bedford 4,444 18,262 4,444 May 8, 2025
43 Gerrard & University 4,439 18,891 4,439 Jun 25, 2025
44 Queens Quay & Bay 4,420 27,488 4,420 Jun 5, 2024
45 College & Spadina 4,308 18,447 4,308 Jul 2, 2026
46 Dundas St E & River St 4,143 6,773 4,143 Jul 3, 2025
47 Dundas & Bay 4,137 39,899 4,137 Oct 15, 2025
48 Adelaide & Bay 4,132 43,168 4,132 Jul 3, 2025
49 King & Simcoe 4,123 34,321 4,123 Oct 15, 2025
50 Bloor & Grace 4,080 10,346 4,080 Jun 18, 2024
51 Yonge & Wellesley 3,988 33,300 3,988 Jun 25, 2025
52 Wellington & Portland 3,923 14,265 3,923 Jul 8, 2026
53 College & Elizabeth 3,884 22,257 3,884 Oct 9, 2025
54 Queen & Spadina 3,875 28,139 3,875 Jun 24, 2025
55 Bloor & Castle Frank 3,818 2,595 3,818 Jun 25, 2025
56 Dufferin & Bloor 3,798 14,484 3,798 Jul 25, 2026
57 Spadina & Dundas 3,750 27,518 3,750 Jul 2, 2026
58 King & University 3,732 43,822 3,732 Jun 3, 2025
59 Queen & Sherbourne 3,716 5,801 3,716 Jun 19, 2024
60 Richmond & Sherbourne 3,716 6,690 3,716 Jun 19, 2024
61 Bloor & Brock (East) 3,701 5,707 3,701 Jun 26, 2025
62 Armoury & University 3,692 13,828 3,692 Oct 9, 2025
63 Carlton & Sherbourne 3,679 8,006 3,679 Jun 19, 2024
64 Dundas & Palmerston 3,672 6,222 3,672 Jul 23, 2024
65 Dundas & Sherbourne 3,671 6,979 3,671 Oct 15, 2025
66 Lansdowne & Bloor 3,566 10,231 3,566 Jun 25, 2025
67 Queens Quay & Lower Sherbourne 3,558 5,392 3,558 Jun 5, 2024
68 Yonge & Gerrard 3,548 38,721 3,548 Apr 12, 2025
69 Bloor & High Park 3,533 8,825 3,533 Jun 11, 2025
70 Yonge & Dundas 3,454 91,808 3,454 Apr 12, 2025
71 Queen & Palmerston 3,439 11,335 3,439 Jul 23, 2024
72 King & Spadina RLC 3,421 34,481 3,421 Jul 29, 2026
73 Dundas & Bloor (East) RLC 3,412 17,206 3,412 Jun 25, 2025
74 Queen & Peter 3,353 25,555 3,353 Sep 9, 2025
75 Adelaide & Duncan 3,320 11,672 3,320 Sep 10, 2025
76 Queens Quay & Rees 3,304 21,493 3,304 Sep 11, 2025
77 College & Bathurst RLC 3,273 12,215 3,273 Jul 25, 2026
78 Adelaide & Sherbourne 3,253 8,918 3,253 Jun 19, 2024
79 Adelaide & Portland 3,233 11,178 3,233 Jul 7, 2026
80 Dundas & McCaul 3,206 18,922 3,206 Oct 9, 2025
81 Harbord & St George 3,154 9,934 3,154 Jun 25, 2025
82 Adelaide & Brant 3,148 8,993 3,148 Jun 24, 2025
83 Wellington & Spadina 3,102 21,841 3,102 Jul 29, 2026
84 Broadview & Dundas 3,071 4,991 3,071 Nov 4, 2025
85 Richmond & Portland 3,070 10,567 3,070 Jun 30, 2026
86 East Liberty & Strachan 3,045 11,177 3,045 Jul 9, 2026
87 Richmond & Brant 3,042 6,160 3,042 Jun 24, 2025
88 Queens Quay & Freeland 3,035 8,053 3,035 Aug 17, 2024
89 Adelaide & Jarvis 3,021 14,108 3,021 Jul 3, 2025
90 Danforth & Donlands 3,004 7,932 3,004 Oct 8, 2025
91 Danforth & Logan 2,973 7,225 2,973 Jun 24, 2025
92 King & Sherbourne 2,968 12,399 2,968 Jun 25, 2025
93 Broadview & Danforth 2,963 14,996 2,963 Jun 24, 2025
94 Church & Richmond 2,959 10,231 2,959 May 29, 2024
95 Queen & Niagara 2,947 6,885 2,947 Jul 23, 2024
96 King & Bay 2,944 51,782 2,944 Jul 3, 2025
97 Richmond & York 2,943 17,647 2,943 May 30, 2024
98 Richmond & Victoria 2,927 15,516 2,927 Oct 9, 2025
99 Harbord & Palmerston 2,920 3,496 2,920 Oct 21, 2025
100 Bloor & Sterling 2,878 3,960 2,878 Jun 25, 2025

How to read this. Each figure is one day's count, not an annual average: the City counts intersections on an ad-hoc schedule, so a busy intersection last counted years ago may sit lower than it should. Every row shows its count date. Source: City of Toronto, Traffic Volumes – Multimodal Intersection Turning Movement Counts. Methodology.