Ranking · counts through Aug 26, 2026
Busiest intersections near Toronto schools
Ranked by motor vehicles, at intersections with a school within 250 m in the most recent 14-hour count at each intersection — 993 intersections qualify. Older 8-hour counts are not comparable and are shown on each intersection's page but not ranked here. Highway ramps and collector-lane nodes are excluded.
#1 is Yonge & Florence with 62,652 motor vehicles, at intersections with a school within 250 m in a single 14-hour count.
| # | Intersection | Vehicles | Pedestrians | Cyclists | Counted |
|---|---|---|---|---|---|
| 1 | Yonge & Florence | 62,652 | 4,321 | 130 | Mar 25, 2026 |
| 2 | Bayview & Finch RLC | 57,441 | 765 | 85 | Nov 16, 2024 |
| 3 | Martin Grove & Eglinton RLC | 54,909 | 1,801 | 159 | Apr 28, 2026 |
| 4 | Yonge & Sheppard | 54,597 | 20,006 | 400 | Oct 29, 2025 |
| 5 | Avenue & Wilson RLC | 53,986 | 3,469 | 96 | Sep 24, 2025 |
| 6 | Leslie & Finch RLC | 53,427 | 1,492 | 94 | Jun 18, 2024 |
| 7 | Underhill & Lawrence | 52,546 | 1,093 | 19 | May 21, 2025 |
| 8 | Bathurst & Lawrence RLC | 51,251 | 6,154 | 473 | Jun 18, 2024 |
| 9 | McCowan & Milner | 50,537 | 1,130 | 71 | Oct 16, 2024 |
| 10 | Yonge & Anndale | 50,412 | 8,048 | 161 | Mar 25, 2026 |
| 11 | Bathurst & Finch RLC | 50,121 | 5,499 | 222 | Aug 12, 2026 |
| 12 | Yonge & Glendora | 49,893 | 4,218 | 89 | Mar 25, 2026 |
| 13 | Leslie & Lawrence RLC | 48,572 | 1,047 | 232 | Jun 18, 2024 |
| 14 | Midland & Ellesmere RLC | 48,479 | 2,638 | 177 | Jun 25, 2025 |
| 15 | Brimley & Ellesmere RLC | 46,784 | 1,632 | 109 | Jun 25, 2025 |
| 16 | Keele & Sheppard RLC | 46,416 | 2,485 | 57 | Nov 15, 2025 |
| 17 | Islington & Eglinton | 44,895 | 738 | 113 | Oct 26, 2024 |
| 18 | Morningside & Kingston RLC | 44,703 | 4,681 | 253 | Jul 3, 2025 |
| 19 | Dufferin & Steeprock | 44,303 | 780 | 164 | Jun 10, 2025 |
| 20 | Kennedy & Eglinton | 44,016 | 5,611 | 411 | Jun 25, 2025 |
| 21 | Bathurst & Eglinton | 43,966 | 7,207 | 148 | Mar 24, 2026 |
| 22 | Dufferin & Lawrence RLC | 43,892 | 6,170 | 228 | Jun 18, 2024 |
| 23 | Yonge & Finch | 43,822 | 17,291 | 336 | May 26, 2026 |
| 24 | Markham & McLevin RLC | 43,444 | 1,524 | 29 | Dec 11, 2024 |
| 25 | Sheppard & Kennedy RLC | 43,406 | 2,636 | 110 | Oct 19, 2025 |
| 26 | Lawrence & Markham RLC | 42,944 | 10,876 | 91 | Mar 26, 2024 |
| 27 | McCowan & Pitfield | 42,731 | 1,071 | 67 | Oct 16, 2024 |
| 28 | Jane & Finch | 42,668 | 8,856 | 353 | Nov 8, 2025 |
| 29 | Eglinton & Trethewey | 42,324 | 4,584 | 369 | Nov 5, 2024 |
| 30 | The East Mall & Bloor RLC | 41,917 | 1,402 | 311 | Jun 12, 2024 |
| 31 | Warden & Finch RLC | 41,587 | 8,561 | 278 | Jun 11, 2024 |
| 32 | Weston & Rogers | 41,526 | 2,374 | 245 | May 29, 2024 |
| 33 | Don Mills & Overlea RLC | 41,376 | 3,477 | 367 | Jul 3, 2025 |
| 34 | Yonge & Cummer | 41,115 | 4,587 | 341 | May 26, 2026 |
| 35 | Lake Shore & Dan Leckie (South) | 40,774 | 5,758 | 764 | Sep 11, 2025 |
| 36 | Hilda & Steeles RLC | 40,406 | 3,667 | 92 | Apr 14, 2026 |
| 37 | Avenue & St Clair | 40,254 | 4,350 | 474 | Oct 18, 2025 |
| 38 | Kipling & Bloor | 38,984 | 1,733 | 256 | Jun 11, 2025 |
| 39 | Bayview & Hollywood | 38,949 | 742 | 147 | Sep 11, 2024 |
| 40 | Bayview Ave & Tudor Gt | 38,715 | 208 | 70 | Nov 19, 2024 |
| 41 | Bayview & Bayview Mews | 38,347 | 1,854 | 91 | Nov 19, 2024 |
| 42 | Victoria Park & St Clair (South) | 38,227 | 2,829 | 85 | Nov 29, 2025 |
| 43 | Kingston & Bellamy | 37,838 | 1,154 | 314 | Jun 17, 2025 |
| 44 | Victoria Park & Consumers | 37,759 | 1,433 | 51 | Nov 29, 2025 |
| 45 | McCowan & Nugget | 37,157 | 399 | 45 | Oct 16, 2024 |
| 46 | Kennedy & Huntingwood | 37,024 | 341 | 72 | Oct 30, 2025 |
| 47 | Yonge & Bishop | 36,980 | 8,553 | 838 | May 26, 2026 |
| 48 | Brimley & Finch RLC | 36,953 | 978 | 146 | Nov 2, 2024 |
| 49 | Kingston & St Clair | 36,902 | 1,987 | 128 | Oct 28, 2025 |
| 50 | Yonge & Madawaska | 36,846 | 2,170 | 293 | Jun 30, 2026 |
| 51 | Mount Pleasant & Eglinton | 36,519 | 15,046 | 448 | May 6, 2025 |
| 52 | Midland & Sheppard RLC | 36,421 | 1,406 | 120 | Nov 23, 2024 |
| 53 | Keele & Finch | 36,420 | 3,438 | 238 | Nov 8, 2025 |
| 54 | Jane & St Clair RLC | 35,915 | 1,319 | 196 | Oct 18, 2025 |
| 55 | Bloor & Castle Frank | 35,666 | 2,595 | 3,818 | Jun 25, 2025 |
| 56 | Bathurst & St Clair | 35,540 | 14,304 | 602 | Oct 18, 2025 |
| 57 | Provost & Sheppard | 35,214 | 808 | 4 | Nov 15, 2025 |
| 58 | Bayview & Cummer RLC | 35,213 | 683 | 85 | Nov 16, 2024 |
| 59 | Dufferin & Eglinton | 35,207 | 11,292 | 126 | Jan 14, 2026 |
| 60 | Warden & Ashtonbee RLC | 34,956 | 1,466 | 35 | Nov 19, 2024 |
| 61 | Bayview & Burleigh Heights | 34,464 | 275 | 72 | Apr 23, 2025 |
| 62 | College & University RLC | 34,374 | 25,450 | 6,884 | Jun 25, 2025 |
| 63 | York Gate & Finch | 34,328 | 2,041 | 166 | Nov 8, 2025 |
| 64 | Bayview & McKee | 34,224 | 285 | 60 | Nov 19, 2024 |
| 65 | Avenue & Eglinton | 34,209 | 4,998 | 361 | Jun 30, 2026 |
| 66 | Royal York & The Queensway RLC | 33,989 | 3,764 | 288 | Mar 18, 2025 |
| 67 | Yonge & Patricia | 33,980 | 2,860 | 257 | Jun 30, 2026 |
| 68 | Fort York & Spadina RLC | 33,975 | 12,245 | 977 | Nov 4, 2025 |
| 69 | Finch & Cherokee | 33,857 | 1,291 | 130 | Jun 11, 2024 |
| 70 | Yonge & Athabaska RLC | 33,839 | 2,637 | 235 | Jun 30, 2026 |
| 71 | Beecroft & Sheppard | 33,787 | 2,695 | 115 | Mar 25, 2026 |
| 72 | Markham & Nashdene | 33,713 | 582 | 56 | Sep 24, 2025 |
| 73 | Scarborough Golf Club & Lawrence RLC | 33,648 | 3,804 | 176 | Oct 22, 2024 |
| 74 | Yonge St & Yonge Blvd & Yonge Boulevard Parkette Trl | 33,475 | 2,630 | 128 | Oct 7, 2025 |
| 75 | Bathurst & Glencairn | 33,318 | 1,436 | 220 | May 29, 2024 |
| 76 | Lawrence & Greenland | 33,302 | 79 | 119 | Aug 18, 2026 |
| 77 | Bathurst & Patricia | 33,265 | 2,741 | 133 | Apr 14, 2026 |
| 78 | Pharmacy & St Clair RLC | 32,963 | 741 | 87 | Nov 10, 2024 |
| 79 | Kipling & Finch | 32,939 | 3,429 | 171 | Nov 8, 2025 |
| 80 | Kennedy & Bonis | 32,648 | 1,257 | 78 | Nov 13, 2024 |
| 81 | Leslie & Bannatyne | 32,615 | 247 | 5 | Jan 22, 2026 |
| 82 | Don Mills & Kern | 32,580 | 346 | 69 | Nov 15, 2023 |
| 83 | Keele & Dundas | 32,379 | 7,738 | 683 | May 12, 2026 |
| 84 | Jane & Beverly Hills | 32,324 | 1,761 | 163 | Apr 16, 2024 |
| 85 | Wilmington & Finch | 32,288 | 1,124 | 173 | Oct 29, 2025 |
| 86 | Lake Shore & Park Lawn RLC | 32,071 | 8,154 | 690 | Apr 13, 2025 |
| 87 | Bayview & Ruddington | 31,798 | 603 | 44 | Nov 19, 2024 |
| 88 | Brown's & Horner | 31,723 | 820 | 110 | Sep 11, 2025 |
| 89 | Lawrence & Canlish | 31,516 | 1,075 | 103 | Oct 22, 2024 |
| 90 | Wilson Heights & Wilson | 31,429 | 3,499 | 148 | Oct 24, 2024 |
| 91 | Westover Hill & Eglinton | 31,320 | 2,181 | 121 | Oct 1, 2025 |
| 92 | Willowdale & Sheppard | 31,284 | 1,412 | 67 | Nov 15, 2025 |
| 93 | Yonge & Elmhurst | 31,206 | 17,251 | 278 | Mar 25, 2026 |
| 94 | Keele & Gulliver | 31,186 | 3,345 | 110 | May 22, 2024 |
| 95 | Bayview & Nesbitt | 30,737 | 58 | 328 | Nov 19, 2024 |
| 96 | Kingston & Amiens | 30,681 | 277 | 3 | Jan 22, 2026 |
| 97 | Kingston & Brimley | 30,679 | 612 | 244 | Sep 25, 2025 |
| 98 | Leslie & Farmstead | 30,651 | 1,013 | 2 | Jan 22, 2026 |
| 99 | Yonge & Empress RLC | 30,590 | 19,150 | 583 | May 26, 2026 |
| 100 | Lake Shore & Dan Leckie (North) | 30,586 | 5,771 | 899 | Jul 7, 2026 |
How to read this. Each figure is one day's count, not an annual average: the City counts intersections on an ad-hoc schedule, so a busy intersection last counted years ago may sit lower than it should. Every row shows its count date. Source: City of Toronto, Traffic Volumes – Multimodal Intersection Turning Movement Counts. Methodology.