Ranking · counts through Aug 26, 2026
Busiest intersections in Toronto for pedestrians
Ranked by pedestrians crossing in the most recent 14-hour count at each intersection — 2,388 intersections qualify. Older 8-hour counts are not comparable and are shown on each intersection's page but not ranked here. Highway ramps and collector-lane nodes are excluded.
#1 is Yonge & Dundas with 91,808 pedestrians crossing in a single 14-hour count.
| # | Intersection | Pedestrians | Pedestrians | Cyclists | Counted |
|---|---|---|---|---|---|
| 1 | Yonge & Dundas | 91,808 | 91,808 | 3,454 | Apr 12, 2025 |
| 2 | Yonge & Eglinton | 58,464 | 58,464 | 1,215 | Mar 24, 2026 |
| 3 | Wellington & Bay | 54,618 | 54,618 | 1,590 | Jul 3, 2025 |
| 4 | King & John | 53,790 | 53,790 | 2,489 | Sep 10, 2025 |
| 5 | Front & Simcoe | 52,971 | 52,971 | 792 | Mar 3, 2026 |
| 6 | King & Bay | 51,782 | 51,782 | 2,944 | Jul 3, 2025 |
| 7 | Bay & Bloor | 46,129 | 46,129 | 6,427 | Jun 25, 2025 |
| 8 | Bremner & York | 44,193 | 44,193 | 710 | Sep 11, 2025 |
| 9 | Front & John | 43,968 | 43,968 | 764 | Sep 11, 2025 |
| 10 | King & University | 43,822 | 43,822 | 3,732 | Jun 3, 2025 |
| 11 | Adelaide & Bay | 43,168 | 43,168 | 4,132 | Jul 3, 2025 |
| 12 | Front & Bay | 42,912 | 42,912 | 662 | Jan 20, 2026 |
| 13 | Yonge & King | 42,760 | 42,760 | 2,693 | Jun 25, 2025 |
| 14 | Yonge & Bloor | 42,513 | 42,513 | 6,294 | Jun 25, 2025 |
| 15 | Dundas & Bay | 39,899 | 39,899 | 4,137 | Oct 15, 2025 |
| 16 | Yonge & Gerrard | 38,721 | 38,721 | 3,548 | Apr 12, 2025 |
| 17 | College & McCaul | 37,672 | 37,672 | 5,466 | Oct 9, 2025 |
| 18 | King & York | 37,337 | 37,337 | 2,660 | May 29, 2024 |
| 19 | Wellington & University RLC | 36,101 | 36,101 | 1,816 | Jun 3, 2025 |
| 20 | Yonge & Gould | 35,906 | 35,906 | 895 | Apr 8, 2025 |
| 21 | Yonge & Queen | 35,319 | 35,319 | 1,768 | Oct 17, 2023 |
| 22 | King & Spadina RLC | 34,481 | 34,481 | 3,421 | Jul 29, 2026 |
| 23 | King & Simcoe | 34,321 | 34,321 | 4,123 | Oct 15, 2025 |
| 24 | Church & Front | 33,877 | 33,877 | 1,624 | Jul 17, 2024 |
| 25 | Yonge & Wellesley | 33,300 | 33,300 | 3,988 | Jun 25, 2025 |
| 26 | Adelaide & John | 33,152 | 33,152 | 4,985 | Sep 10, 2025 |
| 27 | Wellington & York | 32,411 | 32,411 | 920 | Jun 5, 2024 |
| 28 | Richmond & John | 31,571 | 31,571 | 4,644 | Sep 9, 2025 |
| 29 | Adelaide & Peter | 31,154 | 31,154 | 5,067 | Sep 10, 2025 |
| 30 | Queen & University RLC | 30,923 | 30,923 | 4,833 | Jun 25, 2025 |
| 31 | Queen & Bay (East) | 30,545 | 30,545 | 1,997 | Jul 3, 2025 |
| 32 | College & Bay | 30,358 | 30,358 | 2,084 | Apr 8, 2025 |
| 33 | Queen & McCaul | 30,350 | 30,350 | 1,826 | Sep 9, 2025 |
| 34 | Queen & Duncan | 29,994 | 29,994 | 2,131 | Sep 9, 2025 |
| 35 | Richmond & Bay | 29,390 | 29,390 | 4,619 | Jul 3, 2025 |
| 36 | Yonge & Dundas Square | 29,320 | 29,320 | 1,857 | Apr 12, 2025 |
| 37 | King & Blue Jays | 29,133 | 29,133 | 2,304 | Sep 10, 2025 |
| 38 | College & Beverley | 28,935 | 28,935 | 7,487 | Oct 9, 2025 |
| 39 | Queen & Ossington | 28,625 | 28,625 | 2,328 | Sep 30, 2025 |
| 40 | Front & Spadina | 28,620 | 28,620 | 1,869 | Jul 29, 2026 |
| 41 | Adelaide & University RLC | 28,453 | 28,453 | 5,476 | Jun 3, 2025 |
| 42 | Queen & Spadina | 28,139 | 28,139 | 3,875 | Jun 24, 2025 |
| 43 | Queen & John | 28,103 | 28,103 | 2,359 | Sep 9, 2025 |
| 44 | Church & Carlton RLC | 27,990 | 27,990 | 1,855 | Apr 8, 2025 |
| 45 | Spadina & Dundas | 27,518 | 27,518 | 3,750 | Jul 2, 2026 |
| 46 | Queens Quay & Bay | 27,488 | 27,488 | 4,420 | Jun 5, 2024 |
| 47 | Yonge & Shuter | 27,468 | 27,468 | 1,791 | Apr 12, 2025 |
| 48 | Front & Jarvis | 27,044 | 27,044 | 1,697 | Jul 3, 2025 |
| 49 | Bremner & Lower Simcoe | 26,110 | 26,110 | 2,594 | Jul 7, 2026 |
| 50 | Yonge & Chaplin | 25,698 | 25,698 | 1,228 | Jun 3, 2025 |
| 51 | Queen & Peter | 25,555 | 25,555 | 3,353 | Sep 9, 2025 |
| 52 | College & University RLC | 25,450 | 25,450 | 6,884 | Jun 25, 2025 |
| 53 | Queen & St Patrick | 25,425 | 25,425 | 1,579 | Sep 9, 2025 |
| 54 | Dundas & Victoria | 25,165 | 25,165 | 1,866 | Oct 28, 2025 |
| 55 | Dundas & Chestnut | 24,803 | 24,803 | 2,865 | Oct 15, 2025 |
| 56 | Front & Blue Jays | 24,538 | 24,538 | 1,711 | Sep 10, 2025 |
| 57 | Richmond & University RLC | 24,418 | 24,418 | 6,744 | Jun 3, 2025 |
| 58 | Yonge & Edward | 24,284 | 24,284 | 1,470 | Apr 8, 2025 |
| 59 | Wellington & Simcoe RLC | 24,189 | 24,189 | 2,645 | Jul 17, 2024 |
| 60 | Yonge & Adelaide | 24,135 | 24,135 | 1,973 | Mar 6, 2025 |
| 61 | Bathurst & Bloor | 23,763 | 23,763 | 4,521 | Jul 25, 2026 |
| 62 | Harbour & Bay | 23,308 | 23,308 | 1,018 | Jun 5, 2024 |
| 63 | Yonge & Richmond RLC | 23,242 | 23,242 | 1,807 | Apr 8, 2025 |
| 64 | Station & York | 23,081 | 23,081 | 1,089 | Sep 11, 2025 |
| 65 | Front & Scott | 22,954 | 22,954 | 779 | Jun 23, 2026 |
| 66 | Dundas & St Patrick | 22,820 | 22,820 | 2,579 | Oct 9, 2025 |
| 67 | Elm & University | 22,767 | 22,767 | 5,040 | Oct 15, 2025 |
| 68 | Bay & Elm | 22,660 | 22,660 | 2,510 | Oct 9, 2025 |
| 69 | Adelaide & York | 22,659 | 22,659 | 2,828 | Nov 13, 2024 |
| 70 | King & Ed Mirvish | 22,656 | 22,656 | 2,236 | Aug 11, 2026 |
| 71 | College & Elizabeth | 22,257 | 22,257 | 3,884 | Oct 9, 2025 |
| 72 | Yonge & Broadway | 22,106 | 22,106 | 684 | Oct 8, 2025 |
| 73 | Wellington & Spadina | 21,841 | 21,841 | 3,102 | Jul 29, 2026 |
| 74 | Bloor & Avenue | 21,613 | 21,613 | 6,189 | Jun 25, 2025 |
| 75 | King & Victoria | 21,579 | 21,579 | 1,708 | Oct 9, 2025 |
| 76 | Gerrard & Bay | 21,509 | 21,509 | 1,904 | Apr 8, 2025 |
| 77 | Queens Quay & Rees | 21,493 | 21,493 | 3,304 | Sep 11, 2025 |
| 78 | Wellington & John | 21,181 | 21,181 | 1,285 | Jul 17, 2024 |
| 79 | Dundas & Church | 21,094 | 21,094 | 2,721 | Oct 15, 2025 |
| 80 | Charles & Bay | 20,945 | 20,945 | 2,023 | Oct 9, 2025 |
| 81 | Yonge & Elm | 20,914 | 20,914 | 1,828 | Apr 8, 2025 |
| 82 | Wellington & Scott | 20,169 | 20,169 | 933 | Jul 17, 2024 |
| 83 | Richmond & Peter | 20,083 | 20,083 | 4,452 | Sep 9, 2025 |
| 84 | Yonge & Sheppard | 20,006 | 20,006 | 400 | Oct 29, 2025 |
| 85 | Adelaide & Spadina | 19,661 | 19,661 | 4,717 | Jun 24, 2025 |
| 86 | Yonge & Front | 19,607 | 19,607 | 529 | Jan 20, 2026 |
| 87 | Queen & Victoria | 19,547 | 19,547 | 612 | Oct 28, 2025 |
| 88 | Richmond & Duncan | 19,332 | 19,332 | 4,520 | Sep 9, 2025 |
| 89 | Yonge & Empress RLC | 19,150 | 19,150 | 583 | May 26, 2026 |
| 90 | St Joseph & Bay | 18,980 | 18,980 | 2,337 | Oct 9, 2025 |
| 91 | Richmond & Spadina | 18,937 | 18,937 | 5,556 | Jun 24, 2025 |
| 92 | Dundas & McCaul | 18,922 | 18,922 | 3,206 | Oct 9, 2025 |
| 93 | Gerrard & University | 18,891 | 18,891 | 4,439 | Jun 25, 2025 |
| 94 | King & Portland | 18,546 | 18,546 | 2,495 | Jul 7, 2026 |
| 95 | College & Spadina | 18,447 | 18,447 | 4,308 | Jul 2, 2026 |
| 96 | Bloor & Bedford | 18,262 | 18,262 | 4,444 | May 8, 2025 |
| 97 | Yonge & St Clair | 18,259 | 18,259 | 1,220 | Oct 25, 2025 |
| 98 | Runnymede & Bloor | 17,811 | 17,811 | 747 | May 13, 2026 |
| 99 | Yonge & Elmwood | 17,757 | 17,757 | 449 | May 26, 2026 |
| 100 | King & Bathurst | 17,720 | 17,720 | 2,566 | Jul 25, 2026 |
How to read this. Each figure is one day's count, not an annual average: the City counts intersections on an ad-hoc schedule, so a busy intersection last counted years ago may sit lower than it should. Every row shows its count date. Source: City of Toronto, Traffic Volumes – Multimodal Intersection Turning Movement Counts. Methodology.