Enforcement · City list, refreshed daily
Red-light cameras in Scarborough
117 of Toronto's 301 red-light cameras are in Scarborough — 39% of the city's total, more than North York and Toronto and East York combined. They issued 50,746 tickets in 2025, 36% of all red-light tickets in the city, an average of 434 per camera against 467 citywide.
The ten busiest cameras in Scarborough
By tickets issued in 2025, the latest complete year in the City's annual charges data.
| # | Intersection | 2025 | 2024 | Since |
|---|---|---|---|---|
| 1 | Kennedy Rd & 401 C E Kennedy Rd Ramp / William Kitchen Rd | 5,505 | 3,641 | 2017 |
| 2 | Danforth Rd & Brimley Rd | 1,614 | 1,461 | 2017 |
| 3 | Lawrence Ave E & Greencrest Crct / Greenholm Crct | 1,557 | 861 | 2021 |
| 4 | Kingston Rd & Lawrence Ave E | 1,486 | 512 | 2022 |
| 5 | Finch Ave E & Markham Rd | 971 | 1,204 | 2021 |
| 6 | Markham Rd & Sheppard Ave E | 966 | 822 | 2017 |
| 7 | Lawrence Ave E & Howden Rd / Underwriters Rd | 962 | 1,462 | 2021 |
| 8 | Mccowan Rd & Alton Towers Crcl @ 210m South Of | 945 | 1,028 | 2021 |
| 9 | Sheppard Ave E & Malvern St / Progress Ave | 906 | 495 | 2009 |
| 10 | Morningside Ave & Finch Ave E / Staines Rd | 903 | 1,443 | 2022 |
Which Scarborough streets carry them
Both legs of every camera intersection are counted, so a camera where two of these streets meet is counted against each of them. Only streets carrying two or more cameras are listed.
Every red-light camera in Scarborough
| Intersection | Camera faces | Ward | Since | Tickets 2025 |
|---|---|---|---|---|
| Bellamy Rd N & Brimorton Dr | — | Scarborough-Guildwood (24) | 2021 | 343 |
| Birchmount Rd & Huntingwood Dr | — | Scarborough-Agincourt (22) | 2009 | 96 |
| Birchmount Rd & Mcnicoll Ave | — | Scarborough-Agincourt (22) | 2017 | 318 |
| Brimley Rd & Huntingwood Dr | — | Scarborough North (23) | 2021 | 410 |
| Brimley Rd & Progress Ave | — | Scarborough Centre (21) | 2021 | 225 |
| Brimley Rd & Sheppard Ave E | — | Scarborough North (23) | 2021 | 112 |
| Danforth Ave & Birchmount Rd | — | Scarborough Southwest (20) | 2009 | 253 |
| Danforth Rd & Birchmount Rd | — | Scarborough Southwest (20) | 2010 | 144 |
| Danforth Rd & Brimley Rd | — | Scarborough Southwest (20) | 2017 | 1,614 |
| Danforth Rd & Midland Ave | — | Scarborough Southwest (20) | 2022 | 863 |
| Eglinton Ave E & Brimley Rd | — | Scarborough Centre (21) | 2022 | 151 |
| Eglinton Ave E & Danforth Rd | — | Scarborough Centre (21) | 2017 | 555 |
| Eglinton Ave E & Markham Rd | — | Scarborough Southwest (20) | 2021 | 245 |
| Ellesmere Rd & Bellamy Rd N | — | Scarborough-Guildwood (24) | 2017 | 212 |
| Ellesmere Rd & Brimley Rd | — | Scarborough Centre (21) | 2022 | 544 |
| Ellesmere Rd & Midland Ave | — | Scarborough Centre (21) | 2022 | 542 |
| Ellesmere Rd & Military Trl | — | Scarborough-Rouge Park (25) | 2009 | 294 |
| Ellesmere Rd & Military Trl / Orton Park Rd | — | Scarborough-Guildwood (24) | 2022 | 324 |
| Ellesmere Rd & Morningside Ave | — | Scarborough-Guildwood (24) | 2022 | 112 |
| Ellesmere Rd & Pharmacy Ave | — | Scarborough Centre (21) | 2022 | 365 |
| Finch Ave E & Birchmount Rd | — | Scarborough-Agincourt (22) | 2017 | 149 |
| Finch Ave E & Bridletowne Crcl | West Intersection | Scarborough-Agincourt (22) | 2022 | 708 |
| Finch Ave E & Brimley Rd | — | Scarborough North (23) | 2017 | 181 |
| Finch Ave E & Markham Rd | — | Scarborough North (23) | 2021 | 971 |
| Finch Ave E & Mccowan Rd | — | Scarborough North (23) | 2021 | 34 |
| Finch Ave E & Middlefield Rd | — | Scarborough North (23) | 2017 | 207 |
| Finch Ave E & Midland Ave | — | Scarborough-Agincourt (22) | 2025 | 2 |
| Finch Ave E & Neilson Rd | — | Scarborough North (23) | 2021 | 185 |
| Finch Ave E & Pharmacy Ave | — | Scarborough-Agincourt (22) | 2022 | 536 |
| Finch Ave E & Sandhurst Crcl | West Intersection | Scarborough North (23) | 2022 | 658 |
| Finch Ave E & Tapscott Rd | — | Scarborough North (23) | 2023 | 200 |
| Finch Ave E & Warden Ave | — | Scarborough-Agincourt (22) | 2021 | 101 |
| Kennedy Rd & 401 C E Kennedy Rd Ramp / William Kitchen Rd | Hwy 401 South Intersection | Scarborough Centre (21) | 2017 | 5,505 |
| Kennedy Rd & Ellesmere Rd | — | Scarborough Centre (21) | 2008 | 574 |
| Kennedy Rd & Finch Ave E | — | Scarborough-Agincourt (22) | 2021 | 76 |
| Kennedy Rd & Mcnicoll Ave | — | Scarborough-Agincourt (22) | 2017 | 574 |
| Kennedy Rd & Progress Ave / Glamorgan Ave | — | Scarborough Centre (21) | 2022 | 872 |
| Kennedy Rd & Sheppard Ave E | — | Scarborough-Agincourt (22) | 2020 | 482 |
| Kingston Rd & Lawrence Ave E | — | Scarborough-Guildwood (24) | 2022 | 1,486 |
| Kingston Rd & Morningside Ave | — | Scarborough-Guildwood (24) | 2023 | 150 |
| Kingston Rd & Port Union Rd / Sheppard Ave E | — | Scarborough-Rouge Park (25) | 2008 | 98 |
| Kingston Rd & Scarborough Golf Club Rd | — | Scarborough-Guildwood (24) | 2022 | 325 |
| Lawrence Ave E & Bellamy Rd N | — | Scarborough Centre (21) | 2009 | 263 |
| Lawrence Ave E & Birchmount Rd | — | Scarborough Centre (21) | 2022 | 498 |
| Lawrence Ave E & Brimley Rd | — | Scarborough Centre (21) | 2021 | 306 |
| Lawrence Ave E & Greencedar Crct / Greenbrae Crct | — | Scarborough-Guildwood (24) | 2017 | 676 |
| Lawrence Ave E & Greencrest Crct / Greenholm Crct | — | Scarborough-Guildwood (24) | 2021 | 1,557 |
| Lawrence Ave E & Howden Rd / Underwriters Rd | — | Scarborough Centre (21) | 2021 | 962 |
| Lawrence Ave E & Kennedy Rd | — | Scarborough Centre (21) | 2017 | 192 |
| Lawrence Ave E & Markham Rd | — | Scarborough-Guildwood (24) | 2017 | 120 |
| Lawrence Ave E & Mccowan Rd | — | Scarborough Centre (21) | 2021 | 205 |
| Lawrence Ave E & Midland Ave | — | Scarborough Centre (21) | 2021 | 57 |
| Lawrence Ave E & Pharmacy Ave | — | Scarborough Centre (21) | 2021 | 697 |
| Lawrence Ave E & Scarborough Golf Club Rd | — | Scarborough-Guildwood (24) | 2021 | 304 |
| Lawrence Ave E & Warden Ave | — | Scarborough Centre (21) | 2021 | 336 |
| Markham Rd & Brimorton Dr | — | Scarborough-Guildwood (24) | 2022 | 841 |
| Markham Rd & Ellesmere Rd | — | Scarborough-Guildwood (24) | 2018 | 321 |
| Markham Rd & Greencedar Crct / Greencrest Crct | — | Scarborough-Guildwood (24) | 2021 | 146 |
| Markham Rd & Mclevin Ave / Nugget Ave | — | Scarborough North (23) | 2021 | 734 |
| Markham Rd & Mcnicoll Ave | — | Scarborough North (23) | 2021 | 510 |
| Markham Rd & Milner Ave | — | Scarborough North (23) | 2021 | 104 |
| Markham Rd & Progress Ave | — | Scarborough-Guildwood (24) | 2017 | 37 |
| Markham Rd & Sheppard Ave E | — | Scarborough North (23) | 2017 | 966 |
| Mccowan Rd & Alton Towers Crcl | North Intersection | Scarborough North (23) | 2022 | 410 |
| Mccowan Rd & Alton Towers Crcl @ 210m South Of | Alton Towers Crcl (North) | Scarborough North (23) | 2021 | 945 |
| Mccowan Rd & Brimorton Dr | — | Scarborough Centre (21) | 2021 | 789 |
| Mccowan Rd & Consilium Pl / 401 C E Mccowan Rd Ramp | Hwy 401 South Intersection | Scarborough Centre (21) | 2022 | 314 |
| Mccowan Rd & Ellesmere Rd | — | Scarborough Centre (21) | 2021 | 113 |
| Mccowan Rd & Mcnicoll Ave | — | Scarborough North (23) | 2017 | 222 |
| Mccowan Rd & Sandhurst Crcl | South Intersection | Scarborough North (23) | 2025 | — |
| Meadowvale Rd & Dean Park Rd / Generation Blvd | — | Scarborough-Rouge Park (25) | 2022 | 551 |
| Middlefield Rd & Mcnicoll Ave | — | Scarborough North (23) | 2022 | 560 |
| Midland Ave & Copthorne Ave / Passmore Ave | — | Scarborough-Agincourt (22) | 2021 | 258 |
| Midland Ave & Mcnicoll Ave | — | Scarborough-Agincourt (22) | 2008 | 252 |
| Midland Ave & Progress Ave | — | Scarborough Centre (21) | 2009 | 235 |
| Morningside Ave & 401 C W Morningside Ave N Ramp / Cinemart Dr | Hwy 401 North Intersection | Scarborough-Rouge Park (25) | 2021 | 353 |
| Morningside Ave & Casebridge Crt / Mclevin Ave | — | Scarborough-Rouge Park (25) | 2022 | 129 |
| Morningside Ave & Finch Ave E / Staines Rd | — | Scarborough-Rouge Park (25) | 2022 | 903 |
| Morningside Ave & Lawrence Ave E | — | Scarborough-Guildwood (24) | 2008 | 196 |
| Morningside Ave & Milner Ave | — | Scarborough-Rouge Park (25) | 2017 | 161 |
| Neilson Rd & Mclevin Ave | — | Scarborough North (23) | 2017 | 263 |
| Neilson Rd & Military Trl | — | Scarborough-Guildwood (24) | 2022 | 509 |
| Neilson Rd & Sheppard Ave E | — | Scarborough North (23) | 2009 | 317 |
| Pharmacy Ave & Huntingdale Blvd / Chester Le Blvd | South Intersection | Scarborough-Agincourt (22) | 2022 | 206 |
| Pharmacy Ave & Mcnicoll Ave | — | Scarborough-Agincourt (22) | 2017 | 138 |
| Pharmacy Ave & St Clair Ave E | — | Scarborough Southwest (20) | 2022 | 618 |
| Pharmacy Ave & Surrey Ave | — | Scarborough Centre (21) | 2022 | 375 |
| Sheppard Ave E & Aragon Ave / Bay Mills Blvd | — | Scarborough-Agincourt (22) | 2022 | 611 |
| Sheppard Ave E & Breckon Gt / Brenyon Way | — | Scarborough-Rouge Park (25) | 2022 | 501 |
| Sheppard Ave E & Lapsley Rd / Washburn Way | — | Scarborough North (23) | 2022 | 456 |
| Sheppard Ave E & Malvern St / Progress Ave | camera 6076 | Scarborough North (23) | 2009 | 906 |
| Sheppard Ave E & Malvern St / Progress Ave | camera 6125 | Scarborough North (23) | 2017 | 125 |
| Sheppard Ave E & Mccowan Rd | — | Scarborough North (23) | 2017 | 307 |
| Sheppard Ave E & Meadowvale Rd | — | Scarborough-Rouge Park (25) | 2022 | 108 |
| Sheppard Ave E & Midland Ave | — | Scarborough-Agincourt (22) | 2022 | 68 |
| Sheppard Ave E & Morningside Ave | — | Scarborough-Rouge Park (25) | 2017 | 174 |
| Sheppard Ave E & Warden Ave | — | Scarborough-Agincourt (22) | 2021 | 184 |
| St Clair Ave E & Brimley Rd | — | Scarborough Southwest (20) | 2009 | 160 |
| St Clair Ave E & Danforth Rd | — | Scarborough Southwest (20) | 2021 | 77 |
| St Clair Ave E & Kennedy Rd | — | Scarborough Southwest (20) | 2022 | 245 |
| Steeles Ave E & Birchmount Rd | — | Scarborough-Agincourt (22) | 2009 | 852 |
| Steeles Ave E & Brimley Rd | — | Scarborough North (23) | 2008 | 363 |
| Steeles Ave E & Kennedy Rd | — | Scarborough-Agincourt (22) | 2022 | 43 |
| Steeles Ave E & Markham Rd | — | Scarborough North (23) | 2021 | 199 |
| Steeles Ave E & Middlefield Rd | — | Scarborough North (23) | 2022 | 134 |
| Steeles Ave E & Warden Ave | — | Scarborough-Agincourt (22) | 2022 | 41 |
| Warden Ave & Arkona Dr / Cloverleaf Gt | — | Scarborough-Agincourt (22) | 2008 | 543 |
| Warden Ave & Ashtonbee Rd | — | Scarborough Centre (21) | 2017 | 711 |
| Warden Ave & Bamburgh Crcl | North Intersection | Scarborough-Agincourt (22) | 2024 | 781 |
| Warden Ave & Bridletowne Crcl | South Intersection | Scarborough-Agincourt (22) | 2021 | 434 |
| Warden Ave & Comstock Rd | camera 6051 | Scarborough Southwest (20) | 2008 | 332 |
| Warden Ave & Comstock Rd | camera 6124 | Scarborough Southwest (20) | 2017 | 524 |
| Warden Ave & Ellesmere Rd | — | Scarborough Centre (21) | 2021 | 846 |
| Warden Ave & Huntingwood Dr | — | Scarborough-Agincourt (22) | 2022 | 107 |
| Warden Ave & Mcnicoll Ave | camera 6038 | Scarborough-Agincourt (22) | 2009 | 65 |
| Warden Ave & Mcnicoll Ave | camera 6095 | Scarborough-Agincourt (22) | 2017 | 260 |
| Warden Ave & St Clair Ave E | — | Scarborough Southwest (20) | 2022 | 144 |
How Scarborough compares
| District | Cameras | Tickets 2025 | Per camera |
|---|---|---|---|
| Scarborough | 117 | 50,746 | 434 |
| Etobicoke and York | 72 | 31,262 | 434 |
| North York | 64 | 32,910 | 514 |
| Toronto and East York | 48 | 25,703 | 535 |
Questions
How many red-light cameras are in Scarborough?
117 of the 301 red-light cameras on the City of Toronto's list are in Scarborough, 39% of the city's total — more than any other district.
Which Scarborough intersection issues the most red-light camera tickets?
Kennedy Rd & 401 C E Kennedy Rd Ramp / William Kitchen Rd, with 5,505 tickets in 2025. Across Scarborough the 117 cameras issued 50,746 tickets that year, an average of 434 each against a citywide average of 467.
When did Scarborough get its first red-light camera?
2008, and the most recent in 2025. The City has run the programme since 2007.
Source: City of Toronto, Red Light Cameras dataset, and the City's annual red-light camera charges data (2007–2025, plus 2026 through Jun 30, 2026). Refreshed on every build — this page was generated Oct 25, 2026. Districts are the City's community council areas, as the camera dataset labels them.