Enforcement · City list, refreshed daily
Red-light cameras in Etobicoke and York
72 of Toronto's 301 red-light cameras are in Etobicoke and York — 24% of the city's total. They issued 31,262 tickets in 2025, 22% of all red-light tickets in the city, an average of 434 per camera against 467 citywide.
The ten busiest cameras in Etobicoke and York
By tickets issued in 2025, the latest complete year in the City's annual charges data.
| # | Intersection | 2025 | 2024 | Since |
|---|---|---|---|---|
| 1 | Rexdale Blvd & Queens Plate Dr | 2,106 | 1,950 | 2022 |
| 2 | Steeles Ave W & Signet Dr / Old Weston Rd | 1,702 | 1,795 | 2019 |
| 3 | Eglinton Ave W & Centennial Park Blvd / Orbitor Dr | 1,274 | 1,558 | 2022 |
| 4 | Dundas St W & Royal York Rd / Private Access @ 275m East Of - Kingsway Mills Plaza | 1,112 | — | 2021 |
| 5 | Jane St & Stong Crt / York Gate Blvd | 990 | 1,123 | 2017 |
| 6 | Albion Rd & Silverstone Dr | 986 | 1,006 | 2007 |
| 7 | Jane St & William Cragg Dr / Private Access @ 70m North Of - Sheridan Mall | 875 | 828 | 2021 |
| 8 | Burnhamthorpe Rd & Martin Grove Rd | 833 | 1,627 | 2022 |
| 9 | Finch Ave W & Humber College Blvd | 822 | 1,127 | 2022 |
| 10 | St Clair Ave W & Runnymede Rd | 816 | 884 | 2017 |
Which Etobicoke and York streets carry them
Both legs of every camera intersection are counted, so a camera where two of these streets meet is counted against each of them. Only streets carrying two or more cameras are listed.
Every red-light camera in Etobicoke and York
| Intersection | Camera faces | Ward | Since | Tickets 2025 |
|---|---|---|---|---|
| Albion Rd & Kipling Ave | — | Etobicoke North (1) | 2017 | 292 |
| Albion Rd & Martin Grove Rd | — | Etobicoke North (1) | 2022 | 731 |
| Albion Rd & Silverstone Dr | — | Etobicoke North (1) | 2007 | 986 |
| Black Creek Dr & Trethewey Dr | — | York South-Weston (5) | 2025 | 3 |
| Bloor St W & Islington Ave | — | Etobicoke-Lakeshore (3) | 2018 | 30 |
| Bloor St W & Royal York Rd | — | Etobicoke-Lakeshore (3) | 2022 | 124 |
| Bloor St W & The East Mall | — | Etobicoke Centre (2) | 2017 | 276 |
| Bloor St W & The West Mall | — | Etobicoke Centre (2) | 2009 | 668 |
| Burnhamthorpe Rd & Martin Grove Rd | — | Etobicoke Centre (2) | 2022 | 833 |
| Burnhamthorpe Rd & The East Mall | — | Etobicoke Centre (2) | 2008 | 626 |
| Burnhamthorpe Rd & The West Mall | — | Etobicoke Centre (2) | 2021 | 148 |
| Dixon Rd & Carlingview Dr | — | Etobicoke North (1) | 2009 | 658 |
| Dixon Rd & Islington Ave | — | Etobicoke North (1) | 2017 | 714 |
| Dixon Rd & Kipling Ave | — | Etobicoke North (1) | 2008 | 63 |
| Dundas St W & Royal York Rd / Private Access @ 275m East Of - Kingsway Mills Plaza | camera 6248 | Etobicoke Centre (2) | 2021 | 636 |
| Dundas St W & Royal York Rd / Private Access @ 275m East Of - Kingsway Mills Plaza | camera 6320 | Etobicoke Centre (2) | 2021 | 1,112 |
| Eglinton Ave W & Centennial Park Blvd / Orbitor Dr | — | Etobicoke Centre (2) | 2022 | 1,274 |
| Eglinton Ave W & Kipling Ave | — | Etobicoke Centre (2) | 2022 | 44 |
| Eglinton Ave W & Martin Grove Rd | — | Etobicoke North (1) | 2017 | 339 |
| Eglinton Ave W & Scarlett Rd | — | Etobicoke Centre (2) | 2019 | 0 |
| Evans Ave & Horner Ave | — | Etobicoke-Lakeshore (3) | 2021 | 186 |
| Finch Ave W & Humber College Blvd | — | Etobicoke North (1) | 2022 | 822 |
| Highway 27 & Carrier Dr | — | Etobicoke North (1) | 2022 | 101 |
| Highway 27 & Rexdale Blvd | — | Etobicoke North (1) | 2021 | 133 |
| Islington Ave & Albion Rd | — | Etobicoke North (1) | 2017 | 104 |
| Islington Ave & Elmhurst Dr | — | Etobicoke North (1) | 2022 | 258 |
| Islington Ave & Evans Ave | — | Etobicoke-Lakeshore (3) | 2017 | 386 |
| Islington Ave & Millwick Dr / Muir Ave | — | Humber River-Black Creek (7) | 2022 | 785 |
| Islington Ave & The Westway | — | Etobicoke Centre (2) | 2008 | 227 |
| Jane St & Bala Ave / Emmett Ave | — | York South-Weston (5) | 2008 | 309 |
| Jane St & Clair Rd / Spenvalley Dr | — | Humber River-Black Creek (7) | 2008 | 578 |
| Jane St & Falstaff Ave / Gordon Mackay Rd | — | York South-Weston (5) | 2017 | 756 |
| Jane St & Grandravine Dr | — | Humber River-Black Creek (7) | 2025 | 217 |
| Jane St & Maple Leaf Dr / Church St | — | York South-Weston (5) | 2022 | 570 |
| Jane St & St Clair Ave W | — | York South-Weston (5) | 2021 | 64 |
| Jane St & Stong Crt / York Gate Blvd | — | Humber River-Black Creek (7) | 2017 | 990 |
| Jane St & William Cragg Dr / Private Access @ 70m North Of - Sheridan Mall | — | Humber River-Black Creek (7) | 2021 | 875 |
| Keele St & Lawrence Ave W | camera 6060 | York South-Weston (5) | 2009 | 212 |
| Keele St & Lawrence Ave W | camera 6134 | York South-Weston (5) | 2017 | 370 |
| Kipling Ave & Horner Ave | — | Etobicoke-Lakeshore (3) | 2008 | 79 |
| Kipling Ave & The Westway | — | Etobicoke Centre (2) | 2022 | 246 |
| Kipling Ave & Widdicombe Hill / Widdicombe Hill Blvd | — | Etobicoke Centre (2) | 2021 | 362 |
| Lake Shore Blvd W & Park Lawn Rd / Marine Parade Dr | — | Etobicoke-Lakeshore (3) | 2017 | 273 |
| Lake Shore Blvd W & Thirty Seventh St / Private Access | — | Etobicoke-Lakeshore (3) | 2009 | 785 |
| Martin Grove Rd & Belfield Rd | — | Etobicoke North (1) | 2021 | 131 |
| Martin Grove Rd & Bethridge Rd | — | Etobicoke North (1) | 2021 | 723 |
| Martin Grove Rd & John Garland Blvd | — | Etobicoke North (1) | 2022 | 216 |
| Rexdale Blvd & Kipling Ave | — | Etobicoke North (1) | 2017 | 394 |
| Rexdale Blvd & Martin Grove Rd | — | Etobicoke North (1) | 2017 | 181 |
| Rexdale Blvd & Queens Plate Dr | East Intersection | Etobicoke North (1) | 2022 | 2,106 |
| Rogers Rd & Keele St | — | York South-Weston (5) | 2009 | 0 |
| Sheppard Ave W & Jane St | — | Humber River-Black Creek (7) | 2021 | 277 |
| St Clair Ave W & Gunns Rd / Old Stock Yards Rd @ Home Depot Entrance | — | York South-Weston (5) | 2017 | 367 |
| St Clair Ave W & Runnymede Rd | — | York South-Weston (5) | 2017 | 816 |
| Steeles Ave W & Fenmar Dr / Pine Valley Dr | — | Humber River-Black Creek (7) | 2023 | 696 |
| Steeles Ave W & Highway 27 | — | Etobicoke North (1) | 2019 | 187 |
| Steeles Ave W & Islington Ave | — | Humber River-Black Creek (7) | 2008 | 97 |
| Steeles Ave W & Jane St | — | Humber River-Black Creek (7) | 2021 | 116 |
| Steeles Ave W & Keele St | — | Humber River-Black Creek (7) | 2017 | 18 |
| Steeles Ave W & Martin Grove Rd | — | Etobicoke North (1) | 2021 | 402 |
| Steeles Ave W & Signet Dr / Old Weston Rd | — | Humber River-Black Creek (7) | 2019 | 1,702 |
| Steeles Ave W & Weston Rd | — | Humber River-Black Creek (7) | 2017 | 154 |
| The East Mall & North Queen St | — | Etobicoke-Lakeshore (3) | 2022 | 259 |
| The Queensway & 427 C S Queensway Ramp / Sherway Gardens Rd @ Sherway Plaza | Hwy 427 Southbound Off Ramp | Etobicoke-Lakeshore (3) | 2024 | 647 |
| The Queensway & Kipling Ave | — | Etobicoke-Lakeshore (3) | 2018 | 217 |
| The Queensway & North Queen St / Private Access @ Sherway Gardens | — | Etobicoke-Lakeshore (3) | 2009 | 186 |
| The Queensway & Royal York Rd | — | Etobicoke-Lakeshore (3) | 2017 | 43 |
| The Queensway & The East Mall | — | Etobicoke-Lakeshore (3) | 2017 | 611 |
| The Queensway & The West Mall | — | Etobicoke-Lakeshore (3) | 2008 | 310 |
| Weston Rd & Fenmar Dr | — | Humber River-Black Creek (7) | 2021 | 440 |
| Weston Rd & Lawrence Ave W | — | York South-Weston (5) | 2017 | 454 |
| Wilson Ave & Jane St | — | Humber River-Black Creek (7) | 2017 | 267 |
How Etobicoke and York compares
| District | Cameras | Tickets 2025 | Per camera |
|---|---|---|---|
| Scarborough | 117 | 50,746 | 434 |
| Etobicoke and York | 72 | 31,262 | 434 |
| North York | 64 | 32,910 | 514 |
| Toronto and East York | 48 | 25,703 | 535 |
Questions
How many red-light cameras are in Etobicoke and York?
72 of the 301 red-light cameras on the City of Toronto's list are in Etobicoke and York, 24% of the city's total.
Which Etobicoke and York intersection issues the most red-light camera tickets?
Rexdale Blvd & Queens Plate Dr, with 2,106 tickets in 2025. Across Etobicoke and York the 72 cameras issued 31,262 tickets that year, an average of 434 each against a citywide average of 467.
When did Etobicoke and York get its first red-light camera?
2007, and the most recent in 2025. The City has run the programme since 2007.
Source: City of Toronto, Red Light Cameras dataset, and the City's annual red-light camera charges data (2007–2025, plus 2026 through Jun 30, 2026). Refreshed on every build — this page was generated Oct 25, 2026. Districts are the City's community council areas, as the camera dataset labels them.