Enforcement · City of Toronto annual charges data · 2007–2025 plus 2026 to Jun 30, 2026

Red-light camera tickets in Toronto, camera by camera

Every red-light camera in Toronto, ranked by the number of tickets it issued in 2025, with the year before and the total since it was switched on. 140,621 tickets were issued in 2025, down 2% from 144,002 in 2024. Each camera links to its intersection page, where the ticket count sits beside the traffic count and the collision record.

140,621tickets in 2025
300cameras with 2025 data
5,505at the busiest camera, Kennedy Rd & 401 C E Kennedy Rd Ramp / William Kitchen Rd
1,304,807tickets since 2007
69,442so far in 2026 (to Jun 30, 2026)

The ten busiest cameras in 2025

#Camera20252024ChangeSinceAll time
1 Kennedy Rd & 401 C E Kennedy Rd Ramp / William Kitchen Rd 5,505 3,641 +51% 2017 35,416
2 Adelaide St E & Parliament St 2,393 2,474 -3% 2017 10,749
3 Yonge St & Athabaska Ave / Private Access @ Centrepoint Mall 2,170 1,908 +14% 2022 8,431
4 Lake Shore Blvd W & Jameson Ave 2,123 1,882 +13% 2017 19,309
5 Sheppard Ave E & Leslie St 2,112 2,569 -18% 2022 10,138
6 Steeles Ave E & Hwy 404 Nb Off Ramp / Woodbine Ave 2,111 454 +365% 2024 3,243
7 Rexdale Blvd & Queens Plate Dr 2,106 1,950 +8% 2022 8,238
8 Steeles Ave W & Signet Dr / Old Weston Rd 1,702 1,795 -5% 2019 7,493
9 Finch Ave E & Liszt Gt / Trudy Rd 1,698 1,798 -6% 2024 4,497
10 Danforth Rd & Brimley Rd 1,614 1,461 +10% 2017 12,938

Biggest drops, 2024 → 2025

A sharp drop usually means the camera was offline or the intersection was under construction for part of the year.

Newest cameras

Every camera, ranked

Sorted by 2025 tickets. Cameras that started partway through 2025 are ranked on the partial year. "All time" is the sum of every year in the City file since the camera was activated, including 2026 to Jun 30, 2026.

#CameraWard2023202420252026 to dateSinceAll time
1 Kennedy Rd & 401 C E Kennedy Rd Ramp / William Kitchen Rd · hwy 401 south intersection Scarborough Centre (21) 2,196 3,641 5,505 3,050 2017 35,416
2 Adelaide St E & Parliament St Toronto Centre (13) 931 2,474 2,393 795 2017 10,749
3 Yonge St & Athabaska Ave / Private Access @ Centrepoint Mall Willowdale (18) 2,537 1,908 2,170 1,008 2022 8,431
4 Lake Shore Blvd W & Jameson Ave Parkdale-High Park (4) 1,882 1,882 2,123 700 2017 19,309
5 Sheppard Ave E & Leslie St Don Valley North (17) 3,476 2,569 2,112 928 2022 10,138
6 Steeles Ave E & Hwy 404 Nb Off Ramp / Woodbine Ave Don Valley North (17) 0 454 2,111 678 2024 3,243
7 Rexdale Blvd & Queens Plate Dr · east intersection Etobicoke North (1) 2,763 1,950 2,106 836 2022 8,238
8 Steeles Ave W & Signet Dr / Old Weston Rd Humber River-Black Creek (7) 867 1,795 1,702 725 2019 7,493
9 Finch Ave E & Liszt Gt / Trudy Rd Don Valley North (17) 1,798 1,698 1,001 2024 4,497
10 Danforth Rd & Brimley Rd Scarborough Southwest (20) 1,202 1,461 1,614 712 2017 12,938
11 Spadina Ave & Bremner Blvd / Fort York Blvd Spadina-Fort York (10) 1,666 1,489 1,573 757 2017 12,138
12 Lawrence Ave E & Greencrest Crct / Greenholm Crct Scarborough-Guildwood (24) 917 861 1,557 366 2021 5,752
13 Kingston Rd & Lawrence Ave E Scarborough-Guildwood (24) 557 512 1,486 621 2022 3,479
14 University Ave & Wellington St W Spadina-Fort York (10) 0 643 1,479 775 2017 12,801
15 Dufferin St & Glencairn Ave Eglinton-Lawrence (8) 1,710 1,495 1,454 813 2009 19,329
16 University Ave & Dundas St W University-Rosedale (11) 1,419 1,867 1,453 737 2021 7,966
17 Bayview Ave & Truman Rd / Fifeshire Rd Don Valley West (15) 1,745 1,211 1,392 519 2008 35,892
18 Bathurst St & Wilson Ave York Centre (6) 358 1,280 1,313 581 2021 4,311
19 Eglinton Ave W & Centennial Park Blvd / Orbitor Dr Etobicoke Centre (2) 1,884 1,558 1,274 662 2022 5,408
20 Finch Ave E & Gordon Baker Rd / Finch E 404 N Ramp Don Valley North (17) 0 0 1,245 373 2017 3,739
21 Bayview Ave & Cummer Ave Willowdale (18) 2,513 1,435 1,240 638 2009 24,337
22 Avenue Rd & Chaplin Cres Toronto-St. Paul's (12) 1,825 1,398 1,201 768 2022 6,705
23 Bathurst St & Davenport Rd Toronto-St. Paul's (12) 1,528 1,189 1,183 263 2009 17,346
24 Dundas St W & Royal York Rd / Private Access @ 275m East Of - Kingsway Mills Plaza Etobicoke Centre (2) 1,112 937 2021 2,049
25 Steeles Ave E & Victoria Park Ave Don Valley North (17) 1,457 1,178 1,100 576 2023 4,419
26 Jane St & Stong Crt / York Gate Blvd Humber River-Black Creek (7) 1,277 1,123 990 570 2017 10,431
27 Albion Rd & Silverstone Dr Etobicoke North (1) 1,199 1,006 986 581 2007 18,654
28 Finch Ave E & Markham Rd Scarborough North (23) 1,329 1,204 971 524 2021 6,183
29 Markham Rd & Sheppard Ave E Scarborough North (23) 460 822 966 490 2017 6,235
30 Lawrence Ave E & Howden Rd / Underwriters Rd Scarborough Centre (21) 2,260 1,462 962 375 2021 7,784
31 Mccowan Rd & Alton Towers Crcl @ 210m South Of · alton towers crcl (north) Scarborough North (23) 964 1,028 945 409 2021 4,399
32 Dundas St W & Bloor St W Parkdale-High Park (4) 1,083 1,083 939 480 2009 10,717
33 Steeles Ave W & Carpenter Rd / Private Access @ Shopping Centre York Centre (6) 1,514 1,422 939 262 2007 18,124
34 Sheppard Ave E & Malvern St / Progress Ave Scarborough North (23) 1,139 495 906 418 2009 12,845
35 Morningside Ave & Finch Ave E / Staines Rd Scarborough-Rouge Park (25) 1,676 1,443 903 366 2022 5,473
36 Steeles Ave W & Hilda Ave Willowdale (18) 1,427 936 889 620 2007 15,783
37 Lake Shore Blvd W & Spadina Ave / Lower Spadina Ave · e/b lake shore blvd Spadina-Fort York (10) 790 864 888 296 2017 7,583
38 Jane St & William Cragg Dr / Private Access @ 70m North Of - Sheridan Mall Humber River-Black Creek (7) 774 828 875 405 2021 3,199
39 Kennedy Rd & Progress Ave / Glamorgan Ave Scarborough Centre (21) 1,354 1,099 872 429 2022 3,803
40 Queen St W & Lansdowne Ave / Jameson Ave Parkdale-High Park (4) 1,130 1,074 869 432 2009 14,261
41 Danforth Rd & Midland Ave Scarborough Southwest (20) 999 1,123 863 640 2022 3,629
42 Steeles Ave E & Birchmount Rd Scarborough-Agincourt (22) 1,491 947 852 326 2009 10,258
43 Warden Ave & Ellesmere Rd Scarborough Centre (21) 865 781 846 1,093 2021 5,689
44 Markham Rd & Brimorton Dr Scarborough-Guildwood (24) 932 914 841 327 2022 3,213
45 University Ave & Richmond St W Spadina-Fort York (10) 1,815 1,138 840 474 2017 14,014
46 Keele St & 401 C W Keele St Ramp / Keele St S 401 C W Ramp York Centre (6) 1,356 1,012 834 422 2022 4,938
47 Burnhamthorpe Rd & Martin Grove Rd Etobicoke Centre (2) 1,856 1,627 833 140 2022 5,265
48 Finch Ave W & Humber College Blvd Etobicoke North (1) 989 1,127 822 431 2022 3,535
49 St Clair Ave W & Runnymede Rd York South-Weston (5) 1,030 884 816 410 2017 6,102
50 Mccowan Rd & Brimorton Dr Scarborough Centre (21) 905 938 789 135 2021 4,925
51 Islington Ave & Millwick Dr / Muir Ave Humber River-Black Creek (7) 465 804 785 438 2022 2,517
52 Lake Shore Blvd W & Thirty Seventh St / Private Access Etobicoke-Lakeshore (3) 681 790 785 385 2009 13,279
53 Warden Ave & Bamburgh Crcl · north intersection Scarborough-Agincourt (22) 687 781 303 2024 1,771
54 Jane St & Falstaff Ave / Gordon Mackay Rd York South-Weston (5) 622 886 756 402 2017 6,668
55 Yonge St & Steeles Ave Willowdale (18) 98 182 739 374 2017 1,789
56 Markham Rd & Mclevin Ave / Nugget Ave Scarborough North (23) 1,090 1,035 734 600 2021 4,669
57 Lake Shore Blvd W & York St · wb lake shore blvd Spadina-Fort York (10) 659 653 732 228 2007 9,062
58 Albion Rd & Martin Grove Rd Etobicoke North (1) 373 250 731 204 2022 1,601
59 Harbour St & York St Spadina-Fort York (10) 2,389 527 729 280 2022 3,934
60 Lower Jarvis St & The Esplanade Spadina-Fort York (10) 1,000 938 729 370 2009 16,508
61 Martin Grove Rd & Bethridge Rd Etobicoke North (1) 440 571 723 316 2021 2,699
62 Dixon Rd & Islington Ave Etobicoke North (1) 1,452 840 714 481 2017 5,770
63 Warden Ave & Ashtonbee Rd Scarborough Centre (21) 1,033 824 711 191 2017 9,422
64 Finch Ave E & Bridletowne Crcl · west intersection Scarborough-Agincourt (22) 1,216 939 708 369 2022 3,305
65 Lawrence Ave E & Pharmacy Ave Scarborough Centre (21) 1,228 629 697 396 2021 4,251
66 Steeles Ave W & Fenmar Dr / Pine Valley Dr Humber River-Black Creek (7) 656 593 696 393 2023 2,338
67 Lansdowne Ave & Dupont St Davenport (9) 1,010 917 676 300 2008 12,032
68 Lawrence Ave E & Greencedar Crct / Greenbrae Crct Scarborough-Guildwood (24) 771 713 676 368 2017 7,517
69 Bloor St W & The West Mall Etobicoke Centre (2) 1,169 780 668 335 2009 7,521
70 Victoria Park Ave & Curlew Dr / Lynvalley Cres Don Valley East (16) 963 900 661 314 2022 2,906
71 Dixon Rd & Carlingview Dr Etobicoke North (1) 258 105 658 224 2009 5,520
72 Finch Ave E & Sandhurst Crcl · west intersection Scarborough North (23) 1,316 911 658 357 2022 3,319
73 Yonge St & Lawrence Ave Eglinton-Lawrence (8) 1,136 945 656 157 2009 10,817
74 The Queensway & 427 C S Queensway Ramp / Sherway Gardens Rd @ Sherway Plaza · hwy 427 s/b off ramp Etobicoke-Lakeshore (3) 308 647 318 2024 1,273
75 Dundas St W & Royal York Rd / Private Access @ 275m East Of - Kingsway Mills Plaza Etobicoke Centre (2) 1,127 658 636 0 2021 3,759
76 Steeles Ave E & Don Mills Rd Don Valley North (17) 313 798 627 301 2021 2,328
77 Burnhamthorpe Rd & The East Mall Etobicoke Centre (2) 189 553 626 261 2008 6,990
78 Pharmacy Ave & St Clair Ave E Scarborough Southwest (20) 390 686 618 311 2022 2,127
79 Sheppard Ave E & Aragon Ave / Bay Mills Blvd Scarborough-Agincourt (22) 1,258 1,009 611 388 2022 3,382
80 The Queensway & The East Mall Etobicoke-Lakeshore (3) 541 430 611 286 2017 6,222
81 Jane St & Clair Rd / Spenvalley Dr Humber River-Black Creek (7) 710 560 578 437 2008 18,064
82 University Ave & Adelaide St W Spadina-Fort York (10) 1,133 486 577 174 2017 7,602
83 Lake Shore Blvd W & Windermere Ave / Private Access Parkdale-High Park (4) 507 789 576 341 2008 17,096
84 Kennedy Rd & Ellesmere Rd Scarborough Centre (21) 524 552 574 357 2008 6,471
85 Kennedy Rd & Mcnicoll Ave Scarborough-Agincourt (22) 833 729 574 199 2017 6,815
86 Jane St & Maple Leaf Dr / Church St York South-Weston (5) 477 760 570 357 2022 2,178
87 King St E & Jarvis St Toronto Centre (13) 666 685 570 344 2009 8,747
88 Jarvis St & Shuter St Toronto Centre (13) 1,627 832 569 200 2021 5,291
89 Middlefield Rd & Mcnicoll Ave Scarborough North (23) 884 786 560 246 2022 2,562
90 Eglinton Ave E & Danforth Rd Scarborough Centre (21) 669 721 555 118 2017 10,135
91 Meadowvale Rd & Dean Park Rd / Generation Blvd Scarborough-Rouge Park (25) 705 661 551 172 2022 2,659
92 Ellesmere Rd & Brimley Rd Scarborough Centre (21) 361 362 544 221 2022 1,688
93 Victoria Park Ave & Old Sheppard Ave / Huntingwood Dr Don Valley North (17) 479 734 543 258 2022 2,051
94 Warden Ave & Arkona Dr / Cloverleaf Gt Scarborough-Agincourt (22) 1,798 621 543 289 2008 18,898
95 Ellesmere Rd & Midland Ave Scarborough Centre (21) 557 505 542 222 2022 2,045
96 Finch Ave E & Pharmacy Ave Scarborough-Agincourt (22) 923 783 536 130 2022 2,629
97 Warden Ave & Comstock Rd Scarborough Southwest (20) 733 701 524 231 2017 4,653
98 Richmond St E & Parliament St Toronto Centre (13) 1,281 1,317 522 46 2007 29,767
99 Yonge St & Empress Ave / Park Home Ave Willowdale (18) 1,585 918 518 348 2022 3,768
100 Keele St & Wilson Ave York Centre (6) 719 806 517 236 2017 5,094
101 Markham Rd & Mcnicoll Ave Scarborough North (23) 657 537 510 257 2021 3,168
102 Neilson Rd & Military Trl Scarborough-Guildwood (24) 461 485 509 256 2022 2,150
103 Sheppard Ave E & Breckon Gt / Brenyon Way Scarborough-Rouge Park (25) 246 263 501 243 2022 1,311
104 Lawrence Ave E & Birchmount Rd Scarborough Centre (21) 426 355 498 265 2022 1,697
105 Victoria Park Ave & Finch Ave E Don Valley North (17) 462 389 498 237 2023 1,586
106 Cummer Ave & Willowdale Ave Willowdale (18) 838 642 484 214 2021 3,018
107 Kennedy Rd & Sheppard Ave E Scarborough-Agincourt (22) 546 715 482 119 2020 4,310
108 University Ave & College St University-Rosedale (11) 219 491 475 188 2021 1,683
109 Sheppard Ave E & Lapsley Rd / Washburn Way Scarborough North (23) 641 225 456 238 2022 1,581
110 Weston Rd & Lawrence Ave W York South-Weston (5) 465 607 454 159 2017 2,506
111 Dufferin St & Finch Ave W York Centre (6) 380 404 446 254 2017 3,647
112 Lake Shore Blvd W & Fleet St / Bathurst St Spadina-Fort York (10) 377 484 442 208 2022 1,655
113 Weston Rd & Fenmar Dr Humber River-Black Creek (7) 380 444 440 199 2021 1,974
114 Warden Ave & Bridletowne Crcl · south intersection Scarborough-Agincourt (22) 282 319 434 181 2021 1,657
115 Victoria Park Ave & Craigton Dr / Jonesville Cres Don Valley East (16) 602 503 429 150 2022 1,695
116 Don Mills Rd & Leith Hill Rd / Private Access @ West Entrance To Fairview Mall Don Valley North (17) 825 202 411 200 2022 1,745
117 Brimley Rd & Huntingwood Dr Scarborough North (23) 580 530 410 145 2021 2,925
118 Mccowan Rd & Alton Towers Crcl · north intersection Scarborough North (23) 753 538 410 217 2022 2,175
119 Avenue Rd & Lawrence Ave W Eglinton-Lawrence (8) 682 563 402 114 2017 3,710
120 Steeles Ave W & Martin Grove Rd Etobicoke North (1) 519 388 402 220 2021 2,534
121 Rexdale Blvd & Kipling Ave Etobicoke North (1) 345 413 394 236 2017 2,255
122 Islington Ave & Evans Ave Etobicoke-Lakeshore (3) 508 454 386 195 2017 4,020
123 Eglinton Ave W & Spadina Rd Eglinton-Lawrence (8) 515 384 380 262 2010 10,694
124 Pharmacy Ave & Surrey Ave Scarborough Centre (21) 400 507 375 215 2022 1,578
125 Spadina Ave & King St W Spadina-Fort York (10) 0 53 374 521 2017 6,939
126 King St E & Parliament St Toronto Centre (13) 138 186 373 198 2017 1,522
127 Lawrence Ave E & The Donway E Don Valley East (16) 587 531 372 300 2022 1,940
128 Victoria Park Ave & Gordon Baker Rd Don Valley North (17) 495 416 372 128 2022 1,573
129 Keele St & Lawrence Ave W York South-Weston (5) 498 360 370 198 2017 3,975
130 St Clair Ave W & Gunns Rd / Old Stock Yards Rd @ Home Depot Entrance York South-Weston (5) 392 403 367 195 2017 3,164
131 Ellesmere Rd & Pharmacy Ave Scarborough Centre (21) 652 435 365 173 2022 1,687
132 Steeles Ave E & Brimley Rd Scarborough North (23) 248 169 363 0 2008 5,744
133 Kipling Ave & Widdicombe Hill / Widdicombe Hill Blvd Etobicoke Centre (2) 682 528 362 227 2021 2,701
134 O Connor Dr & Pape Ave Toronto-Danforth (14) 572 477 356 207 2022 2,391
135 Morningside Ave & 401 C W Morningside Ave N Ramp / Cinemart Dr · hwy 401 north intersection Scarborough-Rouge Park (25) 379 425 353 124 2021 2,411
136 Bellamy Rd N & Brimorton Dr Scarborough-Guildwood (24) 367 300 343 268 2021 1,838
137 College St & Bathurst St University-Rosedale (11) 138 248 339 165 2008 4,341
138 Eglinton Ave W & Martin Grove Rd Etobicoke North (1) 779 484 339 0 2017 6,486
139 Lawrence Ave E & Warden Ave Scarborough Centre (21) 538 383 336 249 2021 2,130
140 Don Mills Rd & Van Horne Ave Don Valley North (17) 532 367 335 138 2017 3,835
141 Lawrence Ave W & Marlee Ave / Private Access @ Lawrence Square Access Eglinton-Lawrence (8) 479 280 332 268 2008 6,444
142 Warden Ave & Comstock Rd Scarborough Southwest (20) 550 373 332 157 2008 6,492
143 Kingston Rd & Scarborough Golf Club Rd Scarborough-Guildwood (24) 378 388 325 165 2022 1,362
144 Ellesmere Rd & Military Trl / Orton Park Rd Scarborough-Guildwood (24) 860 481 324 116 2022 1,853
145 Markham Rd & Ellesmere Rd Scarborough-Guildwood (24) 421 271 321 248 2018 2,180
146 Birchmount Rd & Mcnicoll Ave Scarborough-Agincourt (22) 636 564 318 54 2017 3,738
147 Finch Ave E & Don Mills Rd Don Valley North (17) 389 405 317 127 2021 1,643
148 Neilson Rd & Sheppard Ave E Scarborough North (23) 61 115 317 138 2009 2,546
149 Jane St & Dundas St W Parkdale-High Park (4) 176 0 315 338 2022 1,061
150 Mccowan Rd & Consilium Pl / 401 C E Mccowan Rd Ramp · hwy 401 south intersection Scarborough Centre (21) 865 325 314 168 2022 1,777
151 Steeles Ave W & Alness St York Centre (6) 435 502 313 183 2021 1,767
152 Bloor St W & Ossington Ave Davenport (9) 671 586 310 222 2011 6,111
153 The Queensway & The West Mall Etobicoke-Lakeshore (3) 230 350 310 113 2008 5,567
154 Jane St & Bala Ave / Emmett Ave York South-Weston (5) 454 449 309 165 2008 12,657
155 Sheppard Ave E & Mccowan Rd Scarborough North (23) 650 417 307 200 2017 5,037
156 Lawrence Ave E & Brimley Rd Scarborough Centre (21) 495 365 306 93 2021 2,017
157 Lawrence Ave E & Scarborough Golf Club Rd Scarborough-Guildwood (24) 265 262 304 91 2021 1,611
158 Leslie St & Finch Ave E Don Valley North (17) 365 342 303 131 2008 4,165
159 Ellesmere Rd & Military Trl Scarborough-Rouge Park (25) 457 407 294 104 2009 8,122
160 Albion Rd & Kipling Ave Etobicoke North (1) 415 356 292 154 2017 3,683
161 Sheppard Ave E & Victoria Park Ave Don Valley North (17) 291 366 289 227 2021 1,597
162 Victoria Park Ave & Ellesmere Rd / Parkwoods Village Dr Don Valley East (16) 378 281 289 92 2022 1,084
163 Sheppard Ave W & Jane St Humber River-Black Creek (7) 231 200 277 170 2021 1,223
164 Bloor St W & The East Mall Etobicoke Centre (2) 325 292 276 149 2017 2,103
165 Lake Shore Blvd W & Park Lawn Rd / Marine Parade Dr Etobicoke-Lakeshore (3) 349 308 273 121 2017 2,622
166 Avenue Rd & Wilson Ave Eglinton-Lawrence (8) 101 270 188 2024 559
167 Victoria Park Ave & Van Horne Ave / Ferncrest Gt Don Valley North (17) 503 331 268 223 2022 1,565
168 Wilson Ave & Jane St Humber River-Black Creek (7) 307 310 267 137 2017 2,964
169 Lawrence Ave E & Bellamy Rd N Scarborough Centre (21) 596 239 263 128 2009 6,597
170 Neilson Rd & Mclevin Ave Scarborough North (23) 99 66 263 166 2017 1,502
171 St Clair Ave W & Spadina Rd Toronto-St. Paul's (12) 367 0 263 465 2017 2,320
172 Warden Ave & Mcnicoll Ave Scarborough-Agincourt (22) 596 608 260 0 2017 5,208
173 The East Mall & North Queen St Etobicoke-Lakeshore (3) 128 228 259 133 2022 816
174 Islington Ave & Elmhurst Dr Etobicoke North (1) 328 365 258 144 2022 1,182
175 Midland Ave & Copthorne Ave / Passmore Ave Scarborough-Agincourt (22) 104 242 258 206 2021 1,046
176 Danforth Ave & Birchmount Rd Scarborough Southwest (20) 310 347 253 192 2009 4,592
177 Midland Ave & Mcnicoll Ave Scarborough-Agincourt (22) 298 288 252 98 2008 5,208
178 Bayview Ave & Finch Ave E Willowdale (18) 231 367 248 178 2022 1,111
179 Kipling Ave & The Westway Etobicoke Centre (2) 286 251 246 113 2022 896
180 Eglinton Ave E & Markham Rd Scarborough Southwest (20) 309 246 245 138 2021 1,495
181 St Clair Ave E & Kennedy Rd Scarborough Southwest (20) 309 306 245 155 2022 1,024
182 Dufferin St & Bridgeland Ave / Yorkdale Rd Eglinton-Lawrence (8) 286 245 242 133 2022 1,058
183 Don Mills Rd & York Mills Rd Don Valley East (16) 112 338 240 121 2023 811
184 Steeles Ave W & Bathurst St York Centre (6) 234 224 237 121 2021 1,004
185 Coxwell Ave & Mortimer Ave Toronto-Danforth (14) 302 330 236 105 2022 982
186 Midland Ave & Progress Ave Scarborough Centre (21) 194 259 235 118 2009 2,775
187 Bathurst St & Lawrence Ave W Eglinton-Lawrence (8) 204 298 234 124 2008 2,853
188 Leslie St & York Mills Rd Don Valley West (15) 323 273 233 94 2009 2,915
189 Islington Ave & The Westway Etobicoke Centre (2) 265 278 227 247 2008 9,915
190 Brimley Rd & Progress Ave Scarborough Centre (21) 312 308 225 104 2021 1,452
191 Mccowan Rd & Mcnicoll Ave Scarborough North (23) 261 181 222 99 2017 2,701
192 Jane St & Grandravine Dr Humber River-Black Creek (7) 217 760 2025 977
193 The Queensway & Kipling Ave Etobicoke-Lakeshore (3) 248 272 217 149 2018 1,660
194 Martin Grove Rd & John Garland Blvd Etobicoke North (1) 417 286 216 113 2022 1,220
195 Bloor St W & Keele St / Parkside Dr Parkdale-High Park (4) 218 230 215 116 2018 2,538
196 Ellesmere Rd & Bellamy Rd N Scarborough-Guildwood (24) 325 260 212 152 2017 2,947
197 Keele St & Lawrence Ave W York South-Weston (5) 304 243 212 123 2009 3,454
198 Finch Ave E & Middlefield Rd Scarborough North (23) 354 265 207 108 2017 1,921
199 Pharmacy Ave & Huntingdale Blvd / Chester Le Blvd · south intersection Scarborough-Agincourt (22) 286 220 206 85 2022 810
200 Lawrence Ave E & Mccowan Rd Scarborough Centre (21) 498 285 205 0 2021 1,781
201 Finch Ave E & Tapscott Rd Scarborough North (23) 256 254 200 150 2023 896
202 Steeles Ave E & Markham Rd Scarborough North (23) 227 211 199 101 2021 1,311
203 Sheppard Ave E & Don Mills Rd Don Valley North (17) 110 196 197 63 2019 1,261
204 Morningside Ave & Lawrence Ave E Scarborough-Guildwood (24) 213 210 196 82 2008 2,325
205 Lawrence Ave E & Kennedy Rd Scarborough Centre (21) 188 215 192 80 2017 1,336
206 Yonge St & Richmond St Toronto Centre (13) 321 112 192 70 2022 767
207 Steeles Ave W & Highway 27 Etobicoke North (1) 98 191 187 84 2019 1,080
208 Evans Ave & Horner Ave Etobicoke-Lakeshore (3) 182 127 186 112 2021 856
209 The Queensway & North Queen St / Private Access @ Sherway Gardens Etobicoke-Lakeshore (3) 68 219 186 80 2009 2,517
210 Finch Ave E & Neilson Rd Scarborough North (23) 293 207 185 88 2021 1,138
211 Leslie St & Lawrence Ave E Don Valley West (15) 218 214 184 97 2008 2,731
212 Sheppard Ave E & Warden Ave Scarborough-Agincourt (22) 204 141 184 99 2021 833
213 Finch Ave E & Brimley Rd Scarborough North (23) 198 199 181 43 2017 1,342
214 Rexdale Blvd & Martin Grove Rd Etobicoke North (1) 268 242 181 91 2017 2,672
215 Lake Shore Blvd W & Strachan Ave / Remembrance Dr Spadina-Fort York (10) 416 364 178 121 2017 3,087
216 Bathurst St & Finch Ave W York Centre (6) 231 204 177 101 2021 955
217 Sheppard Ave E & Morningside Ave Scarborough-Rouge Park (25) 45 89 174 121 2017 974
218 Morningside Ave & Milner Ave Scarborough-Rouge Park (25) 129 131 161 82 2017 2,379
219 St Clair Ave E & Brimley Rd Scarborough Southwest (20) 313 275 160 153 2009 4,161
220 Lake Shore Blvd E & Leslie St Toronto-Danforth (14) 209 201 157 94 2009 4,924
221 Steeles Ave W & Weston Rd Humber River-Black Creek (7) 294 248 154 64 2017 2,009
222 Sheppard Ave W & Wilson Heights Blvd York Centre (6) 92 102 153 84 2009 2,276
223 Eglinton Ave E & Brimley Rd Scarborough Centre (21) 210 163 151 35 2022 648
224 Overlea Blvd & Thorncliffe Park Dr · east intersection Don Valley West (15) 284 160 151 98 2008 3,878
225 Danforth Ave & Greenwood Ave Toronto-Danforth (14) 0 0 150 231 2010 13,457
226 Kingston Rd & Morningside Ave Scarborough-Guildwood (24) 141 166 150 64 2023 521
227 Finch Ave E & Birchmount Rd Scarborough-Agincourt (22) 131 158 149 69 2017 1,253
228 William R Allen Rd & Sheppard Ave W York Centre (6) 445 210 149 99 2021 1,663
229 Burnhamthorpe Rd & The West Mall Etobicoke Centre (2) 169 196 148 101 2021 838
230 Willowdale Ave & Spring Garden Ave Willowdale (18) 217 223 148 95 2021 895
231 Markham Rd & Greencedar Crct / Greencrest Crct Scarborough-Guildwood (24) 189 157 146 73 2021 742
232 Sheppard Ave E & Bayview Ave Willowdale (18) 165 137 146 60 2017 1,213
233 Danforth Rd & Birchmount Rd Scarborough Southwest (20) 139 156 144 68 2010 1,330
234 Warden Ave & St Clair Ave E Scarborough Southwest (20) 276 181 144 65 2022 703
235 Pharmacy Ave & Mcnicoll Ave Scarborough-Agincourt (22) 113 128 138 50 2017 1,597
236 Steeles Ave E & Middlefield Rd Scarborough North (23) 223 181 134 55 2022 654
237 Highway 27 & Rexdale Blvd Etobicoke North (1) 113 123 133 61 2021 553
238 Steeles Ave W & Dufferin St York Centre (6) 282 225 132 67 2018 1,933
239 Martin Grove Rd & Belfield Rd Etobicoke North (1) 76 99 131 62 2021 595
240 Morningside Ave & Casebridge Crt / Mclevin Ave Scarborough-Rouge Park (25) 145 90 129 61 2022 436
241 Sheppard Ave E & Malvern St / Progress Ave Scarborough North (23) 181 85 125 67 2017 1,697
242 Bloor St W & Royal York Rd Etobicoke-Lakeshore (3) 356 98 124 78 2022 828
243 Church St & Carlton St Toronto Centre (13) 142 133 121 72 2022 469
244 Lawrence Ave E & Markham Rd Scarborough-Guildwood (24) 255 135 120 73 2017 1,594
245 Lawrence Ave E & Don Mills Rd Don Valley East (16) 102 180 118 25 2009 1,391
246 Steeles Ave W & Jane St Humber River-Black Creek (7) 573 134 116 45 2021 1,756
247 Bathurst St & Nina St Toronto-St. Paul's (12) 172 0 115 121 2020 1,251
248 Mccowan Rd & Ellesmere Rd Scarborough Centre (21) 142 130 113 61 2021 672
249 Brimley Rd & Sheppard Ave E Scarborough North (23) 282 176 112 64 2021 1,091
250 Ellesmere Rd & Morningside Ave Scarborough-Guildwood (24) 184 147 112 68 2022 512
251 Sheppard Ave E & Meadowvale Rd Scarborough-Rouge Park (25) 231 157 108 52 2022 548
252 Warden Ave & Huntingwood Dr Scarborough-Agincourt (22) 284 120 107 112 2022 1,091
253 Finch Ave E & Kenneth Ave Willowdale (18) 130 91 106 52 2022 518
254 Islington Ave & Albion Rd Etobicoke North (1) 174 142 104 62 2017 1,267
255 Markham Rd & Milner Ave Scarborough North (23) 172 121 104 82 2021 676
256 Finch Ave E & Warden Ave Scarborough-Agincourt (22) 187 132 101 38 2021 1,005
257 Highway 27 & Carrier Dr Etobicoke North (1) 143 128 101 52 2022 427
258 Willowdale Ave & Bishop Ave Willowdale (18) 43 100 100 54 2021 446
259 Kingston Rd & Port Union Rd / Sheppard Ave E Scarborough-Rouge Park (25) 86 73 98 52 2008 1,424
260 Steeles Ave W & Islington Ave Humber River-Black Creek (7) 230 152 97 63 2008 6,327
261 Birchmount Rd & Huntingwood Dr Scarborough-Agincourt (22) 51 80 96 84 2009 7,310
262 Dufferin St & Lawrence Ave W Eglinton-Lawrence (8) 118 109 96 51 2022 395
263 Eastern Ave & Lower Coxwell Ave Toronto-Danforth (14) 183 105 92 50 2009 3,038
264 Jarvis St & Gerrard St E Toronto Centre (13) 152 123 92 33 2022 472
265 O Connor Dr & Bermondsey Rd / Yardley Ave Beaches-East York (19) 124 0 92 25 2008 4,873
