Ranking · KSI records through Aug 29, 2026
Most dangerous intersections in Toronto for cyclists
Ranked by collisions in which a cyclist was killed or seriously injured, recorded within 65 m of the intersection, 2016–2025 — the last ten complete years. 271 intersections have at least one. Counts, not blame: a high number can reflect volume as much as design, so daily vehicles are shown beside each.
#1 is College & Huron with 3 collisions where a cyclist was killed or seriously injured in 2016–2025.
| # | Intersection | Cyclist KSI | Fatal | Pedestrian | Cyclist | Daily vehicles |
|---|---|---|---|---|---|---|
| 1 | College & Huron | 3 | 1 | 1 | 3 | — |
| 2 | Dufferin & Bloor | 3 | 0 | 1 | 3 | 24,664 |
| 3 | King & Portland | 3 | 0 | 0 | 3 | 3,601 |
| 4 | Ossington & Bloor RLC | 2 | 1 | 1 | 2 | 21,550 |
| 5 | Bloor & St George | 2 | 1 | 0 | 2 | 16,654 |
| 6 | Dundas & Bathurst | 2 | 0 | 2 | 2 | 19,138 |
| 7 | Bloor & Lippincott | 2 | 0 | 0 | 2 | — |
| 8 | Danforth & Woodycrest | 2 | 0 | 0 | 2 | — |
| 9 | Carlaw & Dundas | 2 | 0 | 0 | 2 | 20,206 |
| 10 | Leslie & Lake Shore (North) RLC | 2 | 0 | 1 | 2 | 31,728 |
| 11 | Scarlett & Eglinton RLC | 2 | 0 | 2 | 2 | 47,109 |
| 12 | Bloor & Spadina | 2 | 0 | 0 | 2 | 25,211 |
| 13 | Queen & Spadina | 2 | 0 | 1 | 2 | 22,180 |
| 14 | Richmond & University RLC | 2 | 0 | 0 | 2 | 32,267 |
| 15 | Yonge & Gould | 2 | 0 | 0 | 2 | 9,037 |
| 16 | Lake Shore & Lower Jarvis | 1 | 3 | 5 | 1 | 34,490 |
| 17 | North Queen & Atomic | 1 | 2 | 0 | 1 | 16,220 |
| 18 | Bloor & Avenue | 1 | 1 | 0 | 1 | 26,685 |
| 19 | Sherbourne & Bloor | 1 | 1 | 1 | 1 | 23,367 |
| 20 | Bloor & Gardenvale | 1 | 1 | 2 | 1 | 19,052 |
| 21 | Brimley & McNicoll | 1 | 1 | 0 | 1 | 32,462 |
| 22 | College & Ossington | 1 | 1 | 2 | 1 | 19,789 |
| 23 | Davenport & Hazelton | 1 | 1 | 1 | 1 | — |
| 24 | Don Mills & Eglinton | 1 | 1 | 1 | 1 | 55,779 |
| 25 | Sylvan & Dufferin | 1 | 1 | 1 | 1 | 15,843 |
| 26 | Jones & Dundas | 1 | 1 | 0 | 1 | 17,281 |
| 27 | Dundas & Augusta | 1 | 1 | 0 | 1 | 13,917 |
| 28 | Dundas & Denison | 1 | 1 | 0 | 1 | 13,704 |
| 29 | DVP N Eglinton Ramp & Eglinton Ave E & Eglinton E DVP N Ramp | 1 | 1 | 0 | 1 | 42,275 |
| 30 | Arrow & Finch | 1 | 1 | 1 | 1 | 37,400 |
| 31 | Keele & Steeles RLC | 1 | 1 | 2 | 1 | 58,824 |
| 32 | Kennedy & McNicoll RLC | 1 | 1 | 1 | 1 | 46,557 |
| 33 | St Clair & Kennedy RLC | 1 | 1 | 0 | 1 | 24,599 |
| 34 | Steeles & Kennedy RLC | 1 | 1 | 1 | 1 | — |
| 35 | King & Cowan | 1 | 1 | 1 | 1 | 11,900 |
| 36 | Kingston & Brimley | 1 | 1 | 0 | 1 | 30,679 |
| 37 | Kipling & Westhumber | 1 | 1 | 2 | 1 | 20,497 |
| 38 | Colborne Lodge & Lake Shore (North) | 1 | 1 | 0 | 1 | — |
| 39 | Lake Shore & Superior | 1 | 1 | 1 | 1 | 14,817 |
| 40 | McCowan Rd & Sandhurst Crcl (North) RLC | 1 | 1 | 0 | 1 | — |
| 41 | Munro & Queen | 1 | 1 | 0 | 1 | 9,669 |
| 42 | Queen & Jarvis | 1 | 1 | 2 | 1 | 22,444 |
| 43 | Royal York & Judson | 1 | 1 | 0 | 1 | 17,507 |
| 44 | Scarlett & Lockheed | 1 | 1 | 0 | 1 | — |
| 45 | Sheppard & Meadowvale RLC | 1 | 1 | 0 | 1 | — |
| 46 | Midland & Sheppard RLC | 1 | 1 | 2 | 1 | 36,421 |
| 47 | Sheppard & Palmdale | 1 | 1 | 1 | 1 | 15,669 |
| 48 | King & Spadina RLC | 1 | 1 | 1 | 1 | 22,980 |
| 49 | St Clair & Elfreda | 1 | 1 | 0 | 1 | — |
| 50 | Yonge & St Clair | 1 | 1 | 1 | 1 | 22,876 |
| 51 | The Queensway & North Queen RLC | 1 | 1 | 0 | 1 | 39,678 |
| 52 | Victoria Park & Surrey | 1 | 1 | 0 | 1 | 23,565 |
| 53 | Willowdale & Cummer RLC | 1 | 1 | 0 | 1 | 24,824 |
| 54 | Wilson & Dubray | 1 | 1 | 1 | 1 | 26,427 |
| 55 | Faywood & Wilson | 1 | 1 | 1 | 1 | 23,701 |
| 56 | Wilson & Julian | 1 | 1 | 1 | 1 | 26,511 |
| 57 | Adelaide & Berkeley | 1 | 0 | 0 | 1 | — |
| 58 | Adelaide & John | 1 | 0 | 0 | 1 | 15,465 |
| 59 | Adelaide & Portland | 1 | 0 | 0 | 1 | 8,582 |
| 60 | Adelaide & Simcoe | 1 | 0 | 2 | 1 | 12,469 |
| 61 | Parliament & Amelia | 1 | 0 | 0 | 1 | 12,132 |
| 62 | Indian & Annette | 1 | 0 | 0 | 1 | — |
| 63 | Avenue & Chaplin RLC | 1 | 0 | 0 | 1 | — |
| 64 | Avenue & St Clair | 1 | 0 | 1 | 1 | 40,254 |
| 65 | Barton & Bathurst | 1 | 0 | 0 | 1 | 17,677 |
| 66 | Bathurst & Eglinton | 1 | 0 | 1 | 1 | 43,966 |
| 67 | Bathurst & Lawrence RLC | 1 | 0 | 1 | 1 | 51,251 |
| 68 | Bathurst & Sheppard RLC | 1 | 0 | 1 | 1 | 41,180 |
| 69 | Bay & Breadalbane | 1 | 0 | 0 | 1 | 16,862 |
| 70 | Front & Bay | 1 | 0 | 3 | 1 | 23,709 |
| 71 | King & Bay | 1 | 0 | 1 | 1 | 16,714 |
| 72 | Wellington & Bay | 1 | 0 | 2 | 1 | 21,722 |
| 73 | Bayview Ave & Old Brewery Lane Bayview Ramp | 1 | 0 | 0 | 1 | — |
| 74 | Bayview & Balliol | 1 | 0 | 0 | 1 | 20,110 |
| 75 | Bedford & Dupont | 1 | 0 | 0 | 1 | — |
| 76 | Birchmount & Foxridge | 1 | 0 | 0 | 1 | 15,228 |
| 77 | Bloor & Park | 1 | 0 | 0 | 1 | — |
| 78 | Bloor & Balmuto | 1 | 0 | 0 | 1 | 11,810 |
| 79 | Bloor & Brunswick | 1 | 0 | 0 | 1 | — |
| 80 | Bloor & Dovercourt | 1 | 0 | 0 | 1 | 20,527 |
| 81 | Bloor & Gladstone (East) | 1 | 0 | 0 | 1 | — |
| 82 | Bloor & Margueretta (East) | 1 | 0 | 0 | 1 | — |
| 83 | Runnymede & Bloor | 1 | 0 | 0 | 1 | 17,309 |
| 84 | Bloor & Salem | 1 | 0 | 0 | 1 | — |
| 85 | Bloor & Shaw | 1 | 0 | 1 | 1 | 13,337 |
| 86 | Bremner & Van De Water | 1 | 0 | 1 | 1 | — |
| 87 | Brimley & Brimwood | 1 | 0 | 0 | 1 | 18,443 |
| 88 | Lake Shore & British Columbia | 1 | 0 | 1 | 1 | 43,497 |
| 89 | Broadview & Wolfrey | 1 | 0 | 0 | 1 | — |
| 90 | Dundas & Brock | 1 | 0 | 1 | 1 | — |
| 91 | Caledonia & Kitchener | 1 | 0 | 1 | 1 | — |
| 92 | The East Mall & Capri | 1 | 0 | 0 | 1 | — |
| 93 | Carlton & Jarvis | 1 | 0 | 1 | 1 | 16,597 |
| 94 | Duplex & Chudleigh | 1 | 0 | 0 | 1 | 6,146 |
| 95 | College & Dufferin | 1 | 0 | 0 | 1 | 21,251 |
| 96 | College & Euclid | 1 | 0 | 0 | 1 | — |
| 97 | College & Robert | 1 | 0 | 0 | 1 | — |
| 98 | College & Roxton | 1 | 0 | 1 | 1 | — |
| 99 | College & Beverley | 1 | 0 | 1 | 1 | 19,840 |
| 100 | Danforth & Byng | 1 | 0 | 0 | 1 | — |
What "dangerous" means here. Killed-or-seriously-injured (KSI) collisions are the most serious subset of all collisions; property-damage and minor-injury collisions are not included. Records can take a year or more to be finalized, so the most recent year is always incomplete — that's why the window ends in 2025. Source: City of Toronto, Motor Vehicle Collisions involving Killed or Seriously Injured Persons (Toronto Police Service data). Methodology.