Ranking · KSI records through Aug 29, 2026
Most dangerous intersections near Toronto schools
Ranked by collisions in which someone was killed or seriously injured, at intersections with a school within 250 m, recorded within 65 m of the intersection, 2016–2025 — the last ten complete years. 569 intersections have at least one. Counts, not blame: a high number can reflect volume as much as design, so daily vehicles are shown beside each.
#1 is Lake Shore & Lower Jarvis with 9 collisions where someone was killed or seriously injured, at intersections with a school within 250 m in 2016–2025.
| # | Intersection | KSI collisions | Fatal | Pedestrian | Cyclist | Daily vehicles |
|---|---|---|---|---|---|---|
| 1 | Lake Shore & Lower Jarvis | 9 | 3 | 5 | 1 | 34,490 |
| 2 | Dundas & Sherbourne | 6 | 4 | 6 | 0 | 16,181 |
| 3 | Keele & Sheppard RLC | 6 | 1 | 4 | 0 | 46,416 |
| 4 | Weston & Lawrence RLC | 5 | 1 | 3 | 0 | 29,648 |
| 5 | Lake Shore & Bathurst RLC | 5 | 0 | 4 | 0 | 29,851 |
| 6 | King & Jameson | 5 | 0 | 4 | 0 | 14,832 |
| 7 | Warden & Finch RLC | 4 | 2 | 1 | 0 | 41,587 |
| 8 | Bloor & Avenue | 4 | 1 | 0 | 1 | 26,685 |
| 9 | College & Huron | 4 | 1 | 1 | 3 | — |
| 10 | Kingston & Brimley | 4 | 1 | 0 | 1 | 30,679 |
| 11 | Wilson & Dubray | 4 | 1 | 1 | 1 | 26,427 |
| 12 | Yonge & Roselawn | 4 | 1 | 3 | 0 | 20,636 |
| 13 | Dufferin & Bloor | 4 | 0 | 1 | 3 | 24,664 |
| 14 | Dundas & Jarvis | 4 | 0 | 4 | 0 | — |
| 15 | Lawrence & Markham RLC | 4 | 0 | 2 | 1 | 42,944 |
| 16 | Martin Grove & Eglinton RLC | 4 | 0 | 2 | 1 | 54,909 |
| 17 | Dufferin & Eglinton | 3 | 2 | 3 | 0 | 35,207 |
| 18 | Avenue & Wilson RLC | 3 | 1 | 3 | 0 | 53,986 |
| 19 | College & Ossington | 3 | 1 | 2 | 1 | 19,789 |
| 20 | Main & Danforth | 3 | 1 | 3 | 0 | 22,731 |
| 21 | Dufferin & St Clair | 3 | 1 | 2 | 0 | 24,501 |
| 22 | Yonge & Finch | 3 | 1 | 2 | 0 | 43,822 |
| 23 | Jane & Beverly Hills | 3 | 1 | 2 | 0 | 32,324 |
| 24 | Jane & Spenvalley RLC | 3 | 1 | 1 | 0 | 21,157 |
| 25 | Steeles & Kennedy RLC | 3 | 1 | 1 | 1 | — |
| 26 | Kingston & Ridgemoor | 3 | 1 | 2 | 0 | 28,050 |
| 27 | Lawrence Ave E & Greenholm Crct & Greencrest Crct RLC | 3 | 1 | 1 | 0 | 29,103 |
| 28 | Mount Pleasant & Davisville (West) | 3 | 1 | 3 | 0 | — |
| 29 | Midland & Sheppard RLC | 3 | 1 | 2 | 1 | 36,421 |
| 30 | Yonge & St Clair | 3 | 1 | 1 | 1 | 22,876 |
| 31 | Faywood & Wilson | 3 | 1 | 1 | 1 | 23,701 |
| 32 | Wilson & Julian | 3 | 1 | 1 | 1 | 26,511 |
| 33 | Yonge & Adelaide | 3 | 0 | 1 | 0 | 18,816 |
| 34 | Avenue & St Clair | 3 | 0 | 1 | 1 | 40,254 |
| 35 | Bathurst & Eglinton | 3 | 0 | 1 | 1 | 43,966 |
| 36 | Dundas & Burnhamthorpe | 3 | 0 | 1 | 0 | 17,022 |
| 37 | Rathburn & Centennial Park | 3 | 0 | 0 | 0 | 8,947 |
| 38 | Danforth & Pharmacy | 3 | 0 | 2 | 1 | 22,773 |
| 39 | Yonge & Eglinton | 3 | 0 | 2 | 1 | 23,902 |
| 40 | Ellesmere & Markham RLC | 3 | 0 | 1 | 0 | — |
| 41 | Leslie & Finch RLC | 3 | 0 | 3 | 0 | 53,427 |
| 42 | Jones & Gerrard | 3 | 0 | 2 | 1 | 18,879 |
| 43 | Islington & Eglinton | 3 | 0 | 0 | 0 | 44,895 |
| 44 | Jane & Shoreham | 3 | 0 | 2 | 0 | 22,898 |
| 45 | Kennedy & Progress RLC | 3 | 0 | 3 | 0 | 26,745 |
| 46 | King & Portland | 3 | 0 | 0 | 3 | 3,601 |
| 47 | College & Lansdowne | 3 | 0 | 1 | 1 | 19,100 |
| 48 | O'Connor & Pape RLC | 3 | 0 | 3 | 0 | 19,239 |
| 49 | Queen & Dunn | 3 | 0 | 3 | 0 | — |
| 50 | Queen & Shaw | 3 | 0 | 1 | 1 | — |
| 51 | College & Spadina | 3 | 0 | 1 | 1 | 23,059 |
| 52 | Queen & Spadina | 3 | 0 | 1 | 2 | 22,180 |
| 53 | Pharmacy & St Clair RLC | 3 | 0 | 0 | 0 | 32,963 |
| 54 | Hilda & Steeles RLC | 3 | 0 | 2 | 0 | 40,406 |
| 55 | Oakwood & Vaughan (North) | 3 | 0 | 0 | 0 | 24,403 |
| 56 | Yonge & Florence | 3 | 0 | 1 | 1 | 62,652 |
| 57 | Yonge & Gerrard | 3 | 0 | 1 | 1 | 17,506 |
| 58 | Allen Express S Lawrence Ramp & Lawrence Ave W & Lawrence W Allen Express S Ramp | 2 | 2 | 2 | 0 | — |
| 59 | Finch Ave W & Black Creek Trl (East) | 2 | 2 | 2 | 0 | 24,969 |
| 60 | Yonge & Hillsdale | 2 | 2 | 2 | 0 | 14,452 |
| 61 | Albion & Elmhurst | 2 | 1 | 2 | 0 | 26,451 |
| 62 | Lennox & Bathurst | 2 | 1 | 2 | 0 | 14,360 |
| 63 | Bayview & Ruddington | 2 | 1 | 1 | 0 | 31,798 |
| 64 | Danforth & Birchmount RLC | 2 | 1 | 2 | 0 | 19,333 |
| 65 | Sherbourne & Bloor | 2 | 1 | 1 | 1 | 23,367 |
| 66 | Jopling & Bloor | 2 | 1 | 1 | 0 | — |
| 67 | Bloor & St George | 2 | 1 | 0 | 2 | 16,654 |
| 68 | Brimley & Heather | 2 | 1 | 1 | 0 | 20,525 |
| 69 | Danforth & St Dunstan | 2 | 1 | 1 | 0 | — |
| 70 | Islington & Dixon RLC | 2 | 1 | 2 | 0 | 28,254 |
| 71 | Dundas & Bond | 2 | 1 | 2 | 0 | 11,168 |
| 72 | Dundas & George | 2 | 1 | 2 | 0 | — |
| 73 | Dundas & Augusta | 2 | 1 | 0 | 1 | 13,917 |
| 74 | Scarlett & Dundas | 2 | 1 | 1 | 0 | 17,722 |
| 75 | Finch & Wayside | 2 | 1 | 2 | 0 | 26,081 |
| 76 | Jane & Bloor | 2 | 1 | 0 | 0 | 21,635 |
| 77 | Keele & Aileen | 2 | 1 | 0 | 0 | — |
| 78 | Sheppard & Kennedy RLC | 2 | 1 | 1 | 0 | 43,406 |
| 79 | King & Cowan | 2 | 1 | 1 | 1 | 11,900 |
| 80 | Lake Shore & Cherry | 2 | 1 | 1 | 0 | 23,388 |
| 81 | Scarborough Golf Club & Lawrence RLC | 2 | 1 | 0 | 0 | 33,648 |
| 82 | Markham & Nashdene | 2 | 1 | 2 | 0 | 33,713 |
| 83 | O'Connor & Pepler | 2 | 1 | 2 | 0 | — |
| 84 | Queen & Victoria | 2 | 1 | 1 | 0 | 6,180 |
| 85 | Queen & Fuller | 2 | 1 | 2 | 0 | — |
| 86 | Shuter & Parliament | 2 | 1 | 1 | 0 | 14,493 |
| 87 | Fort York & Spadina RLC | 2 | 1 | 2 | 0 | 33,975 |
| 88 | St Clair & Elfreda | 2 | 1 | 0 | 1 | — |
| 89 | College & University RLC | 2 | 1 | 1 | 0 | 34,374 |
| 90 | Weston & Starview | 2 | 1 | 0 | 0 | — |
| 91 | Wilson Heights & Wilson | 2 | 1 | 1 | 0 | 31,429 |
| 92 | Adelaide & Power | 2 | 0 | 0 | 0 | — |
| 93 | Adelaide & Portland | 2 | 0 | 0 | 1 | 8,582 |
| 94 | Avenue & Eglinton | 2 | 0 | 0 | 0 | 34,209 |
| 95 | Bathurst & Bloor | 2 | 0 | 1 | 0 | 21,527 |
| 96 | Bathurst & Finch RLC | 2 | 0 | 1 | 0 | 50,121 |
| 97 | Harbord & Bathurst | 2 | 0 | 2 | 0 | 20,006 |
| 98 | Bathurst & Lawrence RLC | 2 | 0 | 1 | 1 | 51,251 |
| 99 | Bathurst & Nina RLC | 2 | 0 | 2 | 0 | — |
| 100 | Ulster & Bathurst | 2 | 0 | 1 | 0 | 13,455 |
What "dangerous" means here. Killed-or-seriously-injured (KSI) collisions are the most serious subset of all collisions; property-damage and minor-injury collisions are not included. Records can take a year or more to be finalized, so the most recent year is always incomplete — that's why the window ends in 2025. Source: City of Toronto, Motor Vehicle Collisions involving Killed or Seriously Injured Persons (Toronto Police Service data). Methodology.