Ranking · KSI records through Aug 29, 2026

Most dangerous intersections in Toronto for pedestrians

Ranked by collisions in which a pedestrian was killed or seriously injured, recorded within 65 m of the intersection, 2016–2025 — the last ten complete years. 879 intersections have at least one. Counts, not blame: a high number can reflect volume as much as design, so daily vehicles are shown beside each.

#1 is Dundas & Sherbourne with 6 collisions where a pedestrian was killed or seriously injured in 2016–2025.

# Intersection Pedestrian KSI FatalPedestrianCyclistDaily vehicles
1 Dundas & Sherbourne 6 4 6 0 16,181
2 Lake Shore & Lower Jarvis 5 3 5 1 34,490
3 Jane & Grandravine RLC 5 0 5 0 20,518
4 Old Weston & St Clair 5 0 5 0 20,751
5 Keele & Sheppard RLC 4 1 4 0 46,416
6 McCowan & Finch RLC 4 1 4 0 33,844
7 Steeles & Kelvin Grove 4 1 4 0
8 Lake Shore & Bathurst RLC 4 0 4 0 29,851
9 Don Mills & Sheppard RLC 4 0 4 0
10 Dundas & Jarvis 4 0 4 0
11 Keele & St Regis 4 0 4 0
12 King & Jameson 4 0 4 0 14,832
13 Markham & Eglinton RLC 4 0 4 0 29,366
14 Dufferin & Eglinton 3 2 3 0 35,207
15 Midland & Eglinton 3 2 3 0 26,594
16 Yonge & Lawrence RLC 3 2 3 0 39,894
17 Avenue & Wilson RLC 3 1 3 0 53,986
18 Brimley & Eglinton RLC 3 1 3 0 41,978
19 Main & Danforth 3 1 3 0 22,731
20 Coxwell & Gerrard 3 1 3 0 9,263
21 Keele & Lawrence RLC 3 1 3 0 50,141
22 Lawrence & Crockford 3 1 3 0 32,182
23 Weston & Lawrence RLC 3 1 3 0 29,648
24 Mount Pleasant & Davisville (West) 3 1 3 0
25 Spadina & Dundas 3 1 3 0 24,150
26 Warden & Deans 3 1 3 0 20,886
27 Yonge & Roselawn 3 1 3 0 20,636
28 Niagara & Bathurst 3 0 3 0 15,226
29 Front & Bay 3 0 3 1 23,709
30 Dundas & Dufferin 3 0 3 0 19,128
31 Gerrard & Elizabeth 3 0 3 0 11,719
32 McCowan & Ellesmere RLC 3 0 3 0 46,299
33 Leslie & Finch RLC 3 0 3 0 53,427
34 Fairview Mall & Godstone 3 0 3 0 14,824
35 Kennedy & Progress RLC 3 0 3 0 26,745
36 Orton Park & Lawrence 3 0 3 0 26,300
37 Finch & Markham RLC 3 0 3 0 54,846
38 O'Connor & Pape RLC 3 0 3 0 19,239
39 Carroll & Queen 3 0 3 0 9,277
40 Queen & Dunn 3 0 3 0
41 Rexdale & Queen's Plate (East) RLC 3 0 3 0
42 Richmond & Jarvis 3 0 3 0 29,580
43 Baldwin & Spadina (North) 3 0 3 0
44 Front & Spadina 3 0 3 1 35,084
45 Allen Express S Lawrence Ramp & Lawrence Ave W & Lawrence W Allen Express S Ramp 2 2 2 0
46 Eglinton (id: 13452567) 2 2 2 0 30,585
47 Finch & Skymark 2 2 2 0
48 Victoria Park & Finch RLC 2 2 2 0 40,399
49 Finch & Ardwick 2 2 2 0 19,639
50 Finch Ave W & Black Creek Trl (East) 2 2 2 0 24,969
51 Lansdowne & Lappin 2 2 2 0 12,318
52 Victoria Park & Sheppard RLC 2 2 2 0 50,547
53 Steeles & Bluffwood 2 2 2 0
54 Wincott & The Westway 2 2 2 0
55 Yonge & Hillsdale 2 2 2 0 14,452
56 Albion & Elmhurst 2 1 2 0 26,451
57 Lennox & Bathurst 2 1 2 0 14,360
58 Danforth & Birchmount RLC 2 1 2 0 19,333
59 Birchmount & Zenith 2 1 2 0
60 Bloor & Gardenvale 2 1 2 1 19,052
61 College & Bay 2 1 2 0 28,065
62 College & Ossington 2 1 2 1 19,789
63 Yonge & College 2 1 2 0
64 Ossington & Davenport 2 1 2 0 13,230
65 Islington & Dixon RLC 2 1 2 0 28,254
66 Dufferin & Briar Hill 2 1 2 0 24,152
67 Dufferin & Castlefield 2 1 2 0 36,046
68 Dufferin & St Clair 2 1 2 0 24,501
69 Dundas & Bond 2 1 2 0 11,168
70 Dundas & George 2 1 2 0
71 Bayview & Eglinton 2 1 2 0 44,638
72 Mason & Eglinton 2 1 2 0 21,882
73 Finch & Wayside 2 1 2 0 26,081
74 Yonge & Finch 2 1 2 0 43,822
75 Islington & Millwick RLC 2 1 2 0
76 Lake Shore & Jameson RLC 2 1 2 0
77 Jane & Beverly Hills 2 1 2 0 32,324
78 Keele & Steeles RLC 2 1 2 1 58,824
79 Kingston & Ridgemoor 2 1 2 0 28,050
80 Kingston & Warden 2 1 2 0 13,951
81 Kipling & Westhumber 2 1 2 1 20,497
82 Markham & Nashdene 2 1 2 0 33,713
83 O'Connor & Pepler 2 1 2 0
84 Northumberland & Ossington 2 1 2 0
85 Queen & Jarvis 2 1 2 1 22,444
86 Queen & Fuller 2 1 2 0
87 Humberwood & Rexdale 2 1 2 0
88 Rexdale & Queen's Plate (West) 2 1 2 0
89 Midland & Sheppard RLC 2 1 2 1 36,421
90 Fort York & Spadina RLC 2 1 2 0 33,975
91 Christie & St Clair 2 1 2 0 14,236
92 Winona & St Clair 2 1 2 0 12,645
93 Steeles & Laureleaf 2 1 2 0
94 Pharmacy & Steeles 2 1 2 0
95 Wellington & University RLC 2 1 2 0 22,936
96 Dufferin & Wilson 2 1 2 0 30,510
97 Harbour & York RLC 2 1 2 0 27,167
98 Adelaide & Simcoe 2 0 2 1 12,469
99 Dundas & Bathurst 2 0 2 2 19,138
100 Harbord & Bathurst 2 0 2 0 20,006

What "dangerous" means here. Killed-or-seriously-injured (KSI) collisions are the most serious subset of all collisions; property-damage and minor-injury collisions are not included. Records can take a year or more to be finalized, so the most recent year is always incomplete — that's why the window ends in 2025. Source: City of Toronto, Motor Vehicle Collisions involving Killed or Seriously Injured Persons (Toronto Police Service data). Methodology.