Ranking · police collision records through Jun 30, 2026
Toronto intersections with the most pedestrian collisions
Ranked by police-reported collisions involving a pedestrian, recorded within 50 m of the intersection, 2016–2025. This is the big-number view — 825,265 collisions in Toronto Police's open data, 556,188 of them at a counted intersection — where the most dangerous ranking counts only those with someone killed or seriously injured. Highway ramps and collector-lane nodes are excluded.
#1 is Jane & Wilson with 50 collisions involving a pedestrian in 2016–2025.
| # | Intersection | Pedestrian | Injury | KSI | Pedestrian | Daily vehicles |
|---|---|---|---|---|---|---|
| 1 | Jane & Wilson RLC | 50 | 141 | 3 | 50 | 45,370 |
| 2 | Victoria Park & Finch RLC | 34 | 94 | 3 | 34 | 40,399 |
| 3 | Dundas & Sherbourne | 33 | 46 | 6 | 33 | 16,181 |
| 4 | Victoria Park & Sheppard RLC | 33 | 142 | 2 | 33 | 50,547 |
| 5 | Keele & Lawrence RLC | 30 | 111 | 4 | 30 | 50,141 |
| 6 | Kipling & Dixon RLC | 30 | 127 | 3 | 30 | 50,234 |
| 7 | Markham & Eglinton RLC | 30 | 79 | 4 | 30 | 29,366 |
| 8 | Jane & Finch | 28 | 133 | 2 | 28 | 42,668 |
| 9 | Sheppard & Allanford | 28 | 54 | 1 | 28 | 16,316 |
| 10 | Brimley & Eglinton RLC | 27 | 108 | 6 | 27 | 41,978 |
| 11 | Sheppard & Kennedy RLC | 27 | 179 | 2 | 27 | 43,406 |
| 12 | Eglinton & Lebovic | 27 | 117 | 0 | 27 | 36,260 |
| 13 | Morningside & Kingston RLC | 27 | 117 | 2 | 27 | 44,703 |
| 14 | Lawrence & Markham RLC | 26 | 139 | 4 | 26 | 42,944 |
| 15 | Keele & St Regis | 25 | 52 | 4 | 25 | — |
| 16 | Spadina & Dundas | 24 | 79 | 3 | 24 | 24,150 |
| 17 | Warden & Canadian | 24 | 62 | 0 | 24 | 36,509 |
| 18 | Warden & Finch RLC | 23 | 113 | 4 | 23 | 41,587 |
| 19 | Weston & Lawrence RLC | 23 | 80 | 5 | 23 | 29,648 |
| 20 | Midland & Eglinton | 22 | 92 | 3 | 22 | 26,594 |
| 21 | Yonge & Finch | 22 | 98 | 3 | 22 | 43,822 |
| 22 | Kennedy & Lawrence RLC | 22 | 195 | 3 | 22 | 54,144 |
| 23 | Ellesmere & Markham RLC | 22 | 215 | 3 | 22 | — |
| 24 | Yonge & Bishop | 22 | 61 | 0 | 22 | 36,980 |
| 25 | King & Spadina RLC | 21 | 51 | 2 | 21 | 22,980 |
| 26 | Kennedy & Ellesmere RLC | 21 | 238 | 2 | 21 | 72,545 |
| 27 | Lake Shore & Park Lawn RLC | 21 | 83 | 2 | 21 | 32,071 |
| 28 | The West Mall & Burnhamthorpe RLC | 20 | 69 | 3 | 20 | 41,923 |
| 29 | McCowan & Finch RLC | 20 | 90 | 5 | 20 | 33,844 |
| 30 | Don Mills & Sheppard RLC | 20 | 135 | 5 | 20 | — |
| 31 | McCowan & Eglinton | 20 | 75 | 1 | 20 | 28,566 |
| 32 | King & Jameson | 20 | 40 | 5 | 20 | 14,832 |
| 33 | Markham & Tuxedo | 20 | 76 | 0 | 20 | 43,711 |
| 34 | Overlea & Thorncliffe Park (West) | 20 | 70 | 1 | 20 | — |
| 35 | Kipling & Rexdale RLC | 20 | 172 | 0 | 20 | — |
| 36 | Bathurst & Wilson RLC | 20 | 91 | 2 | 20 | — |
| 37 | Don Mills & Finch RLC | 19 | 99 | 2 | 19 | — |
| 38 | Ellesmere & Neilson | 19 | 94 | 1 | 19 | 16,617 |
| 39 | Morningside & Milner RLC | 19 | 96 | 3 | 19 | — |
| 40 | Lake Shore & Bathurst RLC | 19 | 58 | 5 | 19 | 29,851 |
| 41 | Wellington & Bay | 19 | 28 | 4 | 19 | 21,722 |
| 42 | Brimley & Sheppard RLC | 19 | 99 | 1 | 19 | 37,555 |
| 43 | McCowan & Ellesmere RLC | 19 | 132 | 5 | 19 | 46,299 |
| 44 | Kipling & Finch | 19 | 94 | 1 | 19 | 32,939 |
| 45 | Lawrence & Morningside RLC | 19 | 54 | 2 | 19 | 25,234 |
| 46 | Warden & Sheppard RLC | 19 | 122 | 1 | 19 | 35,051 |
| 47 | Bathurst & Sheppard RLC | 18 | 85 | 2 | 18 | 41,180 |
| 48 | Gerrard St E & River St | 18 | 43 | 0 | 18 | 22,973 |
| 49 | Jane & Trethewey | 18 | 53 | 0 | 18 | 33,733 |
| 50 | Jane & Lawrence | 18 | 83 | 1 | 18 | 40,709 |
| 51 | Kennedy & Progress RLC | 18 | 117 | 3 | 18 | 26,745 |
| 52 | King & Dufferin | 18 | 43 | 1 | 18 | 20,088 |
| 53 | Lawrence & Kingston RLC | 18 | 86 | 1 | 18 | 46,778 |
| 54 | Queen & Spadina | 18 | 52 | 3 | 18 | 22,180 |
| 55 | Islington & Dixon RLC | 17 | 100 | 2 | 17 | 28,254 |
| 56 | Queen & Jarvis | 17 | 42 | 3 | 17 | 22,444 |
| 57 | Bathurst & Finch RLC | 17 | 106 | 2 | 17 | 50,121 |
| 58 | Yonge & Eglinton | 17 | 44 | 3 | 17 | 23,902 |
| 59 | Oakwood & Eglinton | 17 | 37 | 1 | 17 | 23,633 |
| 60 | Weston & Jane | 17 | 52 | 2 | 17 | 31,419 |
| 61 | Overlea & Thorncliffe Park (East) RLC | 17 | 49 | 1 | 17 | 27,864 |
| 62 | Sherway Gardens Rd & Sherway Gt | 17 | 30 | 0 | 17 | — |
| 63 | Keele & Wilson RLC | 17 | 116 | 4 | 17 | 55,234 |
| 64 | Dufferin & St Clair | 16 | 59 | 3 | 16 | 24,501 |
| 65 | Jane & Beverly Hills | 16 | 40 | 3 | 16 | 32,324 |
| 66 | Keele & Sheppard RLC | 16 | 103 | 6 | 16 | 46,416 |
| 67 | Kennedy & Eglinton | 16 | 130 | 1 | 16 | 44,016 |
| 68 | King & Bathurst | 16 | 36 | 0 | 16 | 15,143 |
| 69 | Queen & Bathurst | 16 | 42 | 0 | 16 | 20,319 |
| 70 | Front & Bay | 16 | 38 | 4 | 16 | 23,709 |
| 71 | Dufferin & Gerry Fitzgerald | 16 | 83 | 1 | 16 | 20,652 |
| 72 | Dundas & Jarvis | 16 | 47 | 4 | 16 | — |
| 73 | Lansdowne & Dupont RLC | 16 | 49 | 1 | 16 | 28,577 |
| 74 | Gerrard & Marjory | 16 | 27 | 1 | 16 | — |
| 75 | Midland & Lawrence RLC | 16 | 160 | 0 | 16 | 48,664 |
| 76 | Victoria Park & Lawrence | 16 | 126 | 1 | 16 | 54,976 |
| 77 | Markham & Progress RLC | 16 | 169 | 1 | 16 | 36,570 |
| 78 | Weston & St Clair | 16 | 71 | 2 | 16 | 36,486 |
| 79 | Yonge & Cummer | 16 | 79 | 2 | 16 | 41,115 |
| 80 | Finch & Albion | 15 | 97 | 2 | 15 | 31,618 |
| 81 | Finch & Wayside | 15 | 35 | 2 | 15 | 26,081 |
| 82 | Jane & Sheppard RLC | 15 | 127 | 4 | 15 | 39,180 |
| 83 | Lawrence & Brockley | 15 | 50 | 1 | 15 | 29,846 |
| 84 | Midland & Sheppard RLC | 15 | 78 | 3 | 15 | 36,421 |
| 85 | Fort York & Spadina RLC | 15 | 66 | 2 | 15 | 33,975 |
| 86 | Dundas & Bathurst | 15 | 60 | 4 | 15 | 19,138 |
| 87 | Bathurst & Lawrence RLC | 15 | 64 | 2 | 15 | 51,251 |
| 88 | Brimwood Blvd & Sandhurst Crcl | 15 | 30 | 0 | 15 | 8,569 |
| 89 | Don Mills & Fairview Mall | 15 | 52 | 1 | 15 | — |
| 90 | Don Mills & Lawrence RLC | 15 | 80 | 3 | 15 | 51,296 |
| 91 | Dufferin & Lawrence RLC | 15 | 74 | 0 | 15 | 43,892 |
| 92 | Front & Blue Jays | 15 | 27 | 1 | 15 | 21,182 |
| 93 | Kingston & McCowan | 15 | 44 | 1 | 15 | 39,261 |
| 94 | Markham Rd & Greenbrae Crct & Greenholm Crct | 15 | 33 | 0 | 15 | 26,547 |
| 95 | Scarlett & Eglinton RLC | 15 | 71 | 5 | 15 | 47,109 |
| 96 | Victoria Park & O'Connor | 15 | 51 | 0 | 15 | 33,973 |
| 97 | Wellesley & Parliament | 15 | 43 | 2 | 15 | 18,727 |
| 98 | Yonge & Lawrence RLC | 14 | 79 | 3 | 14 | 39,894 |
| 99 | Yonge & College | 14 | 37 | 2 | 14 | — |
| 100 | Kipling & Albion RLC | 14 | 88 | 0 | 14 | 36,015 |
How to read this. Toronto Police record every collision reported to them — property damage only, fail-to-remain, injury and fatal — since 2014, with each collision's location. Counts here include collisions the police coded as mid-block if they fall within 50 m of the node. Volume matters: the busiest intersections naturally see the most collisions, so daily vehicles are shown beside each. Source: Toronto Police Service, Traffic Collisions Open Data. Methodology.