Ranking · police collision records through Jun 30, 2026
Toronto intersections with the most cyclist collisions
Ranked by police-reported collisions involving a cyclist, recorded within 50 m of the intersection, 2016–2025. This is the big-number view — 825,265 collisions in Toronto Police's open data, 556,188 of them at a counted intersection — where the most dangerous ranking counts only those with someone killed or seriously injured. Highway ramps and collector-lane nodes are excluded.
#1 is Spadina & Dundas with 38 collisions involving a cyclist in 2016–2025.
| # | Intersection | Cyclist | Injury | KSI | Pedestrian | Daily vehicles |
|---|---|---|---|---|---|---|
| 1 | Spadina & Dundas | 38 | 79 | 3 | 24 | 24,150 |
| 2 | King & Portland | 28 | 29 | 3 | 11 | 3,601 |
| 3 | Bloor & Spadina | 28 | 41 | 2 | 7 | 25,211 |
| 4 | Leslie & Lake Shore (North) RLC | 27 | 76 | 3 | 8 | 31,728 |
| 5 | Bay & Bloor | 26 | 46 | 1 | 7 | 24,218 |
| 6 | College & Spadina | 26 | 58 | 3 | 11 | 23,059 |
| 7 | Keele & Bloor RLC | 25 | 61 | 1 | 7 | 32,459 |
| 8 | College & University RLC | 24 | 61 | 2 | 8 | 34,374 |
| 9 | Broadview & Danforth | 24 | 65 | 1 | 8 | 25,745 |
| 10 | Yonge & Dundas | 24 | 50 | 1 | 10 | 15,962 |
| 11 | Richmond & University RLC | 24 | 53 | 2 | 5 | 32,267 |
| 12 | College & Bathurst RLC | 22 | 66 | 1 | 14 | 20,862 |
| 13 | Dufferin & Bloor | 22 | 64 | 4 | 13 | 24,664 |
| 14 | Bloor & Avenue | 21 | 49 | 4 | 8 | 26,685 |
| 15 | Dundas & Bathurst | 21 | 60 | 4 | 15 | 19,138 |
| 16 | Queen & Bathurst | 21 | 42 | 0 | 16 | 20,319 |
| 17 | Danforth & Greenwood RLC | 21 | 40 | 1 | 11 | 19,878 |
| 18 | Dundas & University RLC | 21 | 50 | 1 | 12 | — |
| 19 | Church & Carlton RLC | 20 | 44 | 0 | 12 | 20,870 |
| 20 | Queen & Dufferin | 20 | 55 | 2 | 11 | 24,311 |
| 21 | Carlton & Sherbourne | 20 | 35 | 0 | 9 | 15,547 |
| 22 | Adelaide & Spadina | 20 | 35 | 1 | 5 | 25,351 |
| 23 | King & Spadina RLC | 19 | 51 | 2 | 21 | 22,980 |
| 24 | Adelaide & Simcoe | 19 | 26 | 3 | 4 | 12,469 |
| 25 | King & Bathurst | 19 | 36 | 0 | 16 | 15,143 |
| 26 | Queens Quay & Bay | 19 | 30 | 1 | 6 | 15,954 |
| 27 | Ossington & Bloor RLC | 18 | 38 | 4 | 9 | 21,550 |
| 28 | Ossington & Dundas | 18 | 33 | 1 | 8 | 18,741 |
| 29 | Lake Shore & Newfoundland | 18 | 34 | 2 | 1 | — |
| 30 | Queen & Spadina | 18 | 52 | 3 | 18 | 22,180 |
| 31 | Richmond & Spadina | 18 | 34 | 0 | 10 | 24,428 |
| 32 | Sherbourne & Bloor | 17 | 54 | 2 | 13 | 23,367 |
| 33 | College & Markham | 17 | 22 | 1 | 4 | — |
| 34 | Edward & Bay | 17 | 33 | 0 | 6 | 19,848 |
| 35 | Yonge & Bloor | 17 | 48 | 0 | 8 | 16,676 |
| 36 | Bloor & Clinton | 17 | 22 | 1 | 5 | 13,949 |
| 37 | Bloor & Ellis Park | 17 | 18 | 0 | 1 | 14,452 |
| 38 | Dundas & Shaw | 17 | 19 | 0 | 2 | — |
| 39 | Yonge & Queens Quay | 17 | 23 | 1 | 3 | 13,661 |
| 40 | Dundas & Sherbourne | 16 | 46 | 6 | 33 | 16,181 |
| 41 | Adelaide & Bay | 16 | 35 | 1 | 13 | 21,595 |
| 42 | Harbord & Bathurst | 16 | 55 | 2 | 10 | 20,006 |
| 43 | Front & Bay | 16 | 38 | 4 | 16 | 23,709 |
| 44 | Gerrard & Bay | 16 | 33 | 1 | 6 | 26,759 |
| 45 | Bloor & Park | 16 | 16 | 1 | 5 | — |
| 46 | Bloor & Markham | 16 | 15 | 0 | 1 | — |
| 47 | College & Elizabeth | 16 | 30 | 1 | 5 | 17,220 |
| 48 | Lake Shore & Ontario | 16 | 46 | 3 | 5 | — |
| 49 | Bathurst & Davenport RLC | 15 | 70 | 2 | 6 | 26,873 |
| 50 | Bloor & Manning (East) | 15 | 16 | 0 | 3 | 14,788 |
| 51 | Davenport & Caledonia Park | 15 | 30 | 1 | 4 | 14,414 |
| 52 | Carlaw & Lake Shore RLC | 15 | 79 | 3 | 5 | 31,235 |
| 53 | Front & Spadina | 15 | 61 | 4 | 14 | 35,084 |
| 54 | Yonge & Wellesley | 15 | 28 | 2 | 10 | 17,934 |
| 55 | Bloor & St George | 14 | 15 | 2 | 3 | 16,654 |
| 56 | Yonge & Richmond RLC | 14 | 31 | 1 | 7 | 22,495 |
| 57 | Dundas & Bay | 14 | 20 | 0 | 4 | 28,353 |
| 58 | Bloor & Lippincott | 14 | 21 | 3 | 6 | — |
| 59 | Bloor & Christie | 14 | 18 | 1 | 6 | — |
| 60 | Bloor & Indian (East) | 14 | 22 | 0 | 3 | — |
| 61 | College & Dovercourt | 14 | 30 | 0 | 12 | — |
| 62 | College & Dufferin | 14 | 44 | 3 | 8 | 21,251 |
| 63 | Victoria Park & Danforth | 14 | 72 | 2 | 10 | 30,083 |
| 64 | Dundas & Dufferin | 14 | 46 | 3 | 12 | 19,128 |
| 65 | Gerrard & Jarvis RLC | 14 | 45 | 1 | 11 | — |
| 66 | King & Strachan | 14 | 19 | 1 | 11 | 16,845 |
| 67 | Queen & Sherbourne | 14 | 29 | 2 | 7 | 17,503 |
| 68 | Queen & University RLC | 14 | 34 | 2 | 8 | 28,438 |
| 69 | Wellesley & Sherbourne | 14 | 23 | 0 | 5 | 15,252 |
| 70 | College & Ossington | 13 | 30 | 3 | 12 | 19,789 |
| 71 | Yonge & Adelaide | 13 | 27 | 3 | 8 | 18,816 |
| 72 | Adelaide & John | 13 | 18 | 1 | 7 | 15,465 |
| 73 | Margueretta & Bloor (West) | 13 | 12 | 1 | 3 | — |
| 74 | Danforth & Jackman | 13 | 21 | 0 | 2 | 12,854 |
| 75 | Dundas & Church | 13 | 32 | 0 | 8 | 19,561 |
| 76 | Dundas & Parliament | 13 | 36 | 2 | 10 | 18,060 |
| 77 | Dundas & Annette | 13 | 26 | 2 | 3 | — |
| 78 | Front & Blue Jays | 13 | 27 | 1 | 15 | 21,182 |
| 79 | Gerrard & Church | 13 | 29 | 1 | 9 | 21,497 |
| 80 | Gerrard & Sherbourne | 13 | 27 | 1 | 4 | 12,388 |
| 81 | Booth & Lake Shore | 13 | 32 | 1 | 0 | — |
| 82 | Lake Shore & Parliament | 13 | 55 | 0 | 4 | 35,420 |
| 83 | Queen & Strachan | 13 | 16 | 0 | 3 | — |
| 84 | Church & Richmond | 13 | 30 | 0 | 8 | 19,372 |
| 85 | Wellington & Spadina | 13 | 22 | 0 | 1 | 21,754 |
| 86 | Colborne Lodge & The Queensway | 13 | 22 | 0 | 1 | 23,577 |
| 87 | Shuter & Parliament | 12 | 28 | 2 | 9 | 14,493 |
| 88 | Avenue & Davenport | 12 | 57 | 1 | 9 | 34,963 |
| 89 | Bathurst & Bloor | 12 | 33 | 2 | 8 | 21,527 |
| 90 | Bloor & Church | 12 | 37 | 2 | 12 | 18,704 |
| 91 | Bloor & Howland | 12 | 15 | 0 | 5 | — |
| 92 | Bloor & Roxton | 12 | 13 | 0 | 2 | — |
| 93 | College & Beverley | 12 | 24 | 1 | 6 | 19,840 |
| 94 | King & Tecumseth | 12 | 26 | 0 | 10 | 6,262 |
| 95 | Logan & Lake Shore | 12 | 18 | 0 | 1 | 28,835 |
| 96 | Pape & Danforth | 12 | 39 | 2 | 6 | 20,490 |
| 97 | Richmond & Portland | 12 | 27 | 2 | 8 | 6,012 |
| 98 | Warden & Sheppard RLC | 12 | 122 | 1 | 19 | 35,051 |
| 99 | Elm & University | 12 | 46 | 1 | 7 | 27,805 |
| 100 | Gerrard & University | 12 | 54 | 1 | 7 | 23,801 |
How to read this. Toronto Police record every collision reported to them — property damage only, fail-to-remain, injury and fatal — since 2014, with each collision's location. Counts here include collisions the police coded as mid-block if they fall within 50 m of the node. Volume matters: the busiest intersections naturally see the most collisions, so daily vehicles are shown beside each. Source: Toronto Police Service, Traffic Collisions Open Data. Methodology.